Oral Presentation Assignments
Link: 2008 ACES Oral Presentation Schedule in Adobe PDF
Link: 2008 ACES Guidelines for Oral Presentation in Adobe PDF
| Name | Major | Room | Time |
| Akinlar, Mehmet A | MATH | San Saba | 8:00 |
| Ammari, Habib M | CSE | Concho | 10:00 |
| Anshur, Husein | IE | Rio Grande B | 3:20 |
| Beck, Kristen Ann | MATH | Concho | 10:40 |
| Blackmon, Codi Renee | ENGL | Guadalupe | 2:30 |
| Blakeney, Amy M | SOCW | San Saba | 10:00 |
| Bonds, Darius V | BIOL | Rio Grande B | 2:10 |
| Boyette-Davis, Jessica Ann | PSYC | Red River | 3:40 |
| Bradley, Kelly Allison | BIOL | Concho | 8:40 |
| Bruntz, Robert | PHYS | Neches | 8:00 |
| Castillejos, Dejanira | SPAN | Guadalupe | 4:20 |
| Cheng-yu Ko | BME | Concho | 4:00 |
| Choi, Yu Jeong | LING | Red River | 10:20 |
| Cid, Ximena C | PHYS | Palo Pinto | 10:20 |
| Clark, Emily Hopkins | ART | Guadalupe | 2:10 |
| Clark, Timothy | CHEM | Neches | 3:00 |
| Cook, Dianna L | SOCW | Concho | 3:00 |
| Cooper, Crystal Marie | PSYC | Red River | 4:20 |
| Crane, Kenneth W | BIOL | Palo Pinto | 9:00 |
| Dawkins, Paul C | MATH | Concho | 9:00 |
| Daza, Jason Ariel | CRCJ | Red River | 9:00 |
| De, Pradip Shankar | CSE | Neches | 1:30 |
| Dickinson, Susanne Partridge | EDCI | San Saba | 2:30 |
| Dong, Qi | CSE | Palo Pinto | 2:10 |
| Dronamraju, Venkata S | CE | Neches | 8:20 |
| Farris, Emily A | PSYC | San Saba | 9:00 |
| Fianchini, Mauro | CHEM | San Saba | 1:50 |
| Florence, Meri | SCIE | Neches | 9:00 |
| Fowler, Barbi Marissa | ENGL | Neches | 8:40 |
| Frey, Shirley J | HIST | Palo Pinto | 9:20 |
| Gandhi, Jateen Shantilal | MSE | Palo Pinto | 8:20 |
| Garde, Kshitija Pradip | BME | San Saba | 8:20 |
| Hall, Ebony L | SOCW | Red River | 4:00 |
| Hamm, Stephanie J | SOCW | Neches | 9:20 |
| Henley, Keri A | LING | San Saba | 3:20 |
| Huang, Hong-wen | MSE | Red River | 9:20 |
| Jacquot, Colette | PSYC | Palo Pinto | 10:00 |
| Jain, Mayank | KINE | Palo Pinto | 1:50 |
| Jenkins, Kara M | PSYC | Neches | 1:50 |
| Jensen, Joshua M | LING | Neches | 10:00 |
| Jones, Jennifer Rae | PSYC | Concho | 10:20 |
| Kanakia, Shruti I | BME | Palo Pinto | 8:40 |
| Karajgikar, Saket Suhas | MAE | San Saba | 9:20 |
| Kaska, Lynne E | SOCW | San Saba | 8:40 |
| Kilgore, Michelle A | ANTH | Rio Grande B | 1:50 |
| Kim, Sok-Hun | LING | Red River | 2:10 |
| Kretzer, John E | PSYC | Rio Grande B | 4:00 |
| Lakhakar, Nikhil Ram | MAE | Neches | 10:20 |
| Lewis, Timothy Allen | MAE | Concho | 8:00 |
| Li, Dongcheng | KINE | Red River | 2:30 |
| Longan, Mandy J | SOCW | San Saba | 4:20 |
| Lyons, Patricia A | PSYC | Palo Pinto | 8:00 |
| Ma, Daina | BIOL | San Saba | 1:30 |
| Makhdoomi, Fahad | EE | Palo Pinto | 10:40 |
| Malone, Cindy Marie | ENGL | Guadalupe | 3:00 |
| Mathker, Aditya V | BME | Concho | 1:30 |
| Mazloom, Amin Reza | CSE | San Saba | 10:20 |
| Mcarthur, Deborah A | PSYC | San Saba | 4:00 |
| Mcmaster, Shannon | INSY | Guadalupe | 3:40 |
| Milton, Tasia L | ENGL | Guadalupe | 1:50 |
| Mishra, Santosh K | CHEM | Palo Pinto | 2:30 |
| Mitchell, Elizabeth J | SCIE | Red River | 3:00 |
| Moehrle, Theresa Glasgow | PSYC | Red River | 10:40 |
| Mulay, Veerendra Prakash | MAE | Red River | 3:20 |
| Oliver, Christopher R | IE | Concho | 11:00 |
| Pace, John Kelly, Ii | BIOL | Red River | 10:00 |
| Pallapa, Gautham Venkataram | CSE | Red River | 8:40 |
| Panicker, Philip Koshy | MAE | Palo Pinto | 4:20 |
| Parlapalli, Renuka | BME | Red River | 1:50 |
| Parthasarathy, Niveditha | PSYC | Concho | 2:30 |
| Patton, Joy Dale | SOCW | Neches | 2:30 |
| Payagala, Tharanga | CHEM | Red River | 11:00 |
| Petrovich, James C | SOCW | Palo Pinto | 3:40 |
| Pourarsalan, Hiva | BIOL | Guadalupe | 1:30 |
| Rawls, James C | ART | Neches | 4:00 |
| Ray, Vishva Priyo | MSE | San Saba | 3:00 |
| Rigdon-Turner, Magen E | HIST | Guadalupe | 3:20 |
| Rosas, Isaac | ENGL | Rio Grande B | 3:00 |
| Rose, Katie Ruth | NURS | Rio Grande B | 3:40 |
| Sahawneh, Nader Farhan | MSE | Concho | 3:40 |
| Salvador, Pamela Leila | CE | Palo Pinto | 1:30 |
| Samanuhut, Patinya | MAE | Palo Pinto | 4:00 |
| Scarbrough, Betty Joyce | BIOL | Palo Pinto | 3:20 |
| Sinprasertkool, Asapol | CE | Concho | 1:50 |
| Skingel, Theodore Robert | SCIE | Neches | 10:40 |
| Smal, Sergei Alexander | POLS | Neches | 3:20 |
| Smith, Alison M | ENGL | Rio Grande B | 1:30 |
| Smith, Cassidy D. | ANTH | Guadalupe | 4:00 |
| Smith, Jacob Russell | PHYS | San Saba | 3:40 |
| Smith, Troy Anthony | PSYC | Palo Pinto | 3:00 |
| Sterrantino Rowley, Joy | ENGL | Concho | 2:10 |
| Thompson, Colleen Donna | PSYC | San Saba | 10:40 |
| Tran, Minh-tuan R | BME | San Saba | 2:10 |
| Turkman, Nashaat Am | CHEM | Concho | 9:20 |
| Webb, D'edra K | SOCW | Red River | 8:00 |
| Wood, Joshua A | ENGL | Rio Grande B | 2:30 |
| Woods, Jamila Y | SOCW | Concho | 8:20 |

