Poster Presentation Assignments
Link: 2008 ACES Poster Assignments in Adobe PDF
Link: 2008 ACES Guidelines for Poster Presentations in Adobe PDF
| Name | Major | Room | Poster # |
| Autrey, Susan Annette | PSYC | Rio Grande A | 23 |
| Barona, Jose | PHYS | Rio Grande A | 4 |
| Barrie, Assiatu Bah | BIOL | Rio Grande A | 2 |
| Bejm, Margaret M | BIOL | Rio Grande A | 29 |
| Bradshaw, Randall G | PHYS | Rio Grande A | 7 |
| Campbell, Jennifer Leigh | PSYC | Rio Grande A | 5 |
| Cheng, Wen | PSYC | Rio Grande A | 30 |
| Chirvi, Sajal | BME | Rio Grande A | 21 |
| Cuperman, Ronen | PSYC | Rio Grande A | 25 |
| Davis, Matthew | PSYC | Rio Grande A | 18 |
| Diamond, Steven David | INTS | Rio Grande A | 3 |
| Graham, Heather E | PSYC | Rio Grande A | 32 |
| Hagains, Christopher Edwin | PSYC | Rio Grande A | 38 |
| Hargrave, Christie | BIOL | Rio Grande A | 6 |
| He, Jiwei | PSYC | Rio Grande A | 45 |
| Herath, Pushpani M | PSYC | Rio Grande A | 43 |
| Kache, Vikas | BIOL | Rio Grande A | 14 |
| Kachlic, Lara Anne | PSYC | Rio Grande A | 48 |
| Kaul, Anisha D | BME | Rio Grande A | 27 |
| Khan, Safwan M | CSE | Rio Grande A | 46 |
| Kiesling-Barrager, Melody Lyn | BIOL | Rio Grande A | 26 |
| Koen, Joshua David | PSYC | Rio Grande A | 8 |
| Koppolu, Bhanu P | BME | Rio Grande A | 34 |
| Kyutoku, Yasushi | PSYC | Rio Grande A | 36 |
| Landivar, Jorge E | SCIE | Rio Grande A | 37 |
| Lee, Carroll M | INTS | Rio Grande A | 16 |
| Marquez, Claudia P | BIOL | Rio Grande A | 12 |
| Mulford, Felipe L | PHYS | Rio Grande A | 1 |
| Muntean, William Joseph | PSYC | Rio Grande A | 13 |
| Narvenkar, Sweta A | BME | Rio Grande A | 40 |
| Neeper, Michael A | PSYC | Rio Grande A | 15 |
| Nguyen, Yen Hai | NURS | Rio Grande A | 57 |
| Nyagilo, James O | BME | Rio Grande A | 44 |
| Patel, Nimit L | BME | Rio Grande A | 47 |
| Pennington, Jordan Kane | ARCH | Rio Grande A | 19 |
| Petree-Schatz, Robyn D | PSYC | Rio Grande A | 41 |
| Rahimi, Maham | BME | Rio Grande A | 50 |
| Rana, Dipen R | BME | Rio Grande A | 53 |
| Rashinkar, Shilpa M | CHEM | Rio Grande A | 35 |
| Rathore, Yajuvendra | BME | Rio Grande A | 55 |
| Red Eagle, Crystal N | PHYS | Rio Grande A | 17 |
| Sorourian, Mehran | BIOL | Rio Grande A | 39 |
| Specht, Danyel | BME | ||
| Stratton, Jed J | KINE | Rio Grande A | 10 |
| Sullivan, Katherine E | PSYC | Rio Grande A | 52 |
| Swanson, Jeffrey N | PSYC | Rio Grande A | 51 |
| Swier, Daniel P | KINE | Rio Grande A | 49 |
| Tam, Ka Ian | BIOL | Rio Grande A | 33 |
| Tatney, Chloe J | PSYC | Rio Grande A | 56 |
| Thomas, Christina Rose | SOCW | Rio Grande A | 42 |
| Udakeri, Ravi Kumar | MAE | Rio Grande A | 58 |
| Uhelski, Megan L | PSYC | Rio Grande A | 54 |
| Upayokin, Auttawit | CE | Rio Grande A | 22 |
| Vadnagara, Komal M | BIOL | Rio Grande A | 9 |
| Vyas, Kapil B | CSE | 18 | |
| Wadajkar, Aniket S | BME | Rio Grande A | 24 |
| Welch, Tre Raymond | BME | Rio Grande A | 31 |
| Whittlesey, Phyllis | PHYS | Rio Grande A | 11 |
| Wijeratne, Aruna B | CHEM | Rio Grande A | 28 |
| Woldemariam, Getachew Abebe | CHEM | Rio Grande A | 20 |

