|
|
|
||||||||
The University of Texas at Arlington offers the following graduate degrees in the areas of study and through the departments and programs indicated.
| Departments/Programs | Areas of Study and Degrees |
| Accounting | Accounting, M.S. Business Administration, Ph.D. Professional Accounting, M.P.A. Taxation, M.S. |
| Aerospace Engineering | Aerospace Engineering, M.S., M.Engr., Ph.D. |
| Anthropology | Anthropology, M.A. |
| Architecture | Architecture, M.A. Landscape Architecture, M.L.A. |
| Biology | Biology, M.S. Quantitative Biology, Ph.D. Mathematical Sciences, Ph.D. |
| Biomedical Engineering | Biomedical Engineering, M.S., Ph.D. |
| Business Administration | Business Administration, M.B.A., Ph.D. Online Master of Business Administration, T.M.B.A. |
| Chemistry | Chemistry, M.S. Chemistry, Ph.D. Mathematical Sciences, Ph.D. |
| City and Regional Planning | City and Regional Planning, M.C.R.P. |
| Civil and Environmental Engineering | Civil Engineering, M.S., M.Engr., Ph.D. |
| Computer Science and Engineering | Computer Science, M.S., M.C.S., Ph.D. Computer Science and Engineering, M.S., M.Engr., Ph.D. Mathematical Sciences, Ph.D. Software Engineering, M.SW.Engr. |
| Criminology and Criminal Justice | Criminology and Criminal Justice, M.A. |
| Economics | Economics, M.A. |
| Education | Curriculum and Instruction, M.Ed. Educational Leadership and Policy Studies, M.Ed. Teaching, M.Ed.T. |
| Electrical Engineering | Electrical Engineering, M.S., M.Engr., Ph.D. |
| English | English, M.A., Ph.D. Humanities, M.A. |
| Environmental Science and Engineering | Environmental Science and Engineering, M.S., Ph.D. |
| Finance and Real Estate | Business Administration, M.B.A., Ph.D. Real Estate, M.S. |
| Geology | Geology, M.S. Mathematical Sciences, Ph.D. |
| Health Care Administration | Health Care Administration, M.S. |
| History | History, M.A., Ph.D. Humanities, M.A. |
| Humanities | Humanities, M.A. |
| Industrial Engineering | Industrial Engineering, M.S., M.Engr., Ph.D. |
| Information Systems and Operations Management | Business Administration, M.B.A., Ph.D. Information Systems, M.S. Mathematical Sciences, Ph.D. |
| Interdisciplinary Studies | Interdisciplinary Studies, M.A., M.S. |
| Landscape Architecture | Landscape Architecture, M.L.A. |
| Linguistics | Linguistics, M.A., Ph.D. Humanities, M.A. |
| Logistics | Logistics, M.S. |
| Management | Business Administration, M.B.A., Ph.D. Human Resource Management, M.S. |
| Engineering Management | Engineering Management, M.S. |
| Marketing | Business Administration, M.B.A., Ph.D. Marketing Research, M.S. |
| Materials Science and Engineering | Materials Science and Engineering, M.S., M.Engr., Ph.D. |
| Mathematics | Mathematics, M.A., M.S. Mathematical Sciences, Ph.D. |
| Mathematical Sciences | Mathematics, Applied Mathematics, Ph.D. |
| Mechanical Engineering | Mechanical Engineering, M.S., M.Engr., Ph.D. |
| Modern Languages | French, German, Spanish, M.A. Humanities, M.A. |
| Music | Music Education, M.M. |
| Nursing | Nursing, M.S.N. |
| Physics | Physics, M.S. Physics and Applied Physics, Ph.D. Mathematical Sciences, Ph.D. |
| Political Science | Political Science, M.A. Humanities, M.A. |
| Psychology | Psychology, M.S. General Experimental Psychology, Ph.D. Mathematical Sciences, Ph.D. |
| Public Administration | Public Administration, M.P.A. |
| Real Estate | Real Estate, M.S. |
| Science | Interdisciplinary Science, M.A. |
| Social Work | Social Work, M.S.S.W., Ph.D. |
| Sociology | Sociology, M.A. Humanities, M.A. |
| Urban and Public Affairs | Urban Affairs, M.A. City and Regional Planning, M.C.R.P. Public and Urban Administration, Ph.D. |
