1000 Job Codes
Pay |
minimum |
Hourlymidpoint |
maximum |
minimum |
Monthlymidpoint |
maximum |
minimum |
Annuallymidpoint |
maximum |
FLSA |
EE06 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1065 Immunization Nurse | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 1109 Radiologic Technologist | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 1113 Phlebotomist | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 1405 Chief Pharmacist | 16 | 31.52 | 42.54 | 53.57 | 5,462.00 | 7,373.00 | 9,285.00 | 65,544.00 | 88,482.00 | 111,420.00 | E | 3 |
| 1407 Assistant Chief Pharmacist | 15 | 28.39 | 38.04 | 47.70 | 4,921.00 | 6,594.00 | 8,267.00 | 59,052.00 | 79,128.00 | 99,204.00 | E | 3 |
| 1412 Pharmacist III | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 3 |
| 1415 Pharmacy Technician | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 1550 Senior Case Aide | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 5 |
| 1551 Case Aide | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 5 |
| 1606 Chief Medical Technologist | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 8116 Instructional Technology Specialist I | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 3 |
| 1010 Nursing Program Coordinator | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 3 |
| 1019 Nursing Supervisor II | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 3 |
| 1255 Interpreter II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 3 |
| 1258 Interpreter Coordinator | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 1608 Medical Technologist III | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 5 |
| 1609 Medical Technologist II | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 5 |
| 1705 Psychiatric Technician | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 8118 Instructional Technology Specialist III | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 1110 Simulation Inventory Specialist | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 1057 Staff Nurse III | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 3 |
| 1058 Staff Nurse II | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 1112 Simulation Technician | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 1510 Social Work Supervisor | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 1520 Social Worker II | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 1521 Social Worker I | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 1523 Social Worker Assistant | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 3 |
