3000 Job Codes
Pay |
minimum |
Hourlymidpoint |
maximum |
minimum |
Monthlymidpoint |
maximum |
minimum |
Annuallymidpoint |
maximum |
FLSA |
EE06 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3045 Student Financial Aid Officer III | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 3046 Student Financial Aid Officer II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3047 Student Financial Aid Officer I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 3 |
| 3049 Student Development Specialist IV | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 3050 Student Development Specialist III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 3051 Student Development Specialist II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 3052 Student Development Specialist I | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3062 Foreign Student Advisor | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 3 |
| 3064 International Educational Advisor III | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 3065 International Educational Advisor II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 3 |
| 3066 International Educational Advisor I | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 3 |
| 3067 Residence Hall Coordinator II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3068 International Coordinator | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 3070 Head Resident III | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 5 |
| 3071 Head Resident II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 5 |
| 3072 Head Resident I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 5 |
| 3074 Resident Assistant | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | E | 7 |
| 3075 Peer Advisor II | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 3 |
| 3085 Academic Advisor III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 3086 Academic Advisor II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3087 Academic Advisor I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 3 |
| 3108 Testing Specialist | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 3 |
| 3121 Psychologist III | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 3 |
| 3125 Counseling Specialist IV | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 3126 Counseling Specialist III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 3127 Counseling Specialist II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3128 Counseling Specialist I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 3 |
| 3132 Learning Specialist III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 3133 Learning Specialist II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 3134 Learning Specialist I | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3160 Coordinator of Testing Program | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 3165 Career Development Specialist | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3435 Games Area Supervisor | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 7 |
| 3475 Building Supervisor, University Center | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 7 |
| 3489 Activity Assistant II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 7 |
| 3490 Activity Assistant | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 7 |
| 3540 Athletic Equipment Facilities Manager | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 3545 Athletic/Physical Education Equipment and Maintenance Supervisor | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 3 |
| 3555 Recreational Program Assistant | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 3 |
| 3580 Locker Room Attendant | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 7 |
| 3611 Assistant Registrar | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 3613 Admissions Counselor III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 3614 Admissions Counselor II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3615 Admissions Counselor I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 3 |
| 3617 Graduation Counselor | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 3 |
| 3620 Graduation Counselor II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 3 |
| 3621 Graduation Counselor III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 3625 International Admissions Counselor | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 3661 Transcript Evaluator II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 4 |
| 3662 Transcript Evaluator I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 4 |
| 3663 Degree Plan Evaluator III | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 4 |
| 3664 Degree Plan Evaluator II | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 4 |
| 3665 Degree Plan Evaluator I | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 4 |
| 3666 Recorder Certification Specialist | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 4 |
| 3670 Veterans Benefits Assistant | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 4 |
| 3680 Admissions Assistant | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 4 |
