4000 Job Codes
Pay |
minimum |
Hourlymidpoint |
maximum |
minimum |
Monthlymidpoint |
maximum |
minimum |
Annuallymidpoint |
maximum |
FLSA |
EE06 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4006 Social Sciences/Humanities Research Associate IV | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 4007 Social Sciences/Humanities Research Associate III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 4008 Social Sciences/Humanities Research Associate II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 3 |
| 4009 Social Sciences/Humanities Research Associate I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 3 |
| 4207 Research Engineering Scientist Associate V | 15 | 28.39 | 38.04 | 47.70 | 4,921.00 | 6,594.00 | 8,267.00 | 59,052.00 | 79,128.00 | 99,204.00 | E | 3 |
| 4208 Research Engineering Scientist Associate IV | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 3 |
| 4209 Research Engineering Scientist Associate III | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 3 |
| 4210 Research Engineering Scientist Associate II | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 4211 Research Engineering Scientist Associate I | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 4222 Research Scientist Assistant I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 4312 Technical Staff Assistant V | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 4313 Technical Staff Assistant IV | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 4314 Technical Staff Assistant III | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 5 |
| 4315 Technical Staff Assistant II | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 5 |
| 4316 Technical Staff Assistant I | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 5 |
| 4320 Biological Curator | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 5 |
| 4331 Engineering Technician III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 4332 Engineering Technician II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 4333 Engineering Technician I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 4338 Scientific Apparatus Engineering Technician | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 5 |
| 4340 Scientific Instrument Maker Supervisor | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 6 |
| 4341 Scientific Instrument Maker II | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 6 |
| 4342 Scientific Instrument Maker I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 6 |
| 4438 Laboratory Coordinator/Supervisor | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 4439 Astronomy Laboratory Supervisor | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 4452 Animal Technician III | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 5 |
| 4481 Laboratory Technician II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 5 |
| 4482 Laboratory Technician Assistant | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 5 |
