5000 Job Codes
Pay |
minimum |
Hourlymidpoint |
maximum |
minimum |
Monthlymidpoint |
maximum |
minimum |
Annuallymidpoint |
maximum |
FLSA |
EE06 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5060 Architect | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 5067 Construction Project Coordinator | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 3 |
| 5069 Maintenance Planner | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 5071 CADD/Drafting Technician IV | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 7 |
| 5087 Facilities Planning Assistant | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 7 |
| 5120 Water Treatment Technician | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 7 |
| 5125 Utilities Operations Supervisor | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 6 |
| 5134 Utilities Station Operator II | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 6 |
| 5135 Utilities Station Operator I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 6 |
| 5201 Environmental Graphic Designer I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 5202 Graphic Sign Maker | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 7 |
| 5203 Environmental Graphic Designer II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 5 |
| 5204 Graphic Design Planner | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 5 |
| 5206 Electrician Supervisor | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 6 |
| 5208 Electrician Leader | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 6 |
| 5212 Electrician II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 6 |
| 5213 Electrician I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 6 |
| 5215 Plumber Supervisor | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 6 |
| 5217 Plumber Leader | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 6 |
| 5224 Plumber III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 6 |
| 5225 Plumber II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 6 |
| 5226 Plumber I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 6 |
| 5230 Carpenter Supervisor | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 6 |
| 5232 Carpenter Leader | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 6 |
| 5235 Carpenter II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 6 |
| 5238 Painter Supervisor | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 6 |
| 5240 Painter Leader | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 6 |
| 5245 Painter II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 6 |
| 5286 Maintenance Supervisor | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 7 |
| 5288 Maintenance Worker III | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 7 |
| 5289 Maintenance Worker II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 7 |
| 5290 Maintenance Worker I | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 7 |
| 5312 Air Conditioning Supervisor | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 6 |
| 5317 Air Conditioning Leader | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 6 |
| 5319 Air Conditioning Mechanic I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 6 |
| 5320 Air Conditioning Control Operator | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 6 |
| 5325 Transmission Switching Technician | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 5331 Electronic Technician II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 5332 Electronic Technician I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 5348 Plant Maintenance Mechanic | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 6 |
| 5349 Mechanical Maintenance Technician | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 6 |
| 5355 Auto Mechanic Leader | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 6 |
| 5356 Automotive Shop Supervisor | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 6 |
| 5357 Automotive Mechanic II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 6 |
| 5358 Automotive Mechanic I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 6 |
| 5413 Grounds Maintenance Supervisor | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 7 |
| 5415 Assistant Grounds Maintenance Supervisor | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 7 |
| 5417 Grounds Maintenance Leader | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 7 |
| 5424 Groundskeeper III | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 7 |
| 5425 Groundskeeper II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 7 |
| 5426 Groundskeeper I | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 7 |
| 5458 Driver II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 7 |
| 5470 Helper | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 7 |
