6000 Job Codes
Pay |
minimum |
Hourlymidpoint |
maximum |
minimum |
Monthlymidpoint |
maximum |
minimum |
Annuallymidpoint |
maximum |
FLSA |
EE06 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6020 Apartment Manager | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 3 |
| 6033 Coordinator, Apartments and Houses | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 6034 Leasing Consultant | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | E | 3 |
| 6214 Operations Supervisor University Center | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 7 |
| 6215 Building Services Supervisor | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 7 |
| 6222 Building Attendant Leader | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 7 |
| 6223 Assistant Building Attendant Leader | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 7 |
| 6225 Building Attendant II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 7 |
| 6226 Building Attendant I | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 7 |
| 6231 Assistant Executive Housekeeper | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 7 |
| 6232 Executive Housekeeper | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 3 |
| 6240 Housekeeper II | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 7 |
| 6241 Housekeeper I | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 7 |
| 6318 Captain, University Police | 15 | 28.39 | 38.04 | 47.70 | 4,921.00 | 6,594.00 | 8,267.00 | 59,052.00 | 79,128.00 | 99,204.00 | E | 5 |
| 6319 Lieutenant, University Police | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 5 |
| 6320 Sergeant, University Police | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | NE | 5 |
| 6325 Senior Detective | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | NE | 5 |
| 6333 Police Officer III | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 5 |
| 6335 Police Officer II | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 5 |
| 6336 Police Officer I | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 6337 Police Officer | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 6339 Police Cadet | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 5 |
| 6340 Senior Guard/Sr Public Safety Officer | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 6343 Guard/Public Safety Officer | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 6344 Police Communications Supervisor | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 7 |
| 6345 Police Communications Operator | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 7 |
| 6346 Emergency Management Coordinator | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 3 |
| 6347 Parking Controller, University Police | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 7 |
| 6349 Parking Office Manager | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 6350 Transportation Supervisor | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 7 |
| 6355 Locksmith Supervisor | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 6 |
| 6356 Locksmith | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 6 |
| 6358 Emergency Management Specialist | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 6439 Retail Manager | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 6442 Stores Supervisor | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 4 |
| 6443 Assistant Stores Supervisor | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 4 |
| 6448 Stores Clerk III | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 4 |
| 6450 Stores Clerk II | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 4 |
| 6454 Stores Clerk I | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 4 |
| 6459 Inventory Supervisor | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 4 |
| 6460 Asset Management Associate | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 6469 Warehouse Manager | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 5 |
| 6470 Warehouse Supervisor | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 5 |
| 6471 Warehouse Worker III | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 7 |
| 6472 Warehouse Worker II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 7 |
| 6490 Sales Assistant | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 7 |
| 6494 Laboratory Stores Assistant | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 4 |
| 6610 Fire Marshal | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | NE | 3 |
| 6617 Safety Specialist III | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 5 |
| 6618 Safety Specialist II | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 3 |
| 6619 Safety Specialist I | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 3 |
| 6620 Safety Coordinator | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 6638 Asbestos Abatement Specialist | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 6660 Safety Technician II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 6661 Safety Technician I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 6 |
