9000 Job Codes
Pay |
minimum |
Hourlymidpoint |
maximum |
minimum |
Monthlymidpoint |
maximum |
minimum |
Annuallymidpoint |
maximum |
FLSA |
EE06 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9001 Office Assistant I | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 4 |
| 9002 Office Assistant II | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 4 |
| 9003 Senior Office Assistant | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 4 |
| 9004 Support Specialist I | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 4 |
| 9005 Support Specialist II | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 4 |
| 9008 Administrative Assistant I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 4 |
| 9009 Administrative Assistant II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 9010 Administrative Services Officer I | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9011 Administrative Services Officer II | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 9014 Coordinator II Special Programs | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 9015 Coordinator I Special Programs | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9016 Coordinator III Special Programs | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9017 Customer Service Representative I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 4 |
| 9018 Lead Customer Service Representative | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 4 |
| 9081 Mail Services Supervisor | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 4 |
| 9084 Senior Mail Clerk | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 4 |
| 9085 Mail Clerk II | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 4 |
| 9086 Mail Clerk I | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 4 |
| 9091 Switchboard Operator I | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 4 |
| 9092 Research Support Specialist I | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 9093 Research Support Specialist II | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9094 Policy Specialist II | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 4 |
| 9095 Policy Specialist | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 4 |
| 9098 Compliance Specialist | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 9099 Research Compliance Officer | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 3 |
| 9119 Sr. Financial Analyst | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9120 Financial Analyst | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 9132 Information Systems Auditor | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 3 |
| 9134 Senior Auditor | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 9137 Staff Auditor | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9140 Auditor | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 3 |
| 9155 Accounts Receivable Supervisor | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9157 Grants and Contracts Specialist III | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9158 Grants and Contracts Specialist II | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 9159 Grants and Contracts Specialist I | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 9160 Accountant III | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 9161 Accountant II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9162 Accountant I | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 9169 Accounting Technician | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 4 |
| 9170 Accounting Clerk III | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 4 |
| 9171 Accounting Clerk II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 4 |
| 9178 Institutional Research Associate | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9179 Cashier III | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 4 |
| 9180 Cashier II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 4 |
| 9181 Cashier I | 02 | 7.31 | 8.84 | 10.38 | 1,267.00 | 1,533.00 | 1,799.00 | 15,204.00 | 18,396.00 | 21,588.00 | NE | 4 |
| 9190 Payroll Technician II | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 4 |
| 9192 Payroll Technician III | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 4 |
| 9212 Development Funds Associate | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 9213 Development Funds Assistant | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 3 |
| 9214 Development Research Associate | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9231 Development Research Assistant | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 9303 Manager, Systems and Technical Support | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 3 |
| 9306 Manager, Computing Services | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 3 |
| 9309 LAN Administrator | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 5 |
| 9310 Data Base Coordinator | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 3 |
| 9312 Database Specialist | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 5 |
| 9314 Manager, Operations and Services | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9316 Manager, Systems Analyst Services | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 3 |
| 9319 Systems Analyst IV | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 5 |
| 9320 Systems Analyst III | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 5 |
| 9321 Systems Analyst II | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 5 |
| 9322 Systems Analyst I | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 5 |
| 9324 Programmer Analyst IV | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 5 |
| 9325 Programmer Analyst III | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 5 |
| 9326 Programmer Analyst II | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 5 |
| 9327 Programmer Analyst I | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 5 |
| 9329 Computer Programmer IV | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 5 |
| 9330 Computer Programmer III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 5 |
| 9331 Computer Programmer II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 5 |
| 9332 Computer Programmer I | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 5 |
| 9334 Computer Laboratory Assistant | 01 | 7.25 | 8.24 | 9.23 | 1,257.00 | 1,428.00 | 1,599.00 | 15,080.00 | 17,134.00 | 19,188.00 | NE | 5 |
| 9335 Computer Programmer Assistant II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 9336 Computer Programmer Assistant I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 9341 Supervisor II, Computer Operations | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 5 |
| 9343 Shift Supervisor Computer Operations | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 9344 Computer Operator IV | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 9345 Computer Operator III | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 5 |
| 9346 Computer Operator II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 9347 Computer Operator I | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 5 |
| 9348 Information Analyst | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 3 |
| 9350 Manager, Computing User Services | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9355 Computer Equipment Maintenance Technician III | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 9356 Computer Equipment Maintenance Technician II | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 5 |
| 9357 Computer Equipment Maintenance Technician I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 9358 Information Security Analyst | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 5 |
| 9364 Web Specialist | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9365 Software Systems Specialist IV | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 5 |
| 9366 Software Systems Specialist III | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 5 |
| 9367 Software Systems Specialist II | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 5 |
| 9368 Software Systems Specialist I | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 5 |
| 9369 Data Infrastructure Specialist IV | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 5 |
| 9370 Data Infrastructure Specialist III | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 5 |
| 9371 Data Infrastructure Specialist II | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 5 |
| 9372 Data Infrastructure Specialist I | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 5 |
| 9374 Control Clerk III | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 5 |
| 9375 Control Clerk II | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 4 |
| 9377 Computer Laboratory System Manager | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9380 Computer User Services Specialist III | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 5 |
| 9381 Computer User Services Specialist II | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 5 |
| 9382 Computer User Services Specialist I | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 9383 Computer User Services Assistant | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 9394 Data Entry Operator III | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 5 |
| 9395 Data Entry Operator II | 04 | 9.01 | 11.08 | 13.15 | 1,561.00 | 1,920.00 | 2,279.00 | 18,732.00 | 23,040.00 | 27,348.00 | NE | 5 |
| 9396 Data Entry Operator I | 03 | 8.12 | 9.89 | 11.69 | 1,406.00 | 1,715.00 | 2,025.00 | 16,872.00 | 20,586.00 | 24,300.00 | NE | 5 |
| 9513 SENIOR HRIS/COMPENSATION COORDINATOR | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 9514 Human Resources Representative III | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9515 Human Resources Representative II | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 3 |
| 9516 Human Resources Representative I | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 9539 senior-compensation-analyst | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | E | 3 |
| 9540 COMPENSATION ANALYST | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 9541 Human Resources Specialist III | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9542 Human Resources Specialist II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 3 |
| 9543 Human Resources Specialist I | 06 | 11.38 | 14.03 | 16.65 | 1,972.00 | 2,428.00 | 2,885.00 | 23,664.00 | 29,142.00 | 34,620.00 | NE | 3 |
| 9596 Claims Analyst | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 3 |
| 9648 Senior Buyer | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 3 |
| 9650 Buyer III | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | NE | 3 |
| 9651 Buyer II | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 3 |
| 9652 Buyer I | 05 | 10.00 | 12.40 | 14.80 | 1,733.00 | 2,149.00 | 2,565.00 | 20,796.00 | 25,788.00 | 30,780.00 | NE | 3 |
| 9819 Contract Specialist | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | C |
| 9820 Lead Contract Specialist | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 5 |
| 9827 Database Administrator | 15 | 28.39 | 38.04 | 47.70 | 4,921.00 | 6,594.00 | 8,267.00 | 59,052.00 | 79,128.00 | 99,204.00 | E | 5 |
| 9835 Applications Support Specialist | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 5 |
| 9836 ERP Technical Specialist | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | NE | 5 |
| 9837 Application Support Analyst | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 5 |
| 9838 ERP Technical Analyst | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 5 |
| 9839 Senior ERP Technical Analyst | 16 | 31.52 | 42.54 | 53.57 | 5,462.00 | 7,373.00 | 9,285.00 | 65,544.00 | 88,482.00 | 111,420.00 | E | 5 |
| 9840 Manager, IT Applications and Services | 17 | 34.98 | 47.22 | 59.47 | 6,063.00 | 8,185.00 | 10,307.00 | 72,756.00 | 98,220.00 | 123,684.00 | E | 3 |
| 9842 Business Intelligence Specialist | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 5 |
| 9843 Business Intelligence Analyst | 13 | 23.05 | 30.42 | 37.79 | 3,994.00 | 5,272.00 | 6,550.00 | 47,928.00 | 63,264.00 | 78,600.00 | E | 5 |
| 9841 Manager, UT Shared Services | 16 | 31.52 | 42.54 | 53.57 | 5,462.00 | 7,373.00 | 9,285.00 | 65,544.00 | 88,482.00 | 111,420.00 | E | 3 |
| 9062 Manger, IMSE Information Systems | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 3 |
| 9351 Personal Computing Specialist IV | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 5 |
| 9352 Personal Computing Specialist III | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | NE | 5 |
| 9353 Personal Computing Specialist II | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | NE | 5 |
| 9354 Personal Computing Specialist I | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 9390 Network Manager | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
| 9391 Network Support Specialist III | 09 | 15.18 | 19.43 | 23.69 | 2,631.00 | 3,368.00 | 4,105.00 | 31,572.00 | 40,416.00 | 49,260.00 | E | 5 |
| 9392 Network Support Specialist II | 08 | 13.68 | 17.37 | 21.06 | 2,370.00 | 3,010.00 | 3,650.00 | 28,440.00 | 36,120.00 | 43,800.00 | E | 5 |
| 9393 Network Support Specialist I | 07 | 12.32 | 15.52 | 18.73 | 2,135.00 | 2,690.00 | 3,245.00 | 25,620.00 | 32,280.00 | 38,940.00 | NE | 5 |
| 9844 Senior Business Intelligence Analyst | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 5 |
| 9847 Web Software Specialist | 10 | 16.85 | 21.73 | 26.62 | 2,920.00 | 3,767.00 | 4,614.00 | 35,040.00 | 45,204.00 | 55,368.00 | E | 5 |
| 9848 Web Software Developer | 12 | 20.76 | 27.19 | 33.63 | 3,598.00 | 4,713.00 | 5,829.00 | 43,176.00 | 56,562.00 | 69,948.00 | E | 3 |
| 9849 Senior Web Software Developer | 14 | 25.58 | 34.02 | 42.46 | 4,433.00 | 5,896.00 | 7,359.00 | 53,196.00 | 70,752.00 | 88,308.00 | E | 5 |
| 9850 Manager, Web Development | 16 | 31.52 | 42.54 | 53.57 | 5,462.00 | 7,373.00 | 9,285.00 | 65,544.00 | 88,482.00 | 111,420.00 | E | 3 |
| 9862 Web Developer | 11 | 18.70 | 24.31 | 29.92 | 3,241.00 | 4,213.00 | 5,186.00 | 38,892.00 | 50,562.00 | 62,232.00 | E | 3 |
