|
Adult-Gerontology Primary Care (AGCPNP) Post-Masters Certificate Degree Plan Total Credit Hours = 41 |
||
| CLINICAL CORE COURSES (Credit Hours = 10) | ||
| Course Number | Title | Class / Clinical Hrs Per Week |
| N5315 | Advanced Pathophysiology | 3 / 0 |
| N5334 | Advanced Pharmacology | 3 / 0 |
| N5418 | Advanced Assessment | 2 / 6 |
| FUNCTIONAL ROLE COURSE (Credit Hours = 3) | ||
| N5350 | Advanced Nursing Role | 2 / 3 |
| CLINICAL MAJOR COURSES (Credit Hours = 28) | ||
| N5303 | Psychiatric Management | 2 / 3 |
| N5305 | Adult Management | 2 / 3 |
| N5313 | Clinical Skills APN | 2 / 3 |
| N5451 | Adult/Gerontology Primary Care Nursing I | 2 / 6 |
| N5552 | Adult/Gerontological Primary Care Nursing II | 2 / 9 |
| N5453 | Adult/Gerontological Primary Care Nursing III | 1 / 9 |
| N5631 | Advanced Practicum | 0 / 24 |
--------------------------------------------------------------------------------

