|
Adult - Gerontology Primary Care Nurse Practitioner (AGPCNP) Degree Plan Total Credit Hours = 50 |
||
| CORE COURSES (Credit Hours = 9) | ||
| Course Number | Title | Class / Clinical Hrs Per Week |
| N5327 | Theory | 3 / 0 |
| N5301 | Research | 3 / 0 |
| N5328 | Theory and Research Application | 3 / 0 |
| CLINICAL CORE COURSES (Credit Hours = 10) | ||
| N5315 | Advanced Pathophysiology | 3 / 0 |
| N5334 | Advanced Pharmacology | 3 / 0 |
| N5418 | Advanced Assessment | 2 / 6 |
| FUNCTIONAL ROLE COURSE (Credit Hours = 3) | ||
| N5350 | Advanced Nursing Role | 2 / 3 |
| CLINICAL MAJOR COURSES (Credit Hours = 28) | ||
| N5303 | Psychiatric Management | 2 / 3 |
| N5305 | Adult Management I | 2 / 3 |
| N5313 | Clinical Skills APN | 2 / 3 |
| N5451 | Adult/Gerontology Primary Care Nursing I | 2 / 6 |
| N5552 | Adult/Gerontology Primary Care Nursing II | 2 / 9 |
| N5453 | Adult/Gerontology Primary Care Nursing III | 1 / 9 |
| N5631 | Advanced Practicum | 0 / 24 |
| A Dual Role as an Educator can be obtained with 6 semester credit hours (N5302 and N5309) | ||

