Family Nurse Practitioner Degree Plan Total Credit Hours = 51-54 |
||
| CORE COURSES (Credit Hours = 9) | ||
| Course Number | Title | Class/Clinical Hrs Per Week |
| N5327 | Theory | 3 / 0 |
| N5301 | Research | 3 / 0 |
| N5328 | Theory and Research Application | 3 / 0 |
| CLINICAL CORE COURSES (Credit Hours = 10) | ||
| N5315 | Advanced Pathophysiology | 3 / 0 |
| N5334 | Advanced Pharmacology | 3 / 0 |
| N5418 | Advanced Assessment | 2 / 6 |
| FUNCTIONAL ROLE COURSE (Credit Hours = 3) | ||
| N5350 | Advanced Nursing Role | 2 / 3 |
| CLINICAL MAJOR COURSES (Credit Hours = 26) | ||
| N5303 | Psychiatric Management | 2 / 3 |
| N5305 | Adult Management I | 2 / 3 |
| N5306 | Pediatric Management | 2 / 3 |
| N5313 | Clinical Skills APN | 2 / 3 |
| N5430 | Family Nursing I | 2 / 6 |
| N5431 | Family Nursing II | 2 / 6 |
| N5631 | Advanced Practicum | 0 / 24 |
| ELECTIVE or THESIS (Credit Hours = 3-6) | ||
53XX or N5698 |
Elective (3 SCH) or Thesis (NURS 5398 is required prior to enrollment in NURS 5698 but will not be counted toward degree requirements = 6 SCH). |
3 / 0
6 / 0 |
| A Dual Role as an Educator can be obtained with 6 semester credit hours (N5302 and N5309) and can be substituted for elective credit hours. | ||

