Post-Master Certificate - Acute Care Nurse Practitioner Degree Plan Total Credit Hours = 36 |
||
CLINICAL CORE COURSES (Credit Hours = 10) |
||
| Course Number | Title | Class /Clinical Hrs Per Week |
| N5315 | Advanced Pathophysiology | 3 / 0 |
| N5334 | Advanced Pharmacology | 3 / 0 |
| N5418 | Advanced Assessment | 2 / 6 |
FUNCTIONAL ROLE COURSE (Credit Hours = 3) |
||
| N5350 | Advanced Nursing Role | 2 / 3 |
CLINICAL MAJOR COURSES (Credit Hours = 23) |
||
| N5303 | Psychiatric Management | 2 / 3 |
| N5305 | Adult Management I | 2 / 3 |
| N5314 | Invasive Skills | 2 / 3 |
| N5435 | Acute Care I | 2 / 6 |
| N5436 | Acute Care II | 2 / 6 |
| N5631 | Advanced Practicum | 0 / 24 |

