| Vendor | Title |
PC |
MAC |
||
| Adobe-Boxed | Photoshop CS3 Extended DVD | $299.00 | $299.00 | ||
| Photoshop CS3 Upgrade DVD - Upgrade from CS2, CS, and 7.0 | $199.00 | $199.00 | |||
| Illustrator CS3 | $199.00 | $199.00 | |||
| CS3 Web Standard | $399.00 | $399.00 | |||
| CS3 Web Premium | $499.00 | $499.00 | |||
| CS3 Production Premium | $599.00 | $599.00 | |||
| Acrobat 9.0 Professional Edition | $155.00 | $155.00 | |||
| Acrobat 9.0 Professional Extended | $225.00 | N/A | |||
| InDesign CS3 | $197.00 | $197.00 | |||
| Premiere Pro CS3 DVD | $349.00 | $349.00 | |||
| Premiere Pro CS3 Upgrade DVD - Upgrade from Premiere or Encore | $299.00 | $299.00 | |||
| After Effects CS3 DVD | $349.00 | $349.00 | |||
| After Effects CS3 Upgrade CD - Upgrade from After Effects Pro or Standard | $299.00 | $299.00 | |||
| Premiere Elements 4.0 DVD | $69.00 | N/A | |||
| Photoshop Elements 6.0 Mac | N/A | $69.00 | |||
| Photoshop Elements 6.0 Win | $69.00 | N/A | |||
| CS3 Design Standard | $399.00 | $399.00 | |||
| CS3 Design Premium | $599.00 | $599.00 | |||
| Photoshop Elements 6 & Premiere Elements 4 | $119.00 | N/A | |||
| Soundbooth CS3 DVD | $99.00 | $99.00 | |||
| Flash CS3 Professional | $249.00 | $249.00 | |||
| Flash CS3 Professional Upgrade - Upgrade from Flash Pro or Basic | $199.00 | $199.00 | |||
| Dreamweaver CS3 | $199.00 | $199.00 | |||
| Fireworks CS3 | $99.00 | $99.00 | |||
| Captivate 2.0 | $199.00 | N/A | |||
| CS3 Master Collection-Includes Adobe InDesign, Photoshop Ext., Illustrator, Acrobat Pro, Flash Pro, Dreamweaver, Fireworks, Contribute, After Effects Pro, Premiere Pro, Soundbooth, Encore | $999.00 | $999.00 | |||
| Adobe Student | Adobe Student Licensing Media reduced prices for UT Arlington students. | click here | click here | ||
| Adobe Dept | Adobe Departmental Licensing Program | click here | click here | ||
| Apple | Mac OS X 10.5 Leopard | N/A | $79.00 | ||
| iLife '08 | N/A | $39.00 | |||
| iWork '08 | N/A | $39.00 | |||
| Final Cut Express 4.0 | N/A | $99.00 | |||
| Final Cut Studio 2 - Academic | N/A | $699.00 | |||
| AppleWorks 6.2.9 | $39.00 | $39.00 | |||
| Parallels Desktop for Mac | N/A | $77.85 | |||
| VMware Fusion | $38.80 | ||||
| AutoDesk | AutoCAD 2008 14 month term Student Version | $159.00 | N/A | ||
| AudoCAD LT 2008 Student Version | $149.00 | N/A | |||
|
Autodesk Licensing Program web link for Educational Software download |
|||||
| Coda | Finale 2009 Academic | $299.95 | $299.95 | ||
| Corel | WordPerfect Office X4 | $99.00 |
N/A |
||
| CorelDRAW X4 Graphics Suite | $99.00 |
N/A |
|||
| Corel Painter X | $99.00 | $99.00 | |||
| FileMaker | FileMaker Pro 9 | $149.00 | $149.00 | ||
| Final Draft | Final Draft 7.0 | $167.00 | $167.00 | ||
| Intuit | QuickBooks
2008 Pro Education Version Windows QuickBooks 2007 Pro Mac Non Academic |
$99.95 N/A |
N/A $199.95 |
||
| Quicken 2008 Deluxe | $59.95 | N/A | |||
| Quicken 2007 Mac | N/A | $69.95 | |||
| MathSoft | MathCAD 14 Academic Pricing/Full Version | $128.00 |
N/A |
||
| MathCAD 14 License Program Student Only |
$20.00 |
||||
| Expansion Pack for MathCAD- Student Only |
$25.00 |
||||
| MathWorks | MatLab 2007 with Simulink R2007a | $96.79 | $96.79 | ||
| Microsoft CA | Microsoft Windows XP Professional Upgrade (with SP2, 32 & 64 Editions) | $14.00 |
N/A |
||
| Microsoft Windows Vista Ultimate Upgrade 32 bit DVD Media-For Personal Home use only at this time-Windows Vista is not supported by UTA | $34.00 | N/A | |||
|
Microsoft Office 2007 Enterprise DVD Media Requires Windows XP or Later-For Personal Home Use Only (includes Word, Excel, PowerPoint, Access, Outlook, Publisher, OneNote, InfoPath, Communicator, Groove) Microsoft Office 2007 Enterprise for UT Arlington Departmental inventoried computers please follow this link to download File://microsys/public/ofc2007/ofc07-full.lnk
|
$29.00 | N/A | |||
| Microsoft Office Mac 2008 DVD Media - For Personal Home Use Only | N/A | $29.00 | |||
| Microsoft Visual Studio.NET 2008 DVD Media -For Personal Home Use Only | $39.00 | N/A | |||
| Microsoft SharePoint Designer 2007 | $14.00 | N/A | |||
| Microsoft Non-Campus Agreemt | Office Visio Professional 2007 Academic | $149.95 | N/A | ||
| Office Project Standard 2007 Academic | $64.68 | N/A | |||
| Office Project Professional 2007 Academic | $199.00 | N/A | |||
| Small Business Accounting 2006-Final Sale item | $45.00 | N/A | |||
| ResearchSoft | EndNote X1 Student Use Only | $109.95 |
N/A |
||
| EndNote X1 Student Use Only |
N/A |
$109.95 | |||
| EndNote X1 Academic Department Use | $199.95 | $199.95 | |||
| SPSS | SPSS 16 Grad Pack | $189.00 |
$189.00 |
||
| SPSS 16 Student Version | $93.35 | N/A | |||
| Symantec |
|
||||
| Norton SystemWorks 2008 Premier | $99.00 | N/A | |||
| Norton SystemWorks 2008 Standard | $69.00 | N/A | |||
| Norton SystemWorks 3.0 |
N/A |
$90.61 | |||
| Norton Internet Security 2008(win) Norton Internet Security 3.0 (mac) | $69.95 | N/A | |||
| Norton AntiSpam 2005 | $31.95 | N/A | |||
| Partition Magic 8.0 Academic | $65.00 | N/A | |||
| Norton Anti Virus Corp. Edition | $5.00 | $5.00 | |||
| Wolfram | Mathematica 6.0 - Students License | $30.00 | $30.00 |