Architecture Building Computer Lab

The lab is located in rooms 319 and 324 of the Architecture Building. Each room has 20 student computers and 1 instructor computer, plotters, scanners, architecture /design specific software.
Rooms 319 and 324 are available for reservations for semester classes or single events such as training classes, exams, or meetings.In order to reserve an OIT classroom, the departmental secretary must contact Ad Astra.
Departments may also request software be installed in the classrooms using the Software Installation Form.Please be advised that software requests will require some time to be installed and tested. To guarantee proper installation and testing, please review our software installation policy.
Phone:
272-1215
Hours
Monday-Thursday: 7 am - 2 am
Friday: 7 am - 2 am
Saturday: 9 am - 2 am
Sunday: 9 am - 2 am
Software Installed
| Title | Version | Platform | Support |
|---|---|---|---|
| Acrobat Reader | 9.1 | Windows XP | Full |
| ActiveState ActivePerl | 5.8 | Windows XP | Minimal |
| Adobe Contribute CS4 for Mac | 5.0 | Mac OSX | Minimal |
| Adobe Flash CS3 for Windows | 9 | Windows XP | Full |
| Adobe Flash Player for Windows | 10.0.32.18 | Windows XP | Partial |
| ArchiCAD | 8.1 | Windows XP | Minimal |
| Architecture 2008 | 2008 | Windows XP | Full |
| AutoCAD 2008 | 2008 | Windows XP | Full |
| AutoCAD Map 2008 | 2008 | Windows XP | Full |
| Autodesk Map 3D | 2008 | Windows XP | Minimal |
| Bentley Architecture V8 XM Edition | V8 XM | Windows XP | Partial |
| Bentley MicroStation TriForma V8 XM Edition | V8 XM | Windows XP | Partial |
| Bentley MicroStation V8 XM Edition | V8 XM | Windows XP | Partial |
| Bridge CS4 for Windows | 2.1 | Windows XP | Full |
| Building Electrical 2008 | 2008 | Windows XP | Minimal |
| Building Mechanical 2008 | 2008 | Windows XP | Minimal |
| Canon CanoScan ToolBox 4.1 | 4.1 | Windows XP | None |
| Design Review | 2008 | Windows XP | Minimal |
| Discreet 3DS Max | 8 | Windows XP | Minimal |
| DWF Viewer | 7 | Windows XP | Minimal |
| DWG TrueView | 2007 | Windows XP | Minimal |
| Easy Media Creator Silver | 10.1 | Windows XP | Minimal |
| Electrical 2008 | 2008 | Windows XP | Full |
| Encore CS4 For Windows | 2 | Windows XP | Full |
| ESRI ArcGIS 9.3 | 9.2 | Windows XP | Partial |
| Faronics, Deep Freeze 2000/XP Enterprise, Windows, 6.x | 6.x | Windows XP | Full |
| Flash CS4 | 10 | Windows XP | Minimal |
| formZ | 6.6.2 | Windows XP | Minimal |
| Freedom Scientific JAWS | 9.0 | Windows XP | Minimal |
| Freedom Scientific MAGic | 11 | Windows XP | Minimal |
| Illustrator CS4 for Windows | 14.0 | Windows XP | Full |
| Imagine | 9.1 | Windows XP | Minimal |
| Imagine ERDAS 9.3 | 9.3 | Windows XP | Minimal |
| InDesign CS4 for Windows | 6 | Windows XP | Full |
| Internet Explorer | 8 | Windows XP | Full |
| Internet Explorer | 7 | Windows XP | Full |
| Inventor Professional 2008 | 8 | Windows XP | Minimal |
| LandXML Reporting | 8.0 | Windows XP | Minimal |
| Mechanical Desktop | 2008 | Windows XP | Minimal |
| Mozilla Firefox | 3.0.8 | Windows XP | Partial |
| Office 2007 | 12 | Windows XP | Full |
| Photoshop CS4 for Windows | 11 | Windows XP | Full |
| Premier Pro CS4 for Windows | 5 | Windows XP | Full |
| Product Stream | 2008 | Windows XP | Minimal |
| QuarkXPress | 6.5 | Windows XP | Partial |
| QuickTime for Windows | 7.6 | Windows XP | Partial |
| Raster Design 2008 | 2008 | Windows XP | Minimal |
| RealPlayer | 11.0.5 | Windows XP | Minimal |
| RevIt Architecture 2008 | 2008 | Windows XP | Minimal |
| Revit MEP 2008 | 2008 | Windows XP | Full |
| Smart Board For Windows | 9.5.47.1 | Windows XP | Minimal |
| SSH Secure Shell | 3.2.9 | Windows XP | Minimal |
| Sun Java JDK 1.6.0_03 | 1.6.0_03 | Windows XP | Minimal |
| Sun Java JRE | 1.6.0_11 | Windows XP | Minimal |
| Vault Explorer | 2008 | Windows XP | Minimal |
| VIZ | 2008 | Windows XP | Minimal |
| Web Standard CS4 for Windows | 10 | Windows XP | Full |
| Windows XP Professional | SP 3 | Windows XP | Full |
| WinDVD | 8.0 SE | Windows XP | Minimal |
