Architecture Building

The lab is located in rooms 319 and 324 of the Architecture Building. Each room has 20 student computers and 1 instructor computer, monochrome and color printers, plotters, large format scanners, architecture/design specific software.
For a list of the hardware installed please visit the "Hardware in OIT Computing Facilities" page.
Rooms 319 and 324 are available for reservations for semester classes or single events such as training classes, exams, or meetings. In order to reserve an OIT classroom, the departmental admin must contact Ad Astra.
Departments may also request software be installed in the classrooms by submitting this form, Software Installation Form.
Please be advised that software requests will require some time to be installed and tested. To guarantee proper installation and testing, please review our software installation policy.
NEW! Change to Print Quota Allocation
Click Here To Check Current Availability
Phone:
(817) 272-1215
Hours
Monday-Thursday: 7:00am - 2:00am
Friday: 7:00am - 2:00am
Saturday: 9:00am - 2:00am
Sunday: 9:00am - 2:00am
Software Installed
| Title | Version | Platform | Support |
|---|---|---|---|
| ActiveState ActivePerl 5 | 5.12 | Windows | Minimal |
| Adobe Bridge CS5 | CS5/4 | Windows | Full |
| Adobe Bridge CS5.1 | CS5.1/4.1 | Windows | Full |
| Adobe Dreamweaver CS6 | CS6/12 | Windows | Full |
| Adobe Encore CS5.1 | CS5.1/5.1 | Windows | Full |
| Adobe Fireworks CS6 | CS6/12 | Windows | Full |
| Adobe Flash Player 10 | 10 | Windows | Partial |
| Adobe Flash Professional CS6 | CS6/12 | Windows | Partial |
| Adobe Illustrator CS6 | CS6/16 | Windows | Full |
| Adobe InDesign CS6 | CS6/8 | Windows | Full |
| Adobe Photoshop CS6 Extended | CS6/13 | Windows | Full |
| Adobe Premier Pro CS5.5 | CS5.5/5.5 | Windows | Full |
| Adobe Premier Pro CS6 | CS6/6 | Windows | Full |
| Adobe Reader X | X/10 | Windows | Full |
| Adobe Shockwave Player 11 | 11.6 | Windows | Minimal |
| Apple QuickTime 7 | 7.7 | Windows | Partial |
| Autodesk 3ds Max Design 2013 | 2013 | Windows | Minimal |
| AutoDesk AutoCAD 2013 | 2013/19 | Windows | Full |
| Autodesk Maya 2013 | 2013 | Windows | Full |
| Autodesk Revit Architecture 2013 | 2013 | Windows | Minimal |
| AutoDesSys bonzai3d SE 2 | 2.5 | Windows | Full |
| AutoDesSys formZ 6.7 | 6.7 | Windows | Minimal |
| Bentley MicroStation V8i | V8i/8.11 | Windows | Partial |
| Blender Foundation Blender 2 | 2.49b | Windows | Minimal |
| Esri ArcGIS Desktop 10.1 | 10.1 | Windows | Partial |
| Google Earth 6 | 6 | Windows | Partial |
| Google SketchUp Pro 8 | 8.0 | Windows | Minimal |
| IHS PETRA 3 | 3.6 | Windows | Minimal |
| McNeel Grasshopper 1 | 1.0/0.8 | Windows | Full |
| McNeel Rhinoceros 4 | 4.0 SR9 | Windows | Full |
| Microsoft .Net Framework 4 | 4 | Windows | Minimal |
| Microsoft Internet Explorer 8 | 8 | Windows | Full |
| Microsoft Internet Explorer 9 | 9 | Windows | Full |
| Microsoft Office 2010 64-bit | 2010 64bit/14 | Windows | Minimal |
| Microsoft Silverlight 4 | 4 | Windows | Minimal |
| Microsoft Windows 7 Enterprise 64-bit | 7 64bit/6.1 | Windows | Minimal |
| Microsoft Windows 7 Enterprise 64-bit | 7 64bit/6.1 | Windows | None |
| Microsoft Windows Live Movie Maker 2011 | 2011/15.4 | Windows | Minimal |
| Microsoft Windows Live Photo Gallery 2011 | 2011/15.4 | Windows | Minimal |
| Midland Valley MOVE 2010 | 2010.1 | Windows | Minimal |
| Mozilla Firefox 11 | 11 | Windows | Full |
| pdfforge.org PDFCreator 1 | 1.0 | Windows | Full |
| Python Software Foundation Python 2.7 | 2.7 | Windows | Minimal |
| Python Software Foundation Python 3.2 | 3.2 | Windows | Minimal |
| RefWorks Write-N-Cite 2 | 2 | Windows | Minimal |
| Roxio Creator Business Edition Silver 10 | 10.1 | Windows | Minimal |
| Schlumberger PetroMod 2012.1 | 2012.1 | Windows | Minimal |
| SMT Kingdom Suite 8.5 | 8.5 | Windows | Minimal |
| SMT Kingdom Suite 8.7 | 8.7 | Windows | Minimal |
| SSH Secure Shell for Workstations 3 | 3.2 | Windows | Minimal |

