Fine Arts Building

This lab is located in rooms 404, 411, 411A, 412, and 412A of Fine Arts Building.
For a list of the hardware installed please visit the "Hardware in OIT Computing Facilities" page.
Rooms 404, 411, 411A, and 412 are available for reservations for semester classes or single events such as training classes, exams, or meetings. In order to reserve an OIT classroom, the departmental admin must contact Ad Astra.
Room 404 has 25 Macs (24 student computers and 1 instructor computer).
Room 411 has 22 Macs (21 student computers and 1 instructor computer).
Room 411A has 22 PCs (21 student computers and 1 instructor computer).
Room 412 has 25 PCs (24 student computers and 1 instructor computer).
Room 412A is an open lab of 25 computers (13 Macs and 12 PCs).
Departments may also request software be installed in the classrooms using this form, Software Installation Form. Please be advised that software requests will require some time to be installed and tested. To guarantee proper installation and testing, please review our software installation policy.
NEW! Change to Print Quota Allocation
Click Here To Check Current Availability
Phone:
272-5761
Hours
Monday-Thursday: 8:00am - 10:15pm
Friday: 8:00am - 5:00pm
Saturday: 9:00am - 4:00pm
Sunday: Closed
Software Installed
| Title | Version | Platform | Support |
|---|---|---|---|
| Adobe Bridge CS4 | CS4/3 | Windows | Minimal |
| Adobe Bridge CS5 | CS5/4 | Mac | Minimal |
| Adobe Bridge CS5 | CS5/4 | Windows | Full |
| Adobe Bridge CS5.1 | CS5.1/4.1 | Mac | Minimal |
| Adobe Director 11.5 | 11.5 | Mac | Minimal |
| Adobe Dreamweaver CS5.5 | CS5.5/11.5 | Windows | Full |
| Adobe Dreamweaver CS5.5 | CS5.5/11.5 | Mac | Minimal |
| Adobe Encore CS4 | CS4/2 | Windows | Full |
| Adobe Encore CS5.1 | CS5.1/5.1 | Mac | Full |
| Adobe Fireworks CS5 | CS5/11 | Windows | Full |
| Adobe Fireworks CS5 | CS5/11 | Mac | Minimal |
| Adobe Flash Player 10 | 10 | Windows | Partial |
| Adobe Flash Player 10 | 10.1 | Mac | Partial |
| Adobe Flash Professional CS5.5 | CS5.5/11.5 | Windows | Partial |
| Adobe Flash Professional CS5.5 | CS5.5/11.5 | Mac | Minimal |
| Adobe Illustrator CS5 | CS5/15 | Mac | Minimal |
| Adobe Illustrator CS5 | CS5/15 | Windows | Full |
| Adobe InDesign CS5.5 | CS5.5/7.5 | Windows | Full |
| Adobe InDesign CS5.5 | CS5.5/7.5 | Mac | Minimal |
| Adobe OnLocation CS4 | CS4/4 | Windows | Minimal |
| Adobe OnLocation CS5.1 | CS5.1/5.1 | Mac | Minimal |
| Adobe Photoshop CS5 Extended | CS5/12 | Mac | Minimal |
| Adobe Photoshop CS5 Extended | CS5/12 | Windows | Full |
| Adobe Premier Pro CS4 | CS4/4 | Windows | Full |
| Adobe Premier Pro CS5.5 | CS5.5/5.5 | Mac | Full |
| Adobe Reader X | X/10 | Windows | Full |
| Adobe Reader X | X/10 | Mac | Full |
| Adobe Shockwave Player 11 | 11 | Mac | Minimal |
| Adobe Shockwave Player 11 | 11.6 | Windows | Minimal |
| Apple GarageBand 6 | 6 | Mac | Minimal |
| Apple iDVD 7 | 7 | Mac | Minimal |
| Apple iMovie 9 | 9 | Mac | Minimal |
| Apple iPhoto 9 | 9 | Mac | Minimal |
| Apple iTunes 10 | 10 | Mac | Minimal |
| Apple iWeb 3 | 3 | Mac | Minimal |
| Apple Mac OS X 10.6 | 10.6 | Mac | Full |
| Apple QuickTime 7 | 7.6 | Windows | Partial |
| Apple QuickTime 7 | 7.6 | Mac | Full |
| Apple QuickTime X | X/10 | Mac | Full |
| Apple Safari 5 | 5 | Mac | Minimal |
| Apple X11 2 | 2 | Mac | Minimal |
| Apple Xcode 3.2 | 3.2 | Mac | Minimal |
| Barebones TextWrangler 3 | 3.1 | Mac | Minimal |
| Bias Peak Pro 4 | 4 | Mac | Minimal |
| Chris Pederick Web Developer 1 | 1 | Mac | Partial |
| Chris Pederick Web Developer 1 | 1 | Windows | Partial |
| Circlesoft The Unarchiver 2 | 2 | Mac | Minimal |
| David Kocher Cyberduck 3 | 3 | Mac | Minimal |
| Digidesign Pro Tools LE 8 | 8 | Mac | Minimal |
| eInstruction Classroom Performance System (CPS) 1 | 1 | Mac | Minimal |
| ES-Computing EditPlus 3 | 3.21 | Windows | Minimal |
| Fabien Cazenave KompoZer 0.8 | 0.8 | Mac | Minimal |
| Firebug Working Group Firebug 1.6 | 1.6 | Windows | Partial |
| Firebug Working Group Firebug 1.9 | 1.9 | Mac | Partial |
| Flip4Mac WMV Player 2 | 2.3 | Mac | Minimal |
| MakeMusic Finale 2011 | 2011/2011 | Mac | Minimal |
| Microsoft .Net Framework 4 | 4 | Windows | Minimal |
| Microsoft Internet Explorer 8 | 8 | Windows | Full |
| Microsoft Internet Explorer 9 | 9 | Windows | Full |
| Microsoft Office 2010 | 2010/14 | Windows | Full |
| Microsoft Office 2011 | 2011/14 | Mac | Partial |
| Microsoft Silverlight 4 | 4 | Windows | Minimal |
| Microsoft Silverlight 4 | 4 | Mac | Minimal |
| Microsoft Windows 7 Enterprise | 7/6.1 | Windows | Full |
| Microsoft Windows Live Movie Maker 2011 | 2011/15.4 | Windows | Minimal |
| Microsoft Windows Live Photo Gallery 2011 | 2011/15.4 | Windows | Minimal |
| Mozilla Firefox 3.6 | 3.6 | Windows | Partial |
| Mozilla Firefox 9 | 9 | Mac | Full |
| Nemetschek Vectorworks 2010 | 2010/15 | Windows | Minimal |
| Nemetschek Vectorworks 2011 | 2011/16 | Mac | Minimal |
| Nemetschek Vectorworks 2011 | 2011/16 | Windows | Minimal |
| NIMH AFNI 2009 | 2009 | Mac | Minimal |
| pdfforge.org PDFCreator 1 | 1.0 | Windows | Full |
| Pharos Uniprint 8 | 8.1 | Mac | Full |
| Propellerhead Reason 4 | 4 | Mac | Minimal |
| RealNetworks RealPlayer SP 1 | 1 | Windows | Minimal |
| Refworks Write-N-Cite 2 | 2.5 | Mac | Minimal |
| RefWorks Write-N-Cite 2 | 2 | Windows | Minimal |
| Roxio Creator Business Edition Silver 10 | 10.1 | Windows | Minimal |
| Roxio Toast Titanium 11 | 11 | Mac | Minimal |
| SMART Board Tools 9 | 9.5 | Mac | Minimal |
| SSH Secure Shell for Workstations 3 | 3.2 | Windows | Minimal |
| XMind Ltd. XMind 3 | 3 | Windows | Minimal |

