Fine Arts Computer Lab

This lab is located in rooms 404, 411, 411A, 412, and 412A of Fine Arts Building. Room 404 has 35 Macintoshes (34 student computers and 1 instructor computer). Room 411 and 411A each has 20 student computers and 1 instructor running Windows XP. Room 412 has 24 student computers and 1 instructor computer running Windows XP. Room 412A is a open lab. The labs contain 81 PCs, 35 Macintoshes, scanners, graphical software, and communications specific software.
Rooms 404, 411, 411A, and 412 are available for reservations for semester classes or single events such as training classes, exams, or meetings.In order to reserve an OIT classroom, the departmental secretary must contact Ad Astra.
Departments may also request software be installed in the classrooms using the Software Installation Form.Please be advised that software requests will require some time to be installed and tested. To guarantee proper installation and testing, please review our software installation policy.
Phone:
272-5761
Hours
Monday-Thursday: 8 am - 10 pm
Friday: 8 am - 5 pm
Saturday: 9 am - 4 pm
Sunday: Closed
Software Installed
| Title | Version | Platform | Support |
|---|---|---|---|
| Acrobat Reader | 9.1 | Windows XP | Full |
| ActiveState ActivePerl | 5.8 | Windows XP | Minimal |
| Adobe Contribute CS4 for Mac | 5.0 | Mac OSX | Minimal |
| Adobe Flash CS3 for Windows | 9 | Windows XP | Full |
| Adobe Flash Player for Windows | 10.0.32.18 | Windows XP | Partial |
| Adobe Illustrator CS4 | 14 | Mac OSX | Partial |
| AFNI | 2008 | Mac OSX | Minimal |
| ArchiCAD | 8 | Mac OSX | Minimal |
| Bridge CS4 | 3 | Mac OSX | Minimal |
| Bridge CS4 for Windows | 2.1 | Windows XP | Full |
| CoolEdit | 2000 | Windows XP | Minimal |
| Director | 11.5 | Mac OSX | Full |
| Director 11 for Windows | 11 | Windows XP | Full |
| Dreamweaver CS4 | 10 | Mac OSX | Minimal |
| Easy Media Creator Silver | 10.1 | Windows XP | Minimal |
| EditPlus | 2.21 | Windows XP | Minimal |
| Faronics, Deep Freeze 2000/XP Enterprise, Windows, 6.x | 6.x | Windows XP | Full |
| Finale 2008 | 13 | Mac OSX | Minimal |
| Firefox | 3.5 | Mac OSX | Full |
| Fireworks CS4 | 10 | Mac OSX | Minimal |
| Flash CS4 | 10 | Mac OSX | Minimal |
| Flash CS4 | 10 | Mac OSX | Minimal |
| Flash CS4 | 10 | Windows XP | Minimal |
| Flash Player for Macintosh | 10 | Mac OSX | Partial |
| formZ | 6.6.2 | Mac OSX | Minimal |
| Freedom Scientific JAWS | 9.0 | Windows XP | Minimal |
| Freedom Scientific MAGic | 11 | Windows XP | Minimal |
| GarageBand | 4 | Mac OSX | Minimal |
| GIF Animator | 5 | Windows XP | Minimal |
| GIFfun | 4 | Mac OSX | Minimal |
| iDVD | 7 | Mac OSX | Minimal |
| Illustrator CS4 for Windows | 14.0 | Windows XP | Full |
| iMovie | 7 | Mac OSX | Minimal |
| InDesign CS4 | 6 | Mac OSX | Partial |
| InDesign CS4 for Windows | 6 | Windows XP | Full |
| Internet Explorer | 8 | Windows XP | Full |
| Internet Explorer | 7 | Windows XP | Full |
| iPhoto | 7 | Mac OSX | Minimal |
| iTunes | 8 | Mac OSX | Minimal |
| iWeb | 2.0.4 | Mac OSX | Minimal |
| JView | 2 | Mac OSX | None |
| Mac OS X 10.5 "Leopard" | 10.5 | Mac OSX | Full |
| Mozilla Firefox | 3.0.8 | Windows XP | Partial |
| Office 2007 | 12 | Windows XP | Full |
| Office 2008 | 12 | Mac OSX | Full |
| Peak Pro | 4 | Mac OSX | Minimal |
| Photoshop CS4 | 11 | Mac OSX | Partial |
| Photoshop CS4 for Windows | 11 | Windows XP | Full |
| QuarkXPress | 6.5.2 | Mac OSX | Minimal |
| QuarkXPress | 6.5 | Windows XP | Partial |
| QuickTime | 7.6.2 | Mac OSX | Full |
| QuickTime for Windows | 7.6 | Windows XP | Partial |
| Reader | 9 | Mac OSX | Full |
| RealPlayer | 11.0.5 | Windows XP | Minimal |
| RealPlayer | 10 | Mac OSX | Minimal |
| Reason | 4 | Mac OSX | Minimal |
| Safari | 4 | Mac OSX | Partial |
| Smart Board | 9.5.123.1 | Mac OSX | Minimal |
| Smart Board For Windows | 9.5.47.1 | Windows XP | Minimal |
| SnagIt | 6 | Windows XP | Minimal |
| SoundHack | 0.8 | Mac OSX | Minimal |
| SPSS 17 | 17.0.2 | Windows XP | Minimal |
| SSH Secure Shell | 3.2.9 | Windows XP | Minimal |
| StuffIt Expander | 11 | Mac OSX | Minimal |
| Sun Java JRE | 1.6.0_11 | Windows XP | Minimal |
| TextWrangler | 2 | Mac OSX | Minimal |
| Toast Titanium | 10 | Mac OSX | Minimal |
| Visual Studio 2005 | 8.0.50727.42 | Windows XP | None |
| Windows XP Professional | SP 3 | Windows XP | Full |
| WinDVD | 8.0 SE | Windows XP | Minimal |
| WMV Player | 2 | Mac OSX | Minimal |
| X11 | 2 | Mac OSX | Minimal |
