Fine Arts Building

These labs are located in rooms 404, 411, 411A, 412, and 412A of Fine Arts Building.
Memory Card Readers are available for use by Students, Facility and Staff with a Mav ID card. Please check with the Lab Assistant in room 412A for their availability.
For a list of the hardware installed please visit the "Hardware in OIT Computing Facilities" page.
Rooms 404, 411, 411A, and 412 are available for reservations for semester classes or single events such as training classes, exams, or meetings. In order to reserve an OIT classroom, the departmental admin must contact Ad Astra.
Room 404 has 25 Macs (24 student computers and 1 instructor computer).
Room 411 has 22 Macs (21 student computers and 1 instructor computer).
Room 411A has 22 PCs (21 student computers and 1 instructor computer).
Room 412 has 25 PCs (24 student computers and 1 instructor computer).
Room 412A is an open lab of 25 computers (13 Macs and 12 PCs). There are two monochrome printers and one color printer available.
Departments may also request software be installed in the classrooms using this form, Software Installation Form. Please be advised that software requests will require some time to be installed and tested. To guarantee proper installation and testing, please review our software installation policy.
NEW! Change to Print Quota Allocation
Click Here To Check Current Availability
Phone:
(817) 272-5761
Hours
Monday-Thursday: 8:00am - 10:00pm
Friday: 8:00am - 5:00pm
Saturday: 9:00am - 4:00pm
Sunday: Closed
Software Installed
| Title | Version | Platform | Support |
|---|---|---|---|
| Adobe Acrobat Pro XI 11 | XI/11 | Mac | Full |
| Adobe Bridge CS4 | CS4/3 | Windows | Minimal |
| Adobe Bridge CS5 | CS5/4 | Windows | Full |
| Adobe Bridge CS6 | CS6/5.0 | Mac | Minimal |
| Adobe Director 11.5 | 11.5 | Mac | Minimal |
| Adobe Dreamweaver CS5.5 | CS5.5/11.5 | Windows | Full |
| Adobe Dreamweaver CS6 | CS6/12 | Mac | Minimal |
| Adobe Dreamweaver CS6 | CS6/12 | Windows | Full |
| Adobe Encore C6 | CS6/6.0 | Mac | Full |
| Adobe Encore CS4 | CS4/2 | Windows | Full |
| Adobe Fireworks CS5 | CS5/11 | Windows | Full |
| Adobe Fireworks CS6 | CS6/12 | Windows | Full |
| Adobe Fireworks CS6 | CS6/12.0 | Mac | Minimal |
| Adobe Flash Player 10 | 10 | Windows | Partial |
| Adobe Flash Player 11 | 11.5 | Mac | Partial |
| Adobe Flash Professional CS5.5 | CS5.5/11.5 | Windows | Partial |
| Adobe Flash Professional CS6 | CS6/12 | Windows | Partial |
| Adobe Flash Professional CS6 | CS6/12 | Mac | Minimal |
| Adobe Illustrator CS5 | CS5/15 | Windows | Full |
| Adobe Illustrator CS6 | CS6/16 | Windows | Full |
| Adobe Illustrator CS6 | CS6/16.0 | Mac | Minimal |
| Adobe InDesign CS5.5 | CS5.5/7.5 | Windows | Full |
| Adobe InDesign CS6 | CS6/8 | Windows | Full |
| Adobe InDesign CS6 | CS6/8 | Mac | Minimal |
| Adobe OnLocation CS4 | CS4/4 | Windows | Minimal |
| Adobe Photoshop CS5 Extended | CS5/12 | Windows | Full |
| Adobe Photoshop CS6 Extended | CS6/13 | Windows | Full |
| Adobe Photoshop CS6 Extended | CS6/13.0 | Mac | Minimal |
| Adobe Premier Pro CS4 | CS4/4 | Windows | Full |
| Adobe Premier Pro CS6 | CS6/6.0 | Mac | Full |
| Adobe Reader 9 | 9.5 | Mac | Full |
| Adobe Reader X | X/10 | Windows | Full |
| Adobe Shockwave Player 11 | 11.6 | Mac | Minimal |
| Adobe Shockwave Player 11 | 11.6 | Windows | Minimal |
| Apple GarageBand 6 | 6.0 | Mac | Minimal |
| Apple iDVD 7 | 7.1 | Mac | Minimal |
| Apple iMovie 9 | 9.0 | Mac | Minimal |
| Apple iPhoto 9 | 9.2 | Mac | Minimal |
| Apple iTunes 11 | 11 | Mac | Minimal |
| Apple iWeb 3 | 3.0 | Mac | Minimal |
| Apple Mac OS X 10.6 | 10.6 | Mac | Full |
| Apple QuickTime 7 | 7.6 | Mac | Full |
| Apple QuickTime 7 | 7.7 | Windows | Partial |
| Apple QuickTime X | X/10 | Mac | Full |
| Apple Safari 5 | 5.1 | Mac | Minimal |
| Apple X11 2 | 2.3 | Mac | Minimal |
| Apple Xcode 3.2 | 3.2 | Mac | Minimal |
| Barebones TextWrangler 4 | 4 | Mac | Minimal |
| Bias Peak Pro 4 | 4 | Mac | Minimal |
| Blackboard Blackboard IM 4 | 4 | Mac | Minimal |
| Chris Pederick Web Developer 1 | 1.2 | Mac | Partial |
| Chris Pederick Web Developer 1 | 1 | Windows | Partial |
| Circlesoft The Unarchiver 2 | 2.7 | Mac | Minimal |
| David Kocher Cyberduck 3 | 3.5 | Mac | Minimal |
| Digidesign Pro Tools LE 8 | 8 | Mac | Minimal |
| eInstruction Classroom Performance System (CPS) 1 | 1 | Mac | Minimal |
| ES-Computing EditPlus 3 | 3.21 | Windows | Minimal |
| Fabien Cazenave KompoZer 0.8 | 0.8 | Mac | Minimal |
| Firebug Working Group Firebug 1 | 1.11 | Mac | Partial |
| Firebug Working Group Firebug 1.6 | 1.6 | Windows | Partial |
| Flip4Mac WMV Player 2 | 2.4 | Mac | Minimal |
| IBM SPSS Statistics 20 | 20 | Mac | Partial |
| IBM SPSS Statistics 21 Standard | 21 | Windows | Minimal |
| MakeMusic Finale 2011 | 2011/2011 | Mac | Minimal |
| Microsoft .Net Framework 4 | 4 | Windows | Minimal |
| Microsoft Internet Explorer 8 | 8 | Windows | Full |
| Microsoft Internet Explorer 9 | 9 | Windows | Full |
| Microsoft Office 2010 | 2010/14 | Windows | Full |
| Microsoft Office 2011 | 2011/14.2 | Mac | Partial |
| Microsoft Silverlight 4 | 4 | Windows | Minimal |
| Microsoft Silverlight 5 | 5 | Mac | Minimal |
| Microsoft Windows 7 Enterprise | 7/6.1 | Windows | Full |
| Microsoft Windows Live Movie Maker 2011 | 2011/15.4 | Windows | Minimal |
| Microsoft Windows Live Photo Gallery 2011 | 2011/15.4 | Windows | Minimal |
| Mozilla Firefox 11 | 11 | Windows | Full |
| Mozilla Firefox 17 | 17 | Mac | Full |
| Nemetschek Vectorworks 2010 | 2010/15 | Windows | Minimal |
| Nemetschek Vectorworks 2011 | 2011/16 | Windows | Minimal |
| Nemetschek Vectorworks 2011 | 2011/16 | Windows | Minimal |
| Nemetschek Vectorworks 2013 | 2013/18.0 | Mac | Minimal |
| NIMH AFNI 2009 | 2009 | Mac | Minimal |
| pdfforge.org PDFCreator 1 | 1.0 | Windows | Full |
| Pharos Uniprint 8 | 8.1 | Mac | Full |
| Propellerhead Reason 4 | 4 | Mac | Minimal |
| RealNetworks RealPlayer SP 1 | 1 | Windows | Minimal |
| RefWorks Write-N-Cite 2 | 2 | Windows | Minimal |
| Roxio Creator Business Edition Silver 10 | 10.1 | Windows | Minimal |
| Roxio Toast Titanium 11 | 11 | Mac | Minimal |
| SMART Board Tools 9 | 9.5 | Mac | Minimal |
| SSH Secure Shell for Workstations 3 | 3.2 | Windows | Minimal |
| XMind Ltd. XMind 3 | 3 | Windows | Minimal |

