Nedderman Hall Computer Lab

The lab is located in room 231 of Nedderman Hall.The lab contains 58 PCs and engineering specific software.
Departments may also request software be installed in the classrooms using the Software Installation Form.Please be advised that software requests will require some time to be installed and tested. To guarantee proper installation and testing, please review our software installation policy.
Phone:
272-2235
Hours
Monday-Thursday: 8 am - 12 am
Friday: 8 am - 12 am
Saturday: 9 am - 12 am
Sunday: 12 pm - 12 am
Software Installed
| Title | Version | Platform | Support |
|---|---|---|---|
| Acrobat Reader | 9.1 | Windows XP | Full |
| ActiveState ActivePerl | 5.8 | Windows XP | Minimal |
| Adobe Flash Player for Windows | 10.0.32.18 | Windows XP | Partial |
| AutoCAD 2008 | 2008 | Windows XP | Full |
| Cadence SPB 16.01 for Windows | 16.01 | Windows XP | Minimal |
| Easy Media Creator Silver | 10.1 | Windows XP | Minimal |
| Faronics, Deep Freeze 2000/XP Enterprise, Windows, 6.x | 6.x | Windows XP | Full |
| Freedom Scientific JAWS | 9.0 | Windows XP | Minimal |
| Freedom Scientific MAGic | 11 | Windows XP | Minimal |
| GhostScript | 8.56 | Windows XP | Minimal |
| GSView | 4.8 | Windows XP | Minimal |
| IntelliCAD 2000 | 2.1 | Windows XP | Minimal |
| Internet Explorer | 8 | Windows XP | Full |
| Internet Explorer | 7 | Windows XP | Full |
| Logicworks | 5 | Windows XP | Partial |
| MathCAD | 14 | Windows XP | Partial |
| Mathematica 6.0.1 for Windows | 6.0 | Windows XP | Full |
| MathWorks Matlab R2007a | 7.4 | Windows XP | Minimal |
| Mozilla Firefox | 3.0.8 | Windows XP | Partial |
| NuClass | 7.06a | Windows XP | Minimal |
| NuMap | 7.06a | Windows XP | Minimal |
| Office 2007 | 12 | Windows XP | Full |
| Quartus II | 4.1 SP2 | Windows XP | Minimal |
| QuickTime for Windows | 7.6 | Windows XP | Partial |
| RealPlayer | 11.0.5 | Windows XP | Minimal |
| SSH Secure Shell | 3.2.9 | Windows XP | Minimal |
| Sun Java JRE | 1.6.0_11 | Windows XP | Minimal |
| Visual Studio 2005 | 8.0.50727.42 | Windows XP | None |
| WinAVR | 20080610 | Windows XP | Minimal |
| Windows XP Professional | SP 3 | Windows XP | Full |
| WinDVD | 8.0 SE | Windows XP | Minimal |
| Wireshark | 1.0.4 | Windows XP | Minimal |
| Write-N-Site | 2.5 | Windows XP | Minimal |
| Write-N-Site III | III | Windows XP | Minimal |
| Xilinx ISE | 10.2 SP2 | Windows XP | Minimal |
