Ransom Hall Computer Lab

The lab is located in Ransom Hall.The lab contains 344 PCs, 65 Macintoshes, scanners, various specialized multi-discipline software.
Several rooms on the second and third floors are available for reservations for semester classes or single events such as training classes, exams, or meetings.In order to reserve an OIT classroom, the departmental secretary must contact Ad Astra.
Departments may also request software be installed in the classrooms using the Software Installation Form.Please be advised that software requests will require some time to be installed and tested. To guarantee proper installation and testing, please review our software installation policy.
Phone:
272-7301
Hours
Monday-Thursday: 24 hours
Friday: 24 hours
Saturday: 24 hours
Sunday: 24 hours
Software Installed
| Title | Version | Platform | Support |
|---|---|---|---|
| .Net Framework | 3.5 | Windows XP | Minimal |
| Acrobat Reader | 9.1 | Windows XP | Full |
| ActiveState ActivePerl | 5.8 | Windows XP | Minimal |
| Adobe Contribute CS4 for Mac | 5.0 | Mac OSX | Minimal |
| Adobe Flash CS3 for Windows | 9 | Windows XP | Full |
| Adobe Flash Player for Windows | 10.0.32.18 | Windows XP | Partial |
| Adobe Illustrator CS4 | 14 | Mac OSX | Partial |
| AFNI | 2008 | Mac OSX | Minimal |
| ANSYS 11.0 for Windows | 11.0 | Windows XP | Partial |
| ArchiCAD | 8 | Mac OSX | Minimal |
| Bridge CS4 | 3 | Mac OSX | Minimal |
| Bridge CS4 for Windows | 2.1 | Windows XP | Full |
| Cadence SPB 16.01 for Windows | 16.01 | Windows XP | Minimal |
| Cyber link Power DVD | 4.0 | Windows XP | Full |
| Dassault System CATIA V5 | 5.17 | Windows XP | Partial |
| Director | 11.5 | Mac OSX | Full |
| DnaSP version 4.5 (32-bit) | 4.5 | Windows XP | Full |
| Dreamweaver CS4 | 10 | Mac OSX | Minimal |
| Easy Media Creator Silver | 10.1 | Windows XP | Minimal |
| ESRI ArcGIS 9.3 | 9.2 | Windows XP | Partial |
| Faronics, Deep Freeze 2000/XP Enterprise, Windows, 6.x | 6.x | Windows XP | Full |
| Finale 2008 | 13 | Mac OSX | Minimal |
| Firefox | 3.5 | Mac OSX | Full |
| Fireworks CS4 | 10 | Mac OSX | Minimal |
| Flash CS4 | 10 | Mac OSX | Minimal |
| Flash CS4 | 10 | Mac OSX | Minimal |
| Flash CS4 | 10 | Windows XP | Minimal |
| Flash Player for Macintosh | 10 | Mac OSX | Partial |
| formZ | 6.6.2 | Mac OSX | Minimal |
| Freedom Scientific JAWS | 9.0 | Windows XP | Minimal |
| Freedom Scientific MAGic | 11 | Windows XP | Minimal |
| FrontPage 2003 | 11 | Windows XP | Full |
| GarageBand | 4 | Mac OSX | Minimal |
| GIFfun | 4 | Mac OSX | Minimal |
| iDVD | 7 | Mac OSX | Minimal |
| Illustrator CS4 for Windows | 14.0 | Windows XP | Full |
| iMovie | 7 | Mac OSX | Minimal |
| InDesign CS4 | 6 | Mac OSX | Partial |
| IntelliCAD 2001 | 2001 | Windows XP | Minimal |
| Internet Explorer | 8 | Windows XP | Full |
| Internet Explorer | 7 | Windows XP | Full |
| iPhoto | 7 | Mac OSX | Minimal |
| iTunes | 8 | Mac OSX | Minimal |
| iWeb | 2.0.4 | Mac OSX | Minimal |
| JView | 2 | Mac OSX | None |
| Kaplan GRE Test Toturial | 1.0 | Windows XP | Partial |
| Mac OS X 10.5 "Leopard" | 10.5 | Mac OSX | Full |
| MathCAD | 14 | Windows XP | Partial |
| Mathematica 7 for Windows | 7.0 | Windows XP | Full |
| Microsoft Forefront Client Security | 1.5 | Windows XP | Full |
| ModelSim XE III | 6.2 | Windows XP | Partial |
| Molecular Evolutionary Genetics Analysis | 3.1 | Windows XP | Minimal |
| Mozilla Firefox | 3.0.8 | Windows XP | Partial |
| Mozilla Firefox | 3.5.x | Windows XP | Partial |
| Nemetschek VectorWorks 2008 | 2008 | Windows XP | Minimal |
| Nvu | 1.0 | Windows XP | Minimal |
| Office 2007 | 12 | Windows XP | Full |
| Office 2008 | 12 | Mac OSX | Full |
| Peak Pro | 4 | Mac OSX | Minimal |
| Photoshop CS4 | 11 | Mac OSX | Partial |
| Photoshop CS4 for Windows | 11 | Windows XP | Full |
| Pro Tools LE | 8 | Mac OSX | Minimal |
| PuTTY: A Free Telnet/SSH Client | Windows XP | None | |
| QuarkXPress | 6.5.2 | Mac OSX | Minimal |
| Quartus II | 4.1 SP2 | Windows XP | Minimal |
| QuickTime | 7.6.2 | Mac OSX | Full |
| QuickTime for Windows | 7.6 | Windows XP | Partial |
| Reader | 9 | Mac OSX | Full |
| RealPlayer | 11.0.5 | Windows XP | Minimal |
| RealPlayer | 10 | Mac OSX | Minimal |
| Reason | 4 | Mac OSX | Minimal |
| Safari | 4 | Mac OSX | Partial |
| Smart Board | 9.5.123.1 | Mac OSX | Minimal |
| Smart Board For Windows | 9.5.47.1 | Windows XP | Minimal |
| SoundHack | 0.8 | Mac OSX | Minimal |
| SPSS 17 | 17.0.2 | Windows XP | Minimal |
| SSH Secure Shell | 3.2.9 | Windows XP | Minimal |
| StuffIt Expander | 11 | Mac OSX | Minimal |
| Sun Java JDK 1.6.0_03 | 1.6.0_03 | Windows XP | Minimal |
| Sun Java JRE | 1.6.0_11 | Windows XP | Minimal |
| Sun NetBeans IDE 5.5 | 5.5 | Windows XP | Full |
| TextWrangler | 2 | Mac OSX | Minimal |
| Toast Titanium | 10 | Mac OSX | Minimal |
| Visual Studio 2008 | 2008 | Windows XP | Partial |
| Windows XP Professional | SP 3 | Windows XP | Full |
| WinDVD | 8.0 SE | Windows XP | Minimal |
| WMV Player | 2 | Mac OSX | Minimal |
| Workbench | 11.0 | Windows XP | Partial |
| Write-N-Site | 2.5 | Windows XP | Minimal |
| Write-N-Site III | III | Windows XP | Minimal |
| X11 | 2 | Mac OSX | Minimal |
| XPanel EXE ( e-Control 2) | 1.5 | Windows XP | Minimal |
