University Center - Spring 2012
The University Center lab is designated for casual computer use. It is located in room 200 on the second floor, the common area above the Palo Duro Lounge (36 Windows Computers).
NEW! Change to Print Quota Allocation
Click Here To Check Current Availability
Phone:
No local phone is available, for assistance please contact the OIT Help Desk.
Hours
Monday-Thursday: 7am - 11pm
Friday: 7am - 11pm
Saturday: 7am - 11pm
Sunday: 7am - 11pm
Software Installed
| Title | Version | Platform | Support |
|---|---|---|---|
| Adobe Flash Player 10 | 10 | Windows | Partial |
| Adobe Reader X | X/10 | Windows | Full |
| Adobe Shockwave Player 11 | 11.6 | Windows | Minimal |
| Ansys 13 Software Information Page | 13 | Windows | Partial |
| Ansys-cfx-13 Information | 13 | Windows | Partial |
| AnSYS Fluent 13 | 13 | Windows | Partial |
| AnSYS ICEM CFD 13 | 13 | Windows | Partial |
| Ansys Mechanical 13 | 13 | Windows | Partial |
| Apple QuickTime 7 | 7.6 | Windows | Partial |
| AutoDesk AutoCAD 2012 | 2012/18.2 | Windows | Full |
| Cadence SPB 16.5 | 16.5 | Windows | Minimal |
| CambridgeSoft McGraw Hill ChemDraw Plugin 12 | 12 | Windows | Minimal |
| Cygwin-X | 1.7 | Windows | Partial |
| Dassault Systemes CATIA V5 | v5 R20 | Windows | Partial |
| ES-Computing EditPlus 3 | 3.21 | Windows | Minimal |
| Esri ArcGIS Desktop 10 | 10.0 | Windows | Partial |
| ESRI ArcInfo Workstation 10 | 10 | Windows | Minimal |
| Firebug Working Group Firebug 1.6 | 1.6 | Windows | Partial |
| Freedom Scientific JAWS 11 | 13 | Windows | Minimal |
| Freedom Scientific MAGic 11 | 11 | Windows | Minimal |
| Lanner Group WITNESS PwE 2 | 2.0 | Windows | Minimal |
| MathWorks Matlab R2010b | R2010b | Windows | Minimal |
| Microsoft .Net Framework 4 | 4 | Windows | Minimal |
| Microsoft Internet Explorer 8 | 8 | Windows | Full |
| Microsoft Internet Explorer 9 | 9 | Windows | Full |
| Microsoft Office 2010 | 2010/14 | Windows | Full |
| Microsoft Silverlight 4 | 4 | Windows | Minimal |
| Microsoft Visual Studio 2010 | 2010/10.0 | Windows | Partial |
| Microsoft Windows 7 Enterprise | 7/6.1 | Windows | Full |
| Microsoft Windows Live Movie Maker 2011 | 2011/15.4 | Windows | Minimal |
| Microsoft Windows Live Photo Gallery 2011 | 2011/15.4 | Windows | Minimal |
| Mozilla Firefox 11 | 11 | Windows | Full |
| OnLine Dynamics Autolev 4 | 4.1 | Windows | Full |
| pdfforge.org PDFCreator 1 | 1.0 | Windows | Full |
| PTC Mathcad 15 | 15 | Windows | Partial |
| PTC Pro/ENGINEER Wildfire 5 | 5.0 | Windows | Partial |
| PTC ProductView Express 9 | 9.1 | Windows | Partial |
| Python Software Foundation Python 2.6 | 2.6 | Windows | Minimal |
| RealNetworks RealPlayer SP 1 | 1 | Windows | Minimal |
| RefWorks Write-N-Cite 2 | 2 | Windows | Minimal |
| Roxio Creator Business Edition Silver 10 | 10.1 | Windows | Minimal |
| SPSS 19 | 19 | Windows | Minimal |
| SSH Secure Shell for Workstations 3 | 3.2 | Windows | Minimal |
| Wolfram Mathematica 8 | 8.0 | Windows | Full |

