OIT Software
Enterprise Information Systems
Desktop Support
To deliver the most effective and efficient service possible the Office of Information Technology, OIT, has adopted the following standards. Standards help focus support on the right technology needed by the UT Arlington community. Standards will govern the Desktop computing hardware and software that OIT will recommended for procurement. The standards will also determine the levels of service and support that the Desktop Support Group will deliver. Standards are also used to determine the items sold in the UT Arlington Computer Store. Desktop Support will provide information on these specific products, and get quotes for you. Call the Helpdesk at X 2-2208 to put in a call ticket for assistance or e-mail your request to helpdesk@uta.edu.
Computer Labs - Supported Software
Complete List of Desktop Software, Support Levels and Support Provider
Desktop - Supported Software
Adobe | ||||
|---|---|---|---|---|
| Title | Version | Platform | Support | Support By |
| Acrobat | 7.0 | Mac | Full | Desktop |
| Acrobat | 8.0 | Windows | Full | Desktop |
| Acrobat | 7.0 | Windows | Partial | Desktop |
| Acrobat Reader | 8 | Mac | Full | Desktop |
| Acrobat Reader | 8 | Windows | Full | Desktop |
| Acrobat Reader | 9 | Mac | Full | Desktop |
| Acrobat Reader | 9 | Windows | Full | Desktop |
| Flash Player | 9 | Mac | Full | Desktop |
| Shockwave Player | 11 | Mac | Full | Desktop |
Apple | ||||
| Title | Version | Platform | Support | Support By |
| Address Book | n/a | Mac | Partial | Desktop |
| Mac OS X 10.2 | 10.2 | Mac | Partial | Desktop |
| Mac OS X 10.3 | 10.3 | Mac | Full | Desktop |
| Mac OS X 10.4 Intel | 10.4 | Mac | Full | Desktop |
| Mac OS X 10.4 PowerPC | 10.4 | Mac | Full | Desktop |
| Mac OS X 10.5 | 10.5 | Mac | Full | Desktop |
| n/a | Mac | Minimal | Desktop | |
| QuickTime | 7.5 | Mac | Full | Desktop |
| Safari | 1 | Mac | Minimal | Desktop |
| Safari | 2 | Mac | Full | Desktop |
| Safari | 3 | Mac | Partial | Desktop |
| X11 | 1 | Mac | Minimal | Desktop |
| X11 | 2 | Mac | Minimal | Desktop |
Cadence | ||||
| Title | Version | Platform | Support | Support By |
| PSD | 15.1 | Windows | Minimal | Desktop |
Hummingbird | ||||
| Title | Version | Platform | Support | Support By |
| HostExplorer 2007 | 12 | Windows | Full | Desktop |
| HostExplorer 2008 | 13 | Windows | Full | Desktop |
MathWorks | ||||
| Title | Version | Platform | Support | Support By |
| Matlab | 7.04 | Mac | Minimal | Desktop |
Microsoft | ||||
| Title | Version | Platform | Support | Support By |
| Entourage 2004 | 11 | Mac | Full | Desktop |
| Entourage 2008 | 12 | Mac | Full | Desktop |
| FrontPage 2003 | 11 | Windows | Full | Desktop |
| Internet Explorer | 6 | Windows | Full | Desktop |
| Internet Explorer | 7 | Windows | Full | Desktop |
| Internet Explorer Mobile | Windows | Minimal | Desktop | |
| Office 2003 | 11 | Windows | Full | Desktop |
| Office 2004 | 11 | Mac | Full | Desktop |
| Office 2007 | 12 | Windows | Full | Desktop |
| Office 2008 | 12 | Mac | Full | Desktop |
| Office Mobile | Windows | Minimal | Desktop | |
| Outlook Mobile | Windows | Minimal | Desktop | |
| Systems Management Server Client | 2003 | Windows | Full | Desktop |
| Windows Mobile | 5 | Windows | Minimal | Desktop |
| Windows PE | 1.6 | Windows | Minimal | Desktop |
| Windows PE | 2.1 | Windows | Full | Desktop |
| Windows Vista | Windows | Minimal | Desktop | |
| Windows Vista Enterprise SP1 | 6.0 | Windows | Minimal | Desktop |
| Windows Vista Enterprise SP1 x64 | 6.0 | Windows | None | Desktop |
| Windows XP Professional | Windows | Full | Desktop | |
| Windows XP Professional x64 | Windows | Minimal | Desktop | |
Miscellaneous | ||||
| Title | Version | Platform | Support | Support By |
| Goliath | 1.01 | Mac | Partial | Desktop |
| OSW-Define | Windows | Full | Desktop | |
| smartpages | SBC | Windows | Minimal | Desktop |
| TN3270 X | 3.1.6 | Mac | Full | Desktop |
Mozilla | ||||
| Title | Version | Platform | Support | Support By |
| Firefox | 2 | Mac | Full | Desktop |
| Firefox | 2 | Windows | Full | Desktop |
| Firefox | 3 | Mac | Full | Desktop |
| Firefox | 3.0 | Windows | Partial | Desktop |
Roxio | ||||
| Title | Version | Platform | Support | Support By |
| Easy Media Creator | 8 | Windows | Minimal | Desktop |
SPSS | ||||
| Title | Version | Platform | Support | Support By |
| SPSS | 16 | Mac | Full | Desktop |
| SPSS Net | 16 | Windows | Full | Desktop |
Symantec | ||||
| Title | Version | Platform | Support | Support By |
| Antivirus | 10 | Mac | Full | Desktop |
| Antivirus Mobile | Windows | Minimal | Desktop | |
| Endpoint Protection | 11 | Windows | Full | Desktop |
| Endpoint Protection -- Deep Freeze Client | 11 | Windows | Full | Desktop |
| gDisk | 11.5 | Windows | Partial | Desktop |
University of Michigan | ||||
| Title | Version | Platform | Support | Support By |
| Fugu | 1.2.0 | Mac | Partial | Desktop |
VMware | ||||
| Title | Version | Platform | Support | Support By |
| Fusion | 2.0 | Mac | Partial | Desktop |
| Player | 2.0.5 | Windows | Minimal | Desktop |
