OIT Software
Enterprise Information Systems
Client Services
Computer Labs - Supported Software
Complete List of Desktop Software, Support Levels and Support Provider
Desktop - Supported Software
Adobe | ||||
|---|---|---|---|---|
| Title | Version | Platform | Support | Support By |
| Acrobat | 9 | Mac | Partial | Desktop |
| Acrobat | 9 | Windows | Partial | Desktop |
| Acrobat Pro | XI/11 | Mac | Full | Desktop |
| Acrobat Pro | X/10.1 | Mac | Full | Desktop |
| Acrobat Pro | X/10.1 | Windows | Full | Desktop |
| Flash Player | 11.5 | Mac | Partial | Desktop |
| Flash Player | 10.3 | Mac | Partial | Desktop |
| Reader | XI/11 | Mac | Full | Desktop |
| Reader | X/10 | Windows | Full | Desktop |
| Reader | X/10 | Mac | Full | Desktop |
| Reader | 9.4 | Windows | Full | Desktop |
| Reader | 9.5 | Mac | Full | Desktop |
Apple | ||||
| Title | Version | Platform | Support | Support By |
| Mac OS X | 10.8 | Mac | Full | Desktop |
| Mac OS X | 10.7 | Mac | Full | Desktop |
| Mac OS X | 10.6 | Mac | Full | Desktop |
| Mac OS X | 10.5 | Mac | Full | Desktop |
| 4 | Mac | Minimal | Desktop | |
| OS X | 10.8 | Mac | Minimal | Desktop |
| QuickTime | 7.6 | Mac | Full | Desktop |
| QuickTime | X/10 | Mac | Full | Desktop |
| Remote Desktop | 3.5 | Mac | Full | Desktop |
| Safari | 4 | Mac | Partial | Desktop |
| X11 | 2.3 | Mac | Minimal | Desktop |
| X11 | 1 | Mac | Minimal | Desktop |
Brown University | ||||
| Title | Version | Platform | Support | Support By |
| tn3270 X | 3.2 | Mac | Partial | Desktop |
Circlesoft | ||||
| Title | Version | Platform | Support | Support By |
| The Unarchiver | 2.7 | Mac | Minimal | Desktop |
Cisco | ||||
| Title | Version | Platform | Support | Support By |
| VPN Client | 4.8 | Solaris | None | Desktop |
| VPN Client | 5 | Windows | Minimal | Desktop |
| VPN Client | 4.8 | Linux | None | Desktop |
| VPN Client | 4.9 | Mac | Minimal | Desktop |
| VPN Client | 5 | Windows | Minimal | Desktop |
ClamXav | ||||
| Title | Version | Platform | Support | Support By |
| ClamXav | 2.3 | Mac | Minimal | Desktop |
| ClamXav | 1.1 | Mac | Minimal | Desktop |
DBAN | ||||
| Title | Version | Platform | Support | Support By |
| DBAN | 2.0 | n/a | Minimal | Desktop |
Erik Larsson | ||||
| Title | Version | Platform | Support | Support By |
| NTFS-3G | 2010.7 | Mac | Minimal | Desktop |
IBM | ||||
| Title | Version | Platform | Support | Support By |
| SPSS Statistics | 20 | Mac | Partial | Desktop |
Identity Finder | ||||
| Title | Version | Platform | Support | Support By |
| Identity Finder Enterprise | 3.6 | Mac | Partial | Desktop |
| Identity Finder Enterprise | 4.6 | Windows | Partial | Desktop |
Jolly Giant | ||||
| Title | Version | Platform | Support | Support By |
| QWS3270 Secure | Windows | Partial | Desktop | |
MathWorks | ||||
| Title | Version | Platform | Support | Support By |
| Matlab | R2012a | Windows | Partial | Desktop |
| Matlab | R2007a/7.4 | Mac | Minimal | Desktop |
Microsoft | ||||
| Title | Version | Platform | Support | Support By |
| Entourage | 2008/12 | Mac | Full | Desktop |
| Forefront Client Security (FCS) | 1.5 | Windows | Minimal | Desktop |
| Forefront Endpoint Protection | 2.1 | Windows | Full | Desktop |
| Internet Explorer | 9 | Windows | Full | Desktop |
| Internet Explorer | 8 | Windows | Full | Desktop |
| Office | 2011/14.2 | Mac | Partial | Desktop |
| Office | 2010 64bit/14 | Windows | Minimal | Desktop |
| Office | 2010/14 | Windows | Full | Desktop |
| Office | 2007/12 | Windows | Full | Desktop |
| Office | 2008/12 | Mac | Full | Desktop |
| SharePoint | 2010 | Full | Desktop | |
| System Center Configuration Manager Client | 2007 | Windows | Partial | Desktop |
| Web Expression Studio | 4 | Windows | Minimal | Desktop |
| Windows | 8/6.2 | Windows | Minimal | Desktop |
| Windows | 7 64bit/6.1 | Windows | Minimal | Desktop |
| Windows | 7/6.1 | Windows | Full | Desktop |
| Windows | 7 64bit/6.1 | Windows | Minimal | Desktop |
| Windows | XP/5.1 | Windows | Full | Desktop |
| Windows | XP 64bit/5.1 | Windows | Minimal | Desktop |
Mozilla | ||||
| Title | Version | Platform | Support | Support By |
| Firefox | 15 | Mac | Full | Desktop |
| Firefox | 16 | Mac | Full | Desktop |
| Firefox | 17 | Mac | Full | Desktop |
| Firefox | 12 | Windows | Full | Desktop |
| Firefox | 11 | Windows | Full | Desktop |
| Firefox | 10 | Windows | Full | Desktop |
SPSS | ||||
| Title | Version | Platform | Support | Support By |
| AMOS | 19 | Windows | Minimal | Desktop |
| SPSS | 19 | Windows | Minimal | Desktop |
| SPSS | 19 | Mac | Partial | Desktop |
VMware | ||||
| Title | Version | Platform | Support | Support By |
| vCenter | 5.4 | Linux | Minimal | Desktop |
| vCenter | 5.4 | Windows | Full | Desktop |
| vCenter | 5.4 | Mac | Full | Desktop |
| VMware Fusion | 3.0 | Mac | Minimal | Desktop |
| VMware Fusion | 4 | Mac | Minimal | Desktop |
WinMagic | ||||
| Title | Version | Platform | Support | Support By |
| SecureDoc | 5.3 | Mac | Full | Desktop |
| SecureDoc | 5.3 | Windows | Full | Desktop |

