OIT Software
Enterprise Information Systems
Enterprise Vendor Applications
Enterprise Web Applications
Client Services
Departmental Applications
Software Downloads
Supported Computer Labs Software
Supported Desktop Software
List of All Desktop Software and Support Levels
ActiveState
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| ActivePerl | 5.12 | Windows | Minimal | Labs |
Adobe
Agilent Technologies
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| ADS | 2009.1 | Windows | Minimal | Labs |
| IC-CAP | 2010.08 | Windows | Minimal | Labs |
ANSYS
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Ansys | 13 | Windows | Partial | Labs |
| ANSYS | 12.1 | Windows | Partial | Labs |
| ANSYS | 12.0 | Windows | Partial | Labs |
| ANSYS CFX | 12.1 | Windows | Partial | Labs |
| Ansys-CFX | 13 | Windows | Partial | Labs |
| Ansys Fluent | 13 | Windows | Partial | Labs |
| ANSYS FLUENT | 12.1 | Windows | Partial | Labs |
| Ansys ICEM CFD | 13 | Windows | Partial | Labs |
| ANSYS ICEM CFD | 12.1 | Windows | Partial | Labs |
| ANSYS Icepak | 12.1 | Windows | Minimal | Labs |
| Ansys Mechanical | 13 | Windows | Partial | Labs |
| ANSYS Mechanical | 12.1 | Windows | Minimal | Labs |
| ANSYS TurboGrid | 12.1 | Windows | Partial | Labs |
| Fluent | 6.3 | Windows | Partial | Labs |
Apple
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| GarageBand | 6.0 | Mac | Minimal | Labs |
| GarageBand | 4.1 | Mac | Minimal | Others |
| GarageBand | 5.1 | Mac | Minimal | Labs |
| iDVD | 7.1 | Mac | Minimal | Labs |
| iDVD | 6 | Mac | Minimal | Others |
| iMovie | 9.0 | Mac | Minimal | Labs |
| iMovie | 7.1 | Mac | Minimal | Others |
| iMovie | 8 | Mac | Minimal | Labs |
| iPhoto | 9.2 | Mac | Minimal | Labs |
| iPhoto | 8 | Mac | Minimal | Labs |
| iPhoto | 7.1 | Mac | Minimal | Others |
| iTunes | 11 | Mac | Minimal | Labs |
| iTunes | 10.6 | Mac | Minimal | Labs |
| iTunes | 9 | Mac | Minimal | Labs |
| iTunes | 8 | Mac | Minimal | Others |
| iWeb | 3.0 | Mac | Minimal | Labs |
| iWeb | 1 | Mac | Minimal | Others |
| iWeb | 2.0 | Mac | Minimal | Others |
| Mac OS X | 10.8 | Mac | Full | Desktop |
| Mac OS X | 10.7 | Mac | Full | Desktop |
| Mac OS X | 10.6 | Mac | Full | Desktop |
| Mac OS X | 10.5 | Mac | Full | Desktop |
| 4 | Mac | Minimal | Desktop | |
| OS X | 10.8 | Mac | Minimal | Desktop |
| QuickTime | 7.6 | Mac | Full | Desktop |
| QuickTime | X/10 | Mac | Full | Desktop |
| QuickTime | 7.7 | Windows | Partial | Labs |
| Remote Desktop | 3.5 | Mac | Full | Desktop |
| Safari | 6.0 | Mac | Minimal | Labs |
| Safari | 5.1 | Mac | Minimal | Labs |
| Safari | 4 | Mac | Partial | Desktop |
| X11 | 2.3 | Mac | Minimal | Desktop |
| X11 | 1 | Mac | Minimal | Desktop |
| Xcode | 3.2 | Mac | Minimal | Labs |
| Xcode | 3 | Mac | Minimal | Others |
Artifex Software
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Ghostscript | 8.56 | Windows | Minimal | Labs |
AutoDesk
AutoDesSys
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| bonzai3d SE | 2.5 | Windows | Full | Labs |
| formZ | 6.7 | Windows | Minimal | Labs |
| formZ | 6.6 | Mac | Minimal | Others |
Bare Bones
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| TextWrangler | 4 | Mac | Minimal | Labs |
| TextWrangler | 3.5 | Mac | Minimal | Labs |
| TextWrangler | 2 | Mac | Minimal | Others |
Bentley
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Architecture | V8 XM | Windows | Partial | Labs |
| Microstation | Windows | Minimal | Labs | |
| MicroStation | V8i/8.11 | Windows | Partial | Labs |
| MicroStation | V8 XM/8.9 | Windows | Partial | Labs |
| MicroStation TriForma | V8 XM | Windows | Partial | Labs |
Bias
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Peak Pro | 4 | Mac | Minimal | Labs |
Blackboard
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Blackboard IM | 4 | Mac | Minimal | Labs |
Blender Foundation
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Blender | 2.49b | Windows | Minimal | Labs |
Bricsnet
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| IntelliCAD | 2000/2.1 | Windows | Minimal | Labs |
| IntelliCAD | 2001 | Windows | Minimal | Labs |
Brown University
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| tn3270 X | 3.2 | Mac | Partial | Desktop |
Cadence
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| PSD | 15.1 | Windows | Minimal | Labs |
| PSpice | 15.7 | Windows | Minimal | Labs |
| SPB | 16.5 | Windows | Minimal | Labs |
| SPB | 16.2 | Windows | Minimal | Labs |
CambridgeSoft
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| McGraw Hill ChemDraw Plugin | 12 | Windows | Minimal | Labs |
Canon
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| CanoScan ToolBox | 4.1 | Windows | None | Others |
Chris Pederick
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Web Developer | 1 | Windows | Partial | Labs |
| Web Developer | 1.2 | Mac | Partial | Labs |
Circlesoft
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| The Unarchiver | 2.7 | Mac | Minimal | Desktop |
Cisco
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| VPN Client | 4.8 | Solaris | None | Desktop |
| VPN Client | 5 | Windows | Minimal | Desktop |
| VPN Client | 4.8 | Linux | None | Desktop |
| VPN Client | 4.9 | Mac | Minimal | Desktop |
| VPN Client | 5 | Windows | Minimal | Desktop |
ClamXav
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| ClamXav | 2.3 | Mac | Minimal | Desktop |
| ClamXav | 1.1 | Mac | Minimal | Desktop |
Cyberlink
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Power DVD | 4 | Windows | Full | Labs |
| PowerDVD DX | 8.3 | Windows | Full | Labs |
Cygwin
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Cygwin | 4 | Windows | Partial | Labs |
| Cygwin-X | 1.7 | Windows | Partial | Labs |
Dassault system
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| CATIA | v5/5.17 | Windows | Partial | Labs |
| CATIA | v5 R20 | Windows | Partial | Labs |
David Kocher
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Cyberduck | 3.5 | Mac | Minimal | Labs |
DBAN
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| DBAN | 2.0 | n/a | Minimal | Desktop |
Digidesign
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Pro Tools LE | 8 | Mac | Minimal | Labs |
| Pro Tools LE | 7 | Mac | Minimal | Others |
| Pro Tools LE | 6 | Mac | None | Others |
EBI European Bioinformatics Institute
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| ClustalW2 | 2.0 | Windows | None | Others |
eInstruction
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Classroom Performance System (CPS) | 1 | Mac | Minimal | Labs |
Erik Larsson
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| NTFS-3G | 2010.7 | Mac | Minimal | Desktop |
ES-Computing
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| EditPlus | 3.21 | Windows | Minimal | Labs |
| EditPlus | 2.21 | Windows | Minimal | Labs |
ESRI
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| ArcGIS | 9.3.1 | Windows | Partial | Labs |
| ArcGIS | 9.3 | Windows | Partial | Labs |
| ArcGIS Desktop | 10.0 | Windows | Partial | Labs |
| ArcInfo Workstation | 10 | Windows | Minimal | Labs |
Fabien Cazenave
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| KompoZer | 0.8 | Windows | Minimal | Labs |
| KompoZer | 0.8 | Mac | Minimal | Labs |
| KompoZer | 0.7 | Mac | Minimal | Labs |
| KompoZer | 0.7 | Windows | Minimal | Labs |
Faronics Technologies
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Deep Freeze Enterprise | 7.0 | Windows | Full | Labs |
| Deep Freeze Enterprise | 6.0 | Windows | Full | Labs |
| Deep Freeze Mac | 5.0 | Mac | Full | Labs |
| Deep Freeze Mac | 4.65 | Mac | Full | Labs |
Firebug Working Group
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Firebug | 1.11 | Mac | Partial | Labs |
| Firebug | 1.6 | Windows | Partial | Labs |
| Firebug | 1.8 | Windows | Partial | Labs |
Flip4Mac
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| WMV Player | 2.4 | Mac | Minimal | Labs |
Freedom Scientific
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| FSReader | 2 | Windows | Minimal | Labs |
| JAWS | 13 | Windows | Minimal | Labs |
| MAGic | 11 | Windows | Minimal | Labs |
Freeware
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| 7-Zip | 9.17 | Windows | Minimal | Labs |
Ghostgum Software
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| GSview | 4.8 | Windows | Minimal | Labs |
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Google Earth | 6 | Windows | Partial | Labs |
| Google Earth | 5 | Windows | Partial | Labs |
| Google Toolbar | 2 | Windows | Minimal | Labs |
| SketchUp | 8.0 | Windows | Minimal | Labs |
| SketchUp | 7 | Windows | Minimal | Labs |
IBM
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| SPSS Statistics | 20 | Mac | Partial | Desktop |
Identity Finder
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Identity Finder Enterprise | 3.6 | Mac | Partial | Desktop |
| Identity Finder Enterprise | 4.6 | Windows | Partial | Desktop |
IHS
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| PETRA | 3.6 | Windows | Minimal | Labs |
Intervideo
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| WinDVD | 8.0 SE | Windows | None | Labs |
Jolly Giant
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| QWS3270 Secure | Windows | Partial | Desktop |
Lanner Group
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| WITNESS | 1.0 | Windows | Minimal | Labs |
| WITNESS PwE | 2.0 | Windows | Minimal | Labs |
MakeMusic
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Finale | 2011/2011 | Mac | Minimal | Labs |
| Finale | 2008/13 | Mac | Minimal | Labs |
MathWorks
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Matlab | R2012a | Windows | Partial | Desktop |
| Matlab | R2008b/7.7 | Windows | Minimal | Labs |
| Matlab | R2010b | Windows | Minimal | Labs |
| Matlab | R2007a/7.4 | Mac | Minimal | Desktop |
| Matlab | R2007a/7.4 | Windows | Minimal | Labs |
Megasoftware
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| MEGA | 3.1 | Windows | Minimal | Labs |
Microsoft
Midland Valley
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| MOVE | 2010.1 | Windows | Minimal | Labs |
Miscellaneous
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| WinAVR | 20090313 | Windows | Minimal | Labs |
Mozilla
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Firefox | 15 | Mac | Full | Desktop |
| Firefox | 16 | Mac | Full | Desktop |
| Firefox | 17 | Mac | Full | Desktop |
| Firefox | 12 | Windows | Full | Desktop |
| Firefox | 11 | Windows | Full | Desktop |
| Firefox | 10 | Windows | Full | Desktop |
NCSS
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| NCSS | 2007/7.1 | Windows | Minimal | Labs |
| NCSS | 2000 | Windows | None | Labs |
Nemetschek
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Vectorworks | 2013/18.0 | Mac | Minimal | Labs |
| Vectorworks | 2011/16.0 | Mac | Minimal | Labs |
| Vectorworks | 2011/16 | Windows | Minimal | Labs |
| Vectorworks | 2010/15 | Windows | Minimal | Labs |
| Vectorworks | 2010/15 | Mac | Minimal | Labs |
NIMH
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| AFNI | 2009 | Mac | Minimal | Labs |
| AFNI | 2008 | Mac | Minimal | Others |
| AFNI | 2008 | Mac | Minimal | Labs |
OnLine Dynamics
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Autolev | 4.1 | Windows | Full | Labs |
pdfforge
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| PDFCreator | 1.0 | Windows | Full | Labs |
Pharos
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Uniprint | 8.1 | Windows | Full | Labs |
| Uniprint | 8.1 | Mac | Full | Labs |
Propellerhead
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Reason | 4 | Mac | Minimal | Labs |
PTC
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Mathcad | 15 | Windows | Partial | Labs |
| Mathcad | 14 | Windows | Partial | Labs |
| Pro/ENGINEER Wildfire | 5.0 | Windows | Partial | Labs |
| ProductView Express | 9.1 | Windows | Partial | Labs |
Python Software Foundation
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Python | 3.2 | Windows | Minimal | Labs |
| Python | 3.1 | Windows | Minimal | Labs |
| Python | 2.7 | Windows | Minimal | Labs |
| Python | 2.6 | Windows | Minimal | Labs |
| Python | 2.7.2.1 | Minimal | Others |
Real
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| RealPlayer | 11 | Windows | Minimal | Labs |
| RealPlayer | 10 | Mac | Minimal | Others |
| RealPlayer | 10 | Windows | Minimal | Labs |
| RealPlayer SP | 1 | Windows | Minimal | Labs |
RefWorks
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Write-N-Cite | 2.5 | Mac | Minimal | Labs |
| Write-N-Cite | 2 | Windows | Minimal | Labs |
| Write-N-Cite | III/3 | Windows | Minimal | Labs |
Rhinoceros
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Grasshopper | 1.0/0.8 | Windows | Full | Labs |
| Rhinoceros | 4.0 SR9 | Windows | Full | Labs |
Roxio
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Easy Media Creator Silver | 10.1 | Windows | Minimal | Labs |
| Easy Media Creator Silver | 9 | Windows | Minimal | Others |
| Roxio Creator Business Edition Silver | 10.1 | Windows | Minimal | Labs |
| Toast Titanium | 11 | Mac | Minimal | Labs |
| Toast Titanium | 10 | Mac | Minimal | Labs |
| Toast Titanium | 9 | Mac | Minimal | Others |
SAS
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| SAS | 9.2 | Windows | Partial | Labs |
| SAS | 9.1.3 | Windows | Minimal | Labs |
Sassafras
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| KeyAccess | 6.2 | Mac | Full | Labs |
| KeyAccess | 6.2 | Windows | Full | Labs |
SMART
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| SMART Board Tools | 9.5 | Mac | Minimal | Labs |
| SMART Board Tools | 9.5 | Windows | Minimal | Labs |
SmithMicro
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| StuffIt Expander | 11 | Mac | Minimal | Others |
SMT
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Kingdom Suite | 8.7 | Windows | Minimal | Labs |
| Kingdom Suite | 8.6 | Windows | Minimal | Labs |
| Kingdom Suite | 8.2 | Windows | Minimal | Labs |
| Kingdom Suite | 8.5 | Windows | Minimal | Labs |
SoundHack
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| SoundHack | 0.8 | Mac | Minimal | Others |
SPSS
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| AMOS | 19 | Windows | Minimal | Desktop |
| SPSS | 19 | Windows | Minimal | Desktop |
| SPSS | 19 | Mac | Partial | Desktop |
| SPSS | 18 | Windows | Minimal | Labs |
SSH
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| SSH Secure Shell for Workstations | 3.2 | Windows | Minimal | Labs |
Stone
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| GIFfun | 4 | Mac | Minimal | Others |
Sun Microsystems
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Java Runtime Environment (JRE) | 6/1.6.0_23 | Windows | Minimal | Labs |
| Java Software Development Kit (SDK) | 6/1.6.0_23 | Windows | None | Labs |
| NetBeans IDE | 5.5 | Windows | Full | Labs |
TechSmith
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Snagit | 6 | Windows | Minimal | Labs |
Thomson Learning
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| SAM | 2007 | Windows | Minimal | Labs |
| SAM | 2003/3.0 | Windows | Minimal | Labs |
Universitat de Barcelona
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| DnaSP | 5.1 | Windows | Minimal | Labs |
VMware
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| vCenter | 5.4 | Linux | Minimal | Desktop |
| vCenter | 5.4 | Windows | Full | Desktop |
| vCenter | 5.4 | Mac | Full | Desktop |
| VMware Fusion | 3.0 | Mac | Minimal | Desktop |
| VMware Fusion | 4 | Mac | Minimal | Desktop |
WinMagic
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| SecureDoc | 5.3 | Mac | Full | Desktop |
| SecureDoc | 5.3 | Windows | Full | Desktop |
Wolfram
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| Mathematica | 8.0 | Windows | Full | Labs |
| Mathematica | 8.0 | Mac | Full | Labs |
| Mathematica | 7.0 | Mac | Minimal | Labs |
| Mathematica | 7.0 | Windows | Minimal | Labs |
XMind Ltd.
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| XMind | 3 | Windows | Minimal | Labs |
XPanel
| Title | Version | Platform | Support | Support By |
|---|---|---|---|---|
| XPanel EXE | 1.5 | Windows | Minimal | Others |

