Tablet Compatibility Results Matrix
The Office of Information Technology recognizes the growing use of tablets in the classroom and workplace. In an effort to provide you with information regarding the usefulness of tablets here at The University of Texas at Arlington, OIT has tested six of the most popular brands and operating systems with the various systems, web sites, and applications most used at UTA. The following table lists the results of this testing. This information is meant to be a guide for you in your purchasing decision. The University does not warrant, support, nor endorse any tablet.
Tablet Compatibility Matrix
| Tablets | nook Color | Motorola Xoom | iPad 2 | Samsung Galaxy Tab | Toshiba Thrive | Asus Eee Pad Transformer | |
| Setup | |||||||
| Connects to UTA Auto Login For Setup? | Yes | No | Yes | No | No | No | |
| Connects to UTA Wireless Setup For Setup? | No | No | Yes | No | No | Yes | |
| Requires Other Wireless Login for Setup? | No | No | No | Yes | No | No | |
| Wireless | |||||||
| Connects to UTA Auto Login? | Yes | Yes | Yes | Yes | Yes | Yes | |
| Connects to UTA Web Login? | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can Use UTA Wireless Setup? | No | No | Yes | Yes, with XpressConnect app | No | No | |
| Can move from wireless point to wireless point without new connection? | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can move from off campus account to UTA setup automatically? | Yes | Yes | Yes | No | Yes | Yes | |
| UTA | |||||||
| Renders UTA Website Correctly? | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can Access MavSpace? | No | Yes | Yes | Yes | Yes | Yes | |
| Front Page Links Work? | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can Access Blackboard? | Yes | Yes | Yes | Yes | Yes | Yes | |
| MyMav | |||||||
| Sign In | Yes | Yes | Yes | Yes | Yes | Yes | |
| Make Payments | No | Yes | Yes | Yes | No | Yes | |
| Remote Desktop | |||||||
| Has Remote Desktop App? | Yes, 3rd Party App | Yes | Yes, 3rd Party App | Yes, 3rd Party App | Yes | Yes | |
| Remote Desktop App connects to UTA using Wireless? | Yes, 3rd Party App | Yes | Yes, 3rd Party App | Yes, 3rd Party App | Yes | Yes | |
| VPN | |||||||
| Has VPN App? | No | Yes | Yes | No | Yes | Yes | |
| VPN App connects to UTA using Wireless? | No | Yes | Yes | No | Yes | Yes | |
| SSH | |||||||
| Has SSH App? | No | Yes | Yes, 3rd Party App | Yes, 3rd Party App | Yes | Yes | |
| SSH Access to UTA using Wireless? | No | Yes | Yes, 3rd Party App | Yes, 3rd Party App | Yes | Yes | |
| OWA | |||||||
| Sign In | Yes | Yes | Yes | Yes | Yes | Yes | |
| Process Mail | Yes | Yes | Yes | Yes | Yes | Yes | |
| eMail Configuration | |||||||
| Faculty/Staff | No | Yes | Yes | Yes, Exchange | Yes | Yes, Exchange | |
| Student | Yes | Yes, OWA | Yes, OWA | Yes OWA or IMAP | Yes, OWA | Yes, OWA or IMAP | |
| Windows Live | |||||||
| Sign In | Yes | Yes | Yes | Yes | Yes | Yes, OWA | |
| Process Mail | No | Yes | Yes | Yes | Yes | Yes | |
| SkyDrive | |||||||
| Sign In | Yes | Yes | Yes | Yes | Yes | Yes | |
| Open Files? | No | Yes | Yes | Yes | Yes | Yes | |
| Open? | No | Yes | Yes | Yes | Yes, Quickoffice | Yes | |
| Word | |||||||
| Open? | No | Yes | Yes | Yes | Yes | Yes | |
| Edit? | N/A | No | Yes, 3rd Party App | Yes, 3rd Party App | No | Yes, 3rd Party App | |
| PowerPoint | |||||||
| Open? | No | Yes | Yes | Yes | Yes | Yes | |
| Edit? | N/A | No | Yes, 3rd Party App | Yes, 3rd Party App | No | Yes, 3rd Party App | |
| Excel | |||||||
| Open? | No | Yes | Yes | Yes | Yes | Yes | |
| Edit? | N/A | No | Yes, 3rd Party App | Yes, 3rd Party App | No | Yes, 3rd Party App | |
| Other notes |
This is primarily an e-Reader. Some tablet functions, but very limited. |
The installed version of Quickoffice is limited to read-only. | This tablet worked well with web browsing. | Problems getting drop down menus and navigation to work. Links do not work. | Polaris Office was awkward to use. Trouble editing PowerPoint files. | ||
| Tablets | nook Color | Motorola Xoom | iPad 2 | Samsung Galaxy Tab | Toshiba Thrive | Asus Eee Pad Transformer | |

