Friday, December 5, 2008
Today at the Planetarium
| 19:00 | Seven Wonders |
| 20:00 | Rock Hall of Fame |
Today's Moon Phase
More Information
Planetary Weight and Age Calculator
Find what you weigh on other planets of the solar system
Your weight is a function of your mass (how much matter present in your body) and the mass of the planet you're on. The more mass you have, the more you'll weigh. Also, the more mass the planet has, the more more you'll weigh. Use our calculator below to find out your weight on other planets.
Find how old you are on other planets of the solar system
Your age in years is the number of times the Earth has revolved around the Sun while you've been alive. Translating the number of Earth revolutions into revolutions on another planet and converting back to Earth-years gives your age on that planet. Try it out below.
Mercury
| Mass (kg) | 3.3 x 1023 |
| Diameter (km) | 4879.4 |
| Mean density (kg/m3) | 5420 |
| Escape velocity (m/s) | 4300 |
| Average distance from Sun | 0.387 AU (57,909,175 km) |
| Rotation period (length of day in Earth days) | 58.65 |
| Revolution period (length of year in Earth days) | 87.97 |
| Obliquity (tilt of axis degrees) | 0 |
| Orbit inclination (degrees) | 7 |
| Orbit eccentricity (deviation from circular) | 0.206 |
| Mean surface temperature (K) | 452 |
| Maximum surface temperature (K) | 700 |
| Minimum surface temperature (K) | 100 |
| Visual geometric albedo (reflectivity) | 0.12 |
Venus
| Mass (kg) | 4.87 x 1024 |
| Diameter (km) | 12104 |
| Mean density (kg/m3) | 5250 |
| Escape velocity (m/s) | 10400 |
| Average distance from Sun | 0.723 AU (108,208,930 km) |
| Rotation period (length of day in Earth days) | 243.02 (retrograde) |
| Revolution period (length of year in Earth days) | 224.7 |
| Obliquity (tilt of axis degrees) | 178 |
| Orbit inclination (degrees) | 3.39 |
| Orbit eccentricity (deviation from circular) | 0.007 |
| Mean surface temperature (K) | 726 |
| Visual geometric albedo (reflectivity) | 0.59 |
Earth
| Mass (kg) | 5.98 x 1024 |
| Diameter (km) | 12756 |
| Mean density (kg/m3) | 5520 |
| Escape velocity (m/s) | 11200 |
| Average distance from Sun | 1 AU (149,597,890 km) |
| Rotation period (length of day in Earth days) | 1 (23.93 hours) |
| Revolution period (length of year in Earth days) | 365.26 |
| Obliquity (tilt of axis degrees) | 23.4 |
| Orbit inclination (degrees) | 0 |
| Orbit eccentricity (deviation from circular) | 0.017 |
| Mean surface temperature (K) | 281 |
| Mean maximum surface temperature (K) | 310 |
| Mean minimum surface temperature (K) | 260 |
| Visual geometric albedo (reflectivity) | 0.39 |
Mars
| Mass (kg) | 6.42 x 1023 |
| Diameter (km) | 6787 |
| Mean density (kg/m3) | 3940 |
| Escape velocity (m/s) | 5000 |
| Average distance from Sun | 1.524 AU (227,936,640 km) |
| Rotation period (length of day in Earth days) | 1.026 |
| Revolution period (length of year in Earth days) | 686.98 |
| Obliquity (tilt of axis degrees) | 25 |
| Orbit inclination (degrees) | 1.85 |
| Orbit eccentricity (deviation from circular) | 0.093 |
| Maximum surface temperature (K) | 310 |
| Minimum surface temperature (K) | 150 |
| Visual geometric albedo (reflectivity) | 0.15 |
Jupiter
| Mass (kg) | 1.90 x 1027 |
| Diameter (km) | 142,800 |
| Mean density (kg/m3) | 1314 |
| Escape velocity (m/s) | 59500 |
| Average distance from Sun | 5.203 AU (778,412,020 km) |
| Rotation period (length of day in Earth days) | 0.41 (9.8 Earth hours) |
| Revolution period (length of year in Earth years) | 11.86 |
| Obliquity (tilt of axis degrees) | 3.08 |
| Orbit inclination (degrees) | 1.3 |
| Orbit eccentricity (deviation from circular) | 0.048 |
| Mean surface temperature (K) | 120 (cloud tops) |
| Visual geometric albedo (reflectivity) | 0.44 |
Saturn
| Mass (kg) | 5.69 x 1026 |
| Diameter (km) | 120660 |
| Mean density (kg/m3) | 690 |
| Escape velocity (m/s) | 35600 |
| Average distance from Sun | 9.537 AU (1,426,725,400 km) |
| Rotation period (length of day in Earth days) | 0.44 (10.2 Earth hours) |
| Revolution period (length of year in Earth years) | 29.46 |
| Obliquity (tilt of axis degrees) | 26.7 |
| Orbit inclination (degrees) | 2.49 |
| Orbit eccentricity (deviation from circular) | 0.056 |
| Mean temperature (K) | 88 K (1 bar level) |
| Visual geometric albedo (reflectivity) | 0.46 |
Uranus
| Mass (kg) | 8.68 x 1025 |
| Diameter (km) | 51118 |
| Mean density (kg/m3) | 1290 |
| Escape velocity (m/s) | 21300 |
| Average distance from Sun | 19.19 AU (2,870,972,200 km) |
| Rotation period (length of day in Earth days) | 0.72 (17.9 Earth hours)(retrograde) |
| Revolution period (length of year in Earth days) | 30,685 (84 Earth years) |
| Obliquity (tilt of axis degrees) | 97.9 |
| Orbit inclination (degrees) | 0.77 |
| Orbit eccentricity (deviation from circular) | 0.047 |
| Mean temperature (K) | 59 |
| Visual geometric albedo (reflectivity) | 0.56 |
Neptune
| Mass (kg) | 1.02 x 1026 |
| Diameter (km) | 49528 |
| Mean density (kg/m3) | 1640 |
| Escape velocity (m/s) | 23300 |
| Average distance from Sun | 30.07 AU (4,498,252,900 km) |
| Rotation period (length of day in Earth days) | 0.67 (19.1 hours) |
| Revolution period (length of year in Earth days) | 60,190 (164.8 Earth years) |
| Obliquity (tilt of axis degrees) | 29.6 |
| Orbit inclination (degrees) | 1.77 |
| Orbit eccentricity (deviation from circular) | 0.009 |
| Mean temperature (K) | 48 |
| Visual geometric albedo (reflectivity) | 0.51 |
