Summer Term 2009 (Summer Intersession, Summer I 11-Week Session, Summer I 5-Week Session and Summer II 5-Week Session)
Spring Term 2009 (Winter Intersession and Regular Spring Session)
Academic Partnership students must visit www.uta.edu/academicpartnerships and are responsible for understanding the policies and requirements unique to this program.
UT Arlington recommends Direct Deposit for refunds of registration charges. It is the most secure, reliable and convenient method for receiving your money.
It is the student's responsibility to officially withdraw if they do not plan to attend after registering. Students will not be automatically dropped for non-attendance.
Repayment of certain types of financial aid administered through the University may be required as the result of dropping classes or withdrawing. Contact the Financial Aid Office for more information.
| Withdrawal Date | Refund Percentage | Responsibility of Student Percentage |
|---|---|---|
| thru 05/17/09 | 100% | 0% |
| 05/18/09 | 80% | 20% |
| 05/19/09 | 50% | 50% |
| 05/20/09 or after | 0% | 100% |
| Withdrawal Date | Refund Percentage | Responsibility of Student Percentage |
|---|---|---|
| thru 06/02/09 | 100% | 0% |
| 06/03/09-06/10/09 | 80% | 20% |
| 06/11/09-06/21/09 | 70% | 30% |
| 06/22/09-06/29/09 | 50% | 50% |
| 06/30/09-07/07/09 | 25% | 75% |
| 07/08/09 or after | 0% | 100% |
| Withdrawal Date | Refund Percentage | Responsibility of Student Percentage |
|---|---|---|
| thru 06/02/09 | 100% | 0% |
| 06/03/09 | 80% | 20% |
| 06/04/09-06/07/09 | 50% | 50% |
| 06/08/09 | 0% | 100% |
| Withdrawal Date | Refund Percentage | Responsibility of Student Percentage |
|---|---|---|
| thru 07/07/09 | 100% | 0% |
| 07/08/09 | 80% | 20% |
| 07/09/09-07/12/09 | 50% | 50% |
| 07/13/09 | 0% | 100% |
| Session | Final Drop with Refund Date |
|---|---|
| Summer Intersession 2009 | 05/19/09 |
| Summer 11 Week Session | 06/23/09 |
| Summer I 2009 - 5 Week Session | 06/04/09 |
| Summer II 2009 - 5 Week Session | 07/09/09 |
If a student remains enrolled in at least one course in a session, they will be refunded in full for any course dropped by dates shown below. If a course is dropped after the dates shown below the student is financially responsible for the full cost of the course.
Questions should be directed to Bursar Services, (817) 272-2172. Detailed student account information may not be released to anyone other than the student without the student's written permission on file in Bursar Services.
Reviewed/Revised 03/12/2009