Research
Total Research Expenditures
(in millions)
Industry (for profit) Research Expenditures
(in millions)

Endowment
Number of Endowments
Endowment (Market Value)
(in millions)

Distribution of Private Contributions
By Donor Source
By Use of Funds

Five-Year University Benchmarks
| 2003 | 2008 | |
|---|---|---|
| Patents Filed | 15 | 34 |
| Intellectual Property Disclosures | 26 | 60 |
| Students Living on Campus | 3,300 | 4,290 |
| Total Enrollment | 24,979 | 25,071 |
| Hispanic Enrollment | 2,782 | 3,806 |
| African-American Enrollment | 2,997 | 3,481 |
| Fort Worth Center Enrollment | 596 | 1,288 |
| Total Employees | 4,918 | 5,093 |
| Tenured and Tenure-Track Faculty | 532 | 607 |
| Alumni Association Members | 1,100 | 8,000 |
| Total Square Footage of Buildings | 3.7 million | 4.9 million |
| Historically Underutilized Business (HUB) Purchases | $8.7 million | $22.1 million |


