Search and sort grant and contract awards by Department, College, Unit or School for a given time period within the current Fiscal Year.
Previous years are static reports and can be viewed in total here (
Awards Report for FY 2000 - FY 2005).
Awards are counted as new obligations of funding at the time the award is issued regardless of budget or project time periods and does not include expected future obligations. Awards are typically entered into the database within 3 days of execution and are reported the date they are entered into the database. The information contained on this webpage does NOT include projects which are proprietary or confidential.
| Academic Advising ( $ 15,000.00) | ||
| Title: P-16 College Readiness Special Advisor | $ 15,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 07666 | |
| PI: Dawn Remmers | ||
| Academic Affairs ( $ 2,430,635.00) | ||
| Title: Summer Food Service Program | $ 21,918.00 | |
| Sponsor: Texas Health & Human Services Commission | GCS#: 07516 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Math & Science Local | $ 250,000.00 | |
| Sponsor: Department of Education | GCS#: 07256 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound New | $ 250,000.00 | |
| Sponsor: Department of Education | GCS#: 07257 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Program Continuation | $ 390,000.00 | |
| Sponsor: Department of Education | GCS#: 07258 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Math and Science | $ 297,034.00 | |
| Sponsor: Department of Education | GCS#: 07253 | |
| PI: Lisa Thompson | ||
| Title: TRIO - Student Support Services | $ 1,135,441.00 | |
| Sponsor: Department of Education | GCS#: 05069 | |
| PI: Kathryn Head | ||
| Title: UTA -Community College Transfer Consortium; Texas TWO-STEP Project | $ 86,242.00 | |
| Sponsor: Weatherford College | GCS#: 05598 | |
| PI: Allen Repko | ||
| Architecture ( $ 8,632.00) | ||
| Title: Critical Regionalism in the Contemporary Practice of Landscape Architecture | $ 8,632.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 05319 | |
| PI: David Hopman | ||
| Business - Administration ( $ 83,519.00) | ||
| Title: Polution Prevention Information Network / Zero Waste | $ 83,519.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 08157 | |
| PI: Thomas Vinson | ||
| Business - Economics ( $ 18,257.00) | ||
| Title: Spillovers, Mergers, and Geographic Proximity of Firms | $ 9,000.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 06357 | |
| PI: Courtney LaFountain | ||
| Title: The effect of uncertainty on trade and output. A multivariate approach | $ 9,257.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 07468 | |
| PI: Aaron Smallwood | ||
| Business - Info. Systems & Mgt. Sciences ( $ 9,000.00) | ||
| Title: Dynamics of information system strategy and industry structure: effect on firm level performance | $ 9,000.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 05316 | |
| PI: Riyaz Sikora | ||
| Business - Management ( $ 47,567.75) | ||
| Title: Expatriate Retention Study | $ 47,567.75 | |
| Sponsor: Center for Effective Organizations | GCS#: 06145 | |
| PI: George Benson | ||
| Continung Education ( $ 1,285,111.25) | ||
| Title: City/ County Assitance | $ 68,483.50 | |
| Sponsor: Texas Department of Transportation | GCS#: 08158 | |
| PI: Lisa London | ||
| Title: City County Traffic Safety Assistance-Tx DOT Contract 586XXF3004 | $ 68,484.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 06721 | |
| PI: Lisa London | ||
| Title: Susan Harwood Training Grant # 46F6-HT20-Construction Work Zone Safety Hazards | $ 198,765.00 | |
| Sponsor: Department of Labor | GCS#: 07065 | |
| PI: Teresea Madden-Thompson CO-PI(s): | ||
| Title: City County Training Program-TxDOT Contract 587XXXF3006 | $ 274,376.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 07122 | |
| PI: Lisa London | ||
| Title: City County Traffic Safety Assistance | $ 68,484.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 07123 | |
| PI: Lisa London | ||
| Title: Excavation and Trenching Hazards | $ 145,131.00 | |
| Sponsor: Department of Labor | GCS#: 08113 | |
| PI: Lisa London | ||
| Title: City/County Training | $ 461,387.75 | |
| Sponsor: Texas Department of Transportation | GCS#: 08156 | |
| PI: Lisa London | ||
| Curriculum & Instruction ( $ 328,320.00) | ||
| Title: The Physics Academy for Disseminating the Inquiry Physics Module | $ 77,820.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 04206 | |
| PI: Judith Reinhartz | ||
| Title: CREATE Teacher Induction Study | $ 15,500.00 | |
| Sponsor: Texas A & M University | GCS#: 06108 | |
| PI: Kim Ruebel | ||
| Title: CREATE Teacher Induction Study | $ 11,500.00 | |
| Sponsor: University of Houston | GCS#: 07508 | |
| PI: Kim Ruebel | ||
| Title: UTA Highly Qualified Bilingual Teachers and Administrators Program | $ 223,500.00 | |
| Sponsor: Department of Education | GCS#: 07507 | |
| PI: Luis Rosado | ||
| Education, College of ( $ 1,264,962.00) | ||
| Title: Tearcher for a New Era: A National Initiative to Improve the Quality of Teaching | $ 150,000.00 | |
| Sponsor: Sid Richardson Foundation | GCS#: 06544 | |
| PI: Jeanne Gerlach | ||
| Title: External Program Evaluation: HS Summer Bridge Program -2007 Rising 11th and 12th Grade | $ 71,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 07667 | |
| PI: David Stader | ||
| Title: Chemistry Academy for Disseminating the Texas Chemistry Module | $ 79,957.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 04389 | |
| PI: Judith Reinhartz | ||
| Title: P-16 Regional Council | $ 15,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 08176 | |
| PI: Jeanne Gerlach | ||
| Title: Read/Write Connection | $ 35,118.00 | |
| Sponsor: Hurst/Euless/Bedford Independent School District | GCS#: 05582 | |
| PI: Jeanne Gerlach CO-PI(s): | ||
| Title: Title V Partnership with Mountain View College (MVC) | $ 271,373.00 | |
| Sponsor: Mountain View College | GCS#: 05269 | |
| PI: Jeanne Gerlach CO-PI(s): | ||
| Title: 2007-2008 Renewal Application | $ 90,000.00 | |
| Sponsor: National Writing Project | GCS#: 04028 | |
| PI: Jeannine Hirtle | ||
| Title: STEM Equity Program | $ 40,000.00 | |
| Sponsor: Dallas Women's Foundation | GCS#: 06196 | |
| PI: Jeanne Gerlach | ||
| Title: Educational Opportunity Center | $ 512,514.00 | |
| Sponsor: Department of Education | GCS#: 02024 | |
| PI: Barbara Benjamin-Trevino | ||
| Engineering - Administration ( $ 70,013.00) | ||
| Title: Nanoporous Membrane Blood Oxygenator | $ 70,013.00 | |
| Sponsor: ORTech Bioengineering, Inc. | GCS#: 07419 | |
| PI: Richard Billo CO-PI(s): | ||
| Engineering - ARRI ( $ 22,331,054.98) | ||
| Title: ISO 9001:2000 Desgin and Implementation | $ 9,875.00 | |
| Sponsor: All Special Fasteners | GCS#: 06240 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Strategic Planning | $ 10,500.00 | |
| Sponsor: Watson, Inc. | GCS#: 07078 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: Lean 101 Lego (Universal Forest Products | $ 4,000.00 | |
| Sponsor: Hill College | GCS#: 07482 | |
| PI: Frank Groenteman CO-PI(s): | ||
| Title: Prefinishing Area Time Study | $ 2,400.00 | |
| Sponsor: Moulding Associates Inc. | GCS#: 05526 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Applying Lean Six Sigma to Agriculture | $ 1,405.00 | |
| Sponsor: University of Minnesota | GCS#: 07048 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: LE 203/LE 403/LE 204/LE 404 (St Louis) | $ 5,293.00 | |
| Sponsor: Atlantic Management Center, Inc. | GCS#: 07396 | |
| PI: Drew Casani | ||
| Title: ISO 9001 Process Audit Support | $ 2,900.00 | |
| Sponsor: Wright Products | GCS#: 04379 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Energy Usage Profile and Assessment | $ 13,875.00 | |
| Sponsor: Polypipe Holdings, Inc. | GCS#: 08173 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Procurement Technical Assitance | $ 150,000.00 | |
| Sponsor: Defense Logistics Agency | GCS#: 05378 | |
| PI: Jim Hicks CO-PI(s): | ||
| Title: New S Block Production Layout | $ 5,000.00 | |
| Sponsor: DIAB, Inc. | GCS#: 06609 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Fine Line Production | $ 2,000.00 | |
| Sponsor: Fine Line Production | GCS#: 07634 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: 2007-2008 Partnership Agreement DCCCD | $ 250,000.00 | |
| Sponsor: Dallas County Community College | GCS#: 08003 | |
| PI: Drew Casani | ||
| Title: Body of Knowledge Development | $ 1,600.00 | |
| Sponsor: 360vu Foundation | GCS#: 06306 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: TWI Pilot Implementation | $ 15,000.00 | |
| Sponsor: Alcon Laboratories | GCS#: 07425 | |
| PI: Drew Casani | ||
| Title: Safety Program Implementation | $ 600.00 | |
| Sponsor: Rapid Tooling, Inc. | GCS#: 07656 | |
| PI: Charee Tropp CO-PI(s): | ||
| Title: Predominate Utility Usage Study | $ 1,800.00 | |
| Sponsor: Vetro | GCS#: 06331 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Equipment Reliability & Performance Management Program | $ 15,000.00 | |
| Sponsor: Frito Lay, Inc. | GCS#: 06575 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: ISO 14000 Audit | $ 900.00 | |
| Sponsor: ACTIS Manufacturing Ltd. | GCS#: 07409 | |
| PI: Charee Tropp CO-PI(s): | ||
| Title: Facilities Design -Phase 1 | $ 5,000.00 | |
| Sponsor: Texas Air Composite | GCS#: 07657 | |
| PI: Rodney Reddic CO-PI(s): | ||
| Title: ISO 9001:2000 / 4001:2000 Desgin and Implenmentation | $ 15,000.00 | |
| Sponsor: Iscar Metals, Inc | GCS#: 06164 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Internal Audit of Quality Management System | $ 4,000.00 | |
| Sponsor: Glidepath, LLC | GCS#: 06551 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: A Novel Wireless Sensor Network with Advanced Prognostic Algorithms for Condition Based Maintenance of Critical Power Plant Componets | $ 32,818.00 | |
| Sponsor: Signal Processing, Inc. | GCS#: 07592 | |
| PI: Frank Lewis | ||
| Title: Small Business Development Center for Enterprise Excellence | $ 130,854.00 | |
| Sponsor: Dallas County Community College | GCS#: 05436 | |
| PI: Don Liles CO-PI(s): | ||
| Title: O'Neal Steel 2006 | $ 69,000.00 | |
| Sponsor: University of Alabama Huntsville | GCS#: 06632 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: AS9100A Internal Audit Support | $ 4,000.00 | |
| Sponsor: National Utilities Company | GCS#: 07319 | |
| PI: Ruben Hernandez CO-PI(s): | ||
| Title: Lean Starter Series | $ 29,000.00 | |
| Sponsor: Universal Forest Products | GCS#: 07552 | |
| PI: Drew Casani | ||
| Title: ISO 9001 Internal Audits IV | $ 1,500.00 | |
| Sponsor: Arrow Fabricated Tubing | GCS#: 06015 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Acquisition of Wafer Bonding Equipment for Microsystems Packaging | $ 503,310.00 | |
| Sponsor: Department of Defense | GCS#: 05578 | |
| PI: Dan Popa | ||
| Title: ISO 9001 RR Audit P&W AR | $ 2,620.00 | |
| Sponsor: QMI | GCS#: 07639 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: Implementation: ISO 14001:2004 and OSHA S 18001 | $ 6,000.00 | |
| Sponsor: Packaging Design | GCS#: 06001 | |
| PI: Drew Casani | ||
| Title: Lean Iniative Pilot | $ 7,500.00 | |
| Sponsor: Radio Shack | GCS#: 06469 | |
| PI: Mark Sessumes CO-PI(s): | ||
| Title: Machine Guarding | $ 50,000.00 | |
| Sponsor: Medtronic Midas Rex | GCS#: 07168 | |
| PI: Drew Casani | ||
| Title: EMS Implementation | $ 4,000.00 | |
| Sponsor: Culture Technologies, Inc. | GCS#: 07605 | |
| PI: Kurt Middelkoop CO-PI(s): | ||
| Title: Lean Principles and Problem Solving | $ 10,500.00 | |
| Sponsor: Gulfstream Aerospace | GCS#: 06399 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean Product Design Analysis for Deployable Shelter | $ 14,000.00 | |
| Sponsor: IADDIC Shelters, | GCS#: 07040 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: QMS Design and Implementation | $ 14,950.00 | |
| Sponsor: AV-DEC., LLC | GCS#: 07437 | |
| PI: Drew Casani | ||
| Title: Packaging Implementation | $ 5,000.00 | |
| Sponsor: Illes Seasonings & Flavors | GCS#: 05571 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Equipment Reliability & Performance Management Program | $ 10,000.00 | |
| Sponsor: Frito Lay, Inc. | GCS#: 06098 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: Robotic Programing for Custom Paths | $ 2,800.00 | |
| Sponsor: Medtronic Midas Rex | GCS#: 07110 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: SPC Training Classes for Globitech | $ 10,000.00 | |
| Sponsor: Grayson County College | GCS#: 07554 | |
| PI: Drew Casani | ||
| Title: Lean Implementation for Fresh Express | $ 16,225.56 | |
| Sponsor: UTA Continuing Education | GCS#: 05592 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Texas Manufacturing Assistance Center-Grant Year 12 | $ 5,727,871.00 | |
| Sponsor: National Institute of Standards & Technology | GCS#: 06539 | |
| PI: Don Liles CO-PI(s):
| ||
| Title: Process Design & Implementation | $ 12,500.00 | |
| Sponsor: H.L Electronics | GCS#: 07399 | |
| PI: Drew Casani | ||
| Title: Facility Design | $ 4,950.00 | |
| Sponsor: Visiting Nurse Association of Texas | GCS#: 04473 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: EPA Leanand Clean Trainings | $ 6,700.00 | |
| Sponsor: International Management & Consulting | GCS#: 08207 | |
| PI: Drew Casani | ||
| Title: Safety and Environmental Improvement | $ 10,200.00 | |
| Sponsor: Texas Nameplate Company | GCS#: 06162 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Lean Six Sigma Black Belt Course | $ 57,600.00 | |
| Sponsor: ACA Fort Sill | GCS#: 06614 | |
| PI: Jessica Hegger CO-PI(s): | ||
| Title: QMS Implementation | $ 1,250.00 | |
| Sponsor: Precision Technology, Inc. | GCS#: 07341 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: QMS Design and Implementation to ASP100 Rev B | $ 16,000.00 | |
| Sponsor: Guardian Packaging Industries, Inc | GCS#: 08013 | |
| PI: Drew Casani | ||
| Title: Facility Design and Expansion, Phase 2 | $ 10,000.00 | |
| Sponsor: Garrett Metal Detectors | GCS#: 06166 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: AS 9120 Audit Support | $ 1,000.00 | |
| Sponsor: Greer Industries | GCS#: 07320 | |
| PI: Ruben Hernandez CO-PI(s): | ||
| Title: LPD TTT (GS 401) | $ 937.00 | |
| Sponsor: MEP University | GCS#: 07653 | |
| PI: Bernard Fontaine CO-PI(s): | ||
| Title: ISO 9001 Implementation | $ 1,350.00 | |
| Sponsor: Precision Technology, Inc. | GCS#: 06516 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean 101/VSM (Las Vegas) | $ 4,742.00 | |
| Sponsor: MEP University | GCS#: 06640 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Process Mapping Management System | $ 2,500.00 | |
| Sponsor: Perkins Electronics Company | GCS#: 07414 | |
| PI: Kurt Middelkoop CO-PI(s): | ||
| Title: Enginerering Development of Robotic Displat | $ 98,000.00 | |
| Sponsor: Neiman Marcus Group | GCS#: 08137 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: Business Metrics Electronic Dashboard | $ 4,500.00 | |
| Sponsor: DIAB, Inc. | GCS#: 06308 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Six Sigma Statistics & Root Cause Analysis | $ 28,474.00 | |
| Sponsor: Grayson County College | GCS#: 06702 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: High Growth Job Training Initiative | $ 1,425,870.00 | |
| Sponsor: North Central Texas Council of Governments | GCS#: 07595 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: ISO 9001:2000 Design and Implementation | $ 7,100.00 | |
| Sponsor: Fort Worth Gasket and Supply | GCS#: 06060 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: LE 101, LE 401, LE 202/402, LE 208, LE 408 | $ 7,643.00 | |
| Sponsor: Atlantic Management Center, Inc. | GCS#: 07116 | |
| PI: Mark Sessumes CO-PI(s): | ||
| Title: Procurement Technical Assitance | $ 191,434.00 | |
| Sponsor: Defense Logistics Agency | GCS#: 06470 | |
| PI: Gary Harlin | ||
| Title: Lean Management | $ 35,000.00 | |
| Sponsor: Security Manufacturing Corp | GCS#: 07556 | |
| PI: Drew Casani | ||
| Title: Body of Knowledge Development | $ 2,400.00 | |
| Sponsor: 360vu Foundation | GCS#: 06311 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean VSM | $ 4,000.00 | |
| Sponsor: BeautiControl Comestics, Inc. | GCS#: 06393 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean Production - Work Simplification & Standardization | $ 48,900.00 | |
| Sponsor: Carter BloodCare | GCS#: 07191 | |
| PI: Mark Sessumes CO-PI(s): | ||
| Title: QMS/EMS Design and Implementation. | $ 4,900.00 | |
| Sponsor: Dura-Tech Processes, Inc. | GCS#: 06012 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean Design and Implementation | $ 23,500.00 | |
| Sponsor: North Central College | GCS#: 06537 | |
| PI: Bernard Fontaine CO-PI(s): | ||
| Title: Grayson County College | $ 14,352.00 | |
| Sponsor: Grayson County College | GCS#: 07427 | |
| PI: Charee Tropp CO-PI(s): | ||
| Title: Lean Asset Management | $ 800.00 | |
| Sponsor: ALL-TEX | GCS#: 07606 | |
| PI: Mark Sessumes CO-PI(s): | ||
| Title: Lean Offce Kit and Consumables | $ 1,800.00 | |
| Sponsor: MEP University | GCS#: 06594 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Embedded Microsensor and Microactuator Arrays for Harsh Environments | $ 800,000.00 | |
| Sponsor: Office of Naval Research | GCS#: 06643 | |
| PI: Dan Popa CO-PI(s):
| ||
| Title: Metro Custom Plastic | $ 14,200.00 | |
| Sponsor: Metro Custom Plastics | GCS#: 07472 | |
| PI: Drew Casani | ||
| Title: ISO 9001 Process Improvement | $ 5,000.00 | |
| Sponsor: Technology Components | GCS#: 06003 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Kanban Pull Class | $ 1,500.00 | |
| Sponsor: Metro Custom Plastics | GCS#: 06518 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: QMS Design and Implementation | $ 17,500.00 | |
| Sponsor: Electro Plate Circuitry | GCS#: 07197 | |
| PI: David Ross CO-PI(s): | ||
| Title: Lean Deployment_ Sachem | $ 4,000.00 | |
| Sponsor: Hill College | GCS#: 07598 | |
| PI: Frank Groenteman CO-PI(s): | ||
| Title: On-Site ISO 14001 Class | $ 1,500.00 | |
| Sponsor: Tyco Electronics | GCS#: 06042 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: LSS White Belt #3 | $ 12,250.00 | |
| Sponsor: U. S. District Court | GCS#: 06713 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: QMS Design and Implementation | $ 20,999.00 | |
| Sponsor: General Electrodunamic Corp., Inc. | GCS#: 07400 | |
| PI: Drew Casani | ||
| Title: ISO 9001:2000 Design and Support | $ 3,600.00 | |
| Sponsor: Semiconductor Equipment Services Corporation | GCS#: 05022 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Motion and Time Analsis | $ 2,700.00 | |
| Sponsor: Classic Cads and Embroidery | GCS#: 08076 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: ISO 9001:2000 Auditor Process Compliance | $ 1,000.00 | |
| Sponsor: Fort Worth Gasket and Supply | GCS#: 06322 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean Six Sigma | $ 12,000.00 | |
| Sponsor: American Airlines, Inc. | GCS#: 06631 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Research & Development of Silicon Growth Monitoring System | $ 43,000.00 | |
| Sponsor: BP Solar International, LLC | GCS#: 07370 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: ISO 9001 Implementation. | $ 1,600.00 | |
| Sponsor: Dytech Solutions International | GCS#: 08077 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Partnership Agreement 2005-2006 | $ 250,000.00 | |
| Sponsor: Dallas County Community College | GCS#: 06062 | |
| PI: Frank Groenteman CO-PI(s): | ||
| Title: Course Creation Process and Blueprint | $ 26,998.00 | |
| Sponsor: Early College, LLC. | GCS#: 07398 | |
| PI: Drew Casani | ||
| Title: | $ 2,600.00 | |
| Sponsor: Kenametal | GCS#: 07652 | |
| PI: Pat Boutier CO-PI(s): | ||
| Title: Compressed Air Leak Identifiation | $ 2,550.00 | |
| Sponsor: Atlas Copco Drilling Solutions, Inc. | GCS#: 06341 | |
| PI: < | ||

