Search and sort grant and contract awards by Department, College, Unit or School for a given time period within the current Fiscal Year.
Previous years are static reports and can be viewed in total here (
Awards Report for FY 2000 - FY 2005).
Awards are counted as new obligations of funding at the time the award is issued regardless of budget or project time periods and does not include expected future obligations. Awards are typically entered into the database within 3 days of execution and are reported the date they are entered into the database. The information contained on this webpage does NOT include projects which are proprietary or confidential.
| Academic Advising ( $ 30,000.00) | ||
| Title: P-16 College Readiness Special Advisor | $ 30,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 07666 | |
| PI: Dawn Remmers | ||
| Academic Affairs ( $ 6,451,085.00) | ||
| Title: Summer Food Service Program Reimbursement | $ 57,648.00 | |
| Sponsor: Texas Department of Agriculture | GCS#: 08555 | |
| PI: Lisa Thompson | ||
| Title: UTA -Community College Transfer Consortium; Texas TWO-STEP Project | $ 86,242.00 | |
| Sponsor: Weatherford College | GCS#: 05598 | |
| PI: Allen Repko | ||
| Title: Ronald E. McNair Post-Baccaluareate Achievement Program | $ 540,000.00 | |
| Sponsor: Department of Education | GCS#: 07415 | |
| PI: Joan Reinhardt | ||
| Title: Summer Food Service Program | $ 21,918.00 | |
| Sponsor: Texas Health & Human Services Commission | GCS#: 07516 | |
| PI: Lisa Thompson | ||
| Title: Youth Painting Educational and Neighborhood Pride | $ 750.00 | |
| Sponsor: City of Arlington | GCS#: 09434 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Math & Science Local | $ 750,800.00 | |
| Sponsor: Department of Education | GCS#: 07256 | |
| PI: Lisa Thompson | ||
| Title: High School Summer Bridge | $ 300,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09283 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound New | $ 750,000.00 | |
| Sponsor: Department of Education | GCS#: 07257 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Program Continuation | $ 1,170,000.00 | |
| Sponsor: Department of Education | GCS#: 07258 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Math and Science | $ 891,102.00 | |
| Sponsor: Department of Education | GCS#: 07253 | |
| PI: Lisa Thompson | ||
| Title: TRIO - Student Support Services | $ 1,882,625.00 | |
| Sponsor: Department of Education | GCS#: 05069 | |
| PI: Elizabeth Feranchak | ||
| Architecture ( $ 141,145.00) | ||
| Title: Architect if the Century: Ralph Walker and American Modernism | $ 9,800.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 09409 | |
| PI: Kathryn Holliday | ||
| Title: Arlington Urban Design Center | $ 23,000.00 | |
| Sponsor: City of Arlington | GCS#: 10127 | |
| PI: Wanda Dye | ||
| Title: Critical Regionalism in the Contemporary Practice of Landscape Architecture | $ 8,632.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 05319 | |
| PI: David Hopman | ||
| Title: Conduct Conceptual Planning and Design Rsearch in Urban Landscapes | $ 10,046.00 | |
| Sponsor: Texas AgriLife Research/Tx Water Resources Institute | GCS#: 08715 | |
| PI: Pat Taylor | ||
| Title: Resurrecting the Old or Building the New:Assessing the Value of Urban Design in Three Town Centers in the DFW Metroplex | $ 9,667.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 08435 | |
| PI: Taner Ozdil | ||
| Title: Demographics and Transit Oriented Development | $ 80,000.00 | |
| Sponsor: University of Texas at Austin | GCS#: 09162 | |
| PI: Taner Ozdil | ||
| Business - Administration ( $ 83,519.00) | ||
| Title: Polution Prevention Information Network / Zero Waste | $ 83,519.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 08157 | |
| PI: Thomas Vinson | ||
| Business - Economics ( $ 67,543.00) | ||
| Title: The effect of uncertainty on trade and output. A multivariate approach | $ 9,257.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 07468 | |
| PI: Aaron Smallwood | ||
| Title: Labor Market Discrimination and Substance Use Disorders | $ 27,235.00 | |
| Sponsor: Arizona State University | GCS#: 08363 | |
| PI: Jeffrey Desimone | ||
| Title: ?Empircal Tests for CreativeDestruction in the Pharmaceutical Industry? | $ 22,051.00 | |
| Sponsor: Tilburg University | GCS#: 08475 | |
| PI: Michael Ward | ||
| Title: Spillovers, Mergers, and Geographic Proximity of Firms | $ 9,000.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 06357 | |
| PI: Courtney LaFountain | ||
| Business - Info. Systems & Mgt. Sciences ( $ 17,600.00) | ||
| Title: Dynamics of information system strategy and industry structure: effect on firm level performance | $ 9,000.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 05316 | |
| PI: Riyaz Sikora | ||
| Title: The Effects of Deterence on Music Piracy: A Social Norm Perspective | $ 8,600.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 09385 | |
| PI: Jingguo Wang CO-PI(s): | ||
| Business - Management ( $ 86,120.75) | ||
| Title: Expatriate Retention Study | $ 47,567.75 | |
| Sponsor: Center for Effective Organizations | GCS#: 06145 | |
| PI: George Benson | ||
| Title: Innovation and Commercialization of Medical and Healthcare Technologies from Public and Private Institutions | $ 9,425.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 08414 | |
| PI: Susanna Khavul | ||
| Title: High Performance Teaming | $ 29,128.00 | |
| Sponsor: Center for Effective Organizations | GCS#: 09024 | |
| PI: George Benson | ||
| Continuing Education ( $ 3,017,198.15) | ||
| Title: City/ County Assitance | $ 68,483.50 | |
| Sponsor: Texas Department of Transportation | GCS#: 08158 | |
| PI: Lisa London | ||
| Title: City County Traffic Safety Assistance-Tx DOT Contract 586XXF3004 | $ 68,484.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 06721 | |
| PI: Lisa London | ||
| Title: P2Rx Center - Zero Waste Network FY10 | $ 99,200.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 10089 | |
| PI: Thomas Vinson | ||
| Title: Source Reduction - Pretreatment Project Development of online tool bvased oon the already created P2 Planner tool fo use by industry in meeting pretreatment requirements | $ 58,420.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 07693 | |
| PI: Thomas Vinson | ||
| Title: Susan Harwood Training Grant # 46F6-HT20-Construction Work Zone Safety Hazards | $ 198,765.00 | |
| Sponsor: Department of Labor | GCS#: 07065 | |
| PI: Teresea Madden-Thompson CO-PI(s): | ||
| Title: Emergency Prepardness-Pandemic Flu | $ 229,843.00 | |
| Sponsor: OSHA | GCS#: 09050 | |
| PI: Lisa London | ||
| Title: City County Training Program-TxDOT Contract 587XXXF3006 | $ 274,376.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 07122 | |
| PI: Lisa London | ||
| Title: City/County Training | $ 495,512.90 | |
| Sponsor: Texas Department of Transportation | GCS#: 09051 | |
| PI: Lisa London | ||
| Title: City County Traffic Safety Assistance | $ 68,484.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 07123 | |
| PI: Lisa London | ||
| Title: P2Rx Center-Zero Waste Network FY09 | $ 105,662.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 09055 | |
| PI: Thomas Vinson | ||
| Title: Excavation and Trenching Hazards | $ 145,131.00 | |
| Sponsor: Department of Labor | GCS#: 08113 | |
| PI: Lisa London | ||
| Title: General Industry Hazards Related to Emergency Preparedness and Response | $ 238,000.00 | |
| Sponsor: Department of Labor | GCS#: 10098 | |
| PI: Lisa London | ||
| Title: City/County Training | $ 461,387.75 | |
| Sponsor: Texas Department of Transportation | GCS#: 08156 | |
| PI: Lisa London | ||
| Title: City/County Training | $ 505,449.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 10088 | |
| PI: Lisa London | ||
| Curriculum & Instruction ( $ 1,140,788.00) | ||
| Title: Evaluating the Efficacy of Children's Participating HIPPY in Head Start Centers | $ 9,468.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 09404 | |
| PI: Joohi Lee CO-PI(s): | ||
| Title: The UTA - AISD College Readiness Program | $ 135,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09745 | |
| PI: Luis Rosado | ||
| Title: OneStar | $ 68,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 10132 | |
| PI: Luis Rosado | ||
| Title: The Physics Academy for Disseminating the Inquiry Physics Module | $ 77,820.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 04206 | |
| PI: Judith Reinhartz | ||
| Title: CREATE Teacher Induction Study | $ 15,500.00 | |
| Sponsor: Texas A & M University | GCS#: 06108 | |
| PI: Kim Ruebel | ||
| Title: CREATE Teacher Induction Study | $ 11,500.00 | |
| Sponsor: University of Houston | GCS#: 07508 | |
| PI: Kim Ruebel | ||
| Title: UTA Highly Qualified Bilingual Teachers and Administrators Program | $ 823,500.00 | |
| Sponsor: Department of Education | GCS#: 07507 | |
| PI: Luis Rosado | ||
| Education, College of ( $ 4,199,297.00) | ||
| Title: Title V Partnership with Mountain View College (MVC) | $ 1,012,463.00 | |
| Sponsor: Mountain View College | GCS#: 05269 | |
| PI: Jeanne Gerlach CO-PI(s): | ||
| Title: THECB Program Evaluation of Summer/Transition Programs 2009-2011 | $ 296,378.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09690 | |
| PI: Tom Graca CO-PI(s): | ||
| Title: THECB High School Summer Bridge | $ 99,900.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 08510 | |
| PI: David Stader | ||
| Title: 2007-2008 Renewal Application | $ 90,000.00 | |
| Sponsor: National Writing Project | GCS#: 04028 | |
| PI: Jill Fox CO-PI(s): | ||
| Title: Establishing Broader Assessment of Teacher Preparation: Graduates and Their Students? Achievement in Reading and Writing | $ 3,000.00 | |
| Sponsor: Center for Research Evaluation & Advancement of Teacher Education | GCS#: 10291 | |
| PI: Kathleen Tice | ||
| Title: College Readiness Faculty Team for Social Studies Conference-2009 | $ 75,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09460 | |
| PI: Jeanne Gerlach | ||
| Title: STEM Equity Program | $ 40,000.00 | |
| Sponsor: Dallas Women's Foundation | GCS#: 06196 | |
| PI: Jeanne Gerlach | ||
| Title: Greater Texas Foundation Scolarship Program for Scenece and Mathematics Teachers | $ 70,000.00 | |
| Sponsor: Greater Texas Foundation | GCS#: 08543 | |
| PI: Ann Cavallo | ||
| Title: Educational Opportunity Center | $ 512,514.00 | |
| Sponsor: Department of Education | GCS#: 02024 | |
| PI: Barbara Benjamin-Trevino | ||
| Title: MST Teacher Preparation Acdemies | $ 700,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09280 | |
| PI: Ann Cavallo CO-PI(s):
| ||
| Title: Tearcher for a New Era: A National Initiative to Improve the Quality of Teaching | $ 150,000.00 | |
| Sponsor: Sid Richardson Foundation | GCS#: 06544 | |
| PI: Jeanne Gerlach | ||
| Title: Chemistry Academy for Disseminating the Texas Chemistry Module | $ 79,957.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 04389 | |
| PI: Judith Reinhartz | ||
| Title: Robert Noyce Scholarship Program for Science and Mathematics Teachers | $ 898,967.00 | |
| Sponsor: National Science Foundation | GCS#: 08506 | |
| PI: Ann Cavallo CO-PI(s):
| ||
| Title: External Program Evaluation: HS Summer Bridge Program -2007 Rising 11th and 12th Grade | $ 71,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 07667 | |
| PI: David Stader | ||
| Title: Read/Write Connection | $ 35,118.00 | |
| Sponsor: Hurst/Euless/Bedford Independent School District | GCS#: 05582 | |
| PI: Jeanne Gerlach CO-PI(s): | ||
| Title: THECB FY2010 P-16 Regional Councils Grant | $ 50,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09744 | |
| PI: Jeanne Gerlach | ||
| Title: P-16 Regional Council | $ 15,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 08176 | |
| PI: Jeanne Gerlach | ||
| Engineering - Administration ( $ 3,643,695.00) | ||
| Title: FIRST TECH Challenge Affliate Partener Grant | $ 5,000.00 | |
| Sponsor: US FIRST | GCS#: 09334 | |
| PI: J. Carter Tiernan | ||
| Title: MRCEDM: A MEMs Microreactor Device for Synthetic Fuel Refining | $ 51,833.00 | |
| Sponsor: Texas Engineering Experimental Station (TEES) | GCS#: 09188 | |
| PI: Richard Billo CO-PI(s): | ||
| Title: UT Arlington Engineering TYT Nov. 2008 Proposal | $ 272,162.00 | |
| Sponsor: Texas Workforce Commission | GCS#: 09124 | |
| PI: J. Carter Tiernan | ||
| Title: Mentoring for UTA AE/ME/IE Students | $ 50,000.00 | |
| Sponsor: Tarrant County Workforce Development Board | GCS#: 08254 | |
| PI: Sally Hoelke | ||
| Title: Development of a Nanoporous Membrane Blood Oxygenerator | $ 50,000.00 | |
| Sponsor: University of Texas System | GCS#: 09530 | |
| PI: Richard Billo | ||
| Title: Girlgeneering: Girls Only Summer Engineering Camp | $ 3,398.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 08204 | |
| PI: J. Carter Tiernan | ||
| Title: Summer Merit Program | $ 39,000.00 | |
| Sponsor: Texas Workforce Commission | GCS#: 09366 | |
| PI: J. Carter Tiernan | ||
| Title: Direct Liquefaction of Texas Ignite to Low-Cost Heavy Crude Oil | $ 25,000.00 | |
| Sponsor: University of Texas System | GCS#: 08550 | |
| PI: Richard Billo | ||
| Title: A Carbon Extraction Process for Converting Southwestern Lignite to JP-8 | $ 584,836.99 | |
| Sponsor: Defense Advanced Research Projects Agency (DARPA) | GCS#: 09155 | |
| PI: Richard Billo CO-PI(s): | ||
| Title: Center for Renewable Energy Science and Technology | $ 2,387,465.01 | |
| Sponsor: Department of Energy | GCS#: 08515 | |
| PI: Richard Billo CO-PI(s): | ||
| Title: Natural Gas to Liquid Fuels | $ 175,000.00 | |
| Sponsor: DFW Genesis Energy Group | GCS#: 09585 | |
| PI: Richard Billo CO-PI(s): | ||
| Engineering - ARRI ( $ 46,933,237.20) | ||
| Title: Strategic Lean Initiative | $ 100,000.00 | |
| Sponsor: Mary Kay, Inc. | GCS#: 08533 | |
| PI: Drew Casani | ||
| Title: Organization Integration | $ 4,600.00 | |
| Sponsor: Precision Technology, Inc. | GCS#: 08277 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean Six Sigma Executive Coaching | $ 3,500.00 | |
| Sponsor: Dr. Pepper | GCS#: 06611 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: QMS/EMS Design and Implementation. | $ 4,900.00 | |
| Sponsor: Dura-Tech Processes, Inc. | GCS#: 06012 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Device Engineering Support for Urological NOTES/LESS Instrumentation | $ 25,000.00 | |
| Sponsor: University of Texas Southwestern Medical Center at Dallas | GCS#: 09192 | |
| PI: Raul Fernandez | ||
| Title: Strategic Plan Implementation II | $ 5,000.00 | |
| Sponsor: Watson, Inc. | GCS#: 08109 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: VSM Event | $ 5,000.00 | |
| Sponsor: Universal Forest Products | GCS#: 07403 | |
| PI: Frank Groenteman CO-PI(s): | ||
| Title: Lean Iniative Pilot | $ 7,500.00 | |
| Sponsor: Radio Shack | GCS#: 06469 | |
| PI: Mark Sessumes CO-PI(s): | ||
| Title: Quality Management System Implementation | $ 889,000.00 | |
| Sponsor: City of Dallas | GCS#: 08364 | |
| PI: Drew Casani | ||
| Title: Green Supplier Network Review | $ 4,500.00 | |
| Sponsor: International Management & Consulting | GCS#: 08733 | |
| PI: Drew Casani | ||
| Title: LSS Champion | $ 1,000.00 | |
| Sponsor: DIAB, Inc. | GCS#: 07655 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: Machine Guarding | $ 50,000.00 | |
| Sponsor: Medtronic Midas Rex | GCS#: 07168 | |
| PI: Drew Casani | ||
| Title: QMS Process Improvements | $ 1,800.00 | |
| Sponsor: Wright Products | GCS#: 06303 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: SMED Kaizen Series 2 Line | $ 10,000.00 | |
| Sponsor: Plastipak Packaging, Inc. | GCS#: 09133 | |
| PI: Drew Casani | ||
| Title: QMS Implementation | $ 1,000.00 | |
| Sponsor: The Manufacturer, Inc. | GCS#: 07148 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: Plastic Injection Molding Training - Spanish | $ 1,600.00 | |
| Sponsor: Metro Custom Plastics | GCS#: 06325 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: QMS Design and Implementation (AS9100) | $ 20,000.00 | |
| Sponsor: Greiner PURtec, Inc | GCS#: 09448 | |
| PI: Drew Casani | ||
| Title: 5S Workplace Organization | $ 4,000.00 | |
| Sponsor: American Airlines, Inc. | GCS#: 08729 | |
| PI: Drew Casani | ||
| Title: Lean Starter Series | $ 29,000.00 | |
| Sponsor: Universal Forest Products | GCS#: 07552 | |
| PI: Drew Casani | ||
| Title: Capture of Dimensions and Tolerances from Legacy 2D CAD Drawings (IRA for Ganeshram Iyer) | $ 25,996.00 | |
| Sponsor: Imagecom, Inc. | GCS#: 07016 | |
| PI: John Mills | ||
| Title: Small Business Development Center for Enterprise Excellence | $ 130,854.00 | |
| Sponsor: Dallas County Community College | GCS#: 05436 | |
| PI: Don Liles CO-PI(s): | ||
| Title: GSN lean and Clean Solutions | $ 1,200.00 | |
| Sponsor: Arkansas Manufacturing Solutions | GCS#: 09313 | |
| PI: Drew Casani | ||
| Title: Basic SPC for Cardinal Glass | $ 1,760.00 | |
| Sponsor: Grayson County College | GCS#: 08186 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: QMS Design and Implementation | $ 20,999.00 | |
| Sponsor: General Electrodunamic Corp., Inc. | GCS#: 07400 | |
| PI: Drew Casani | ||
| Title: EMS Training | $ 4,250.00 | |
| Sponsor: Culture Technologies, Inc. | GCS#: 06552 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Downtime Reduction Project: Phase II | $ 5,000.00 | |
| Sponsor: Corporate Express, Inc. | GCS#: 05214 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Project Management for QMS Design and Implementation | $ 9,000.00 | |
| Sponsor: Guzman Manufacturing, Inc. | GCS#: 10125 | |
| PI: Drew Casani | ||
| Title: Growth Services | $ 15,000.00 | |
| Sponsor: Centerline Supply, Ltd | GCS#: 08614 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Texas Manufacturing Assistance Center 2007-2008 | $ 5,727,871.00 | |
| Sponsor: National Institute for Standards & Techonology | GCS#: 07585 | |
| PI: Don Liles CO-PI(s): | ||
| Title: Lean Six Sigma White Belt Fundamentals, Concepts and Tools | $ 12,250.00 | |
| Sponsor: U. S. District Court | GCS#: 06574 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: Lean Implementation | $ 5,000.00 | |
| Sponsor: Spec Tronics | GCS#: 05548 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Executive Team Development | $ 6,000.00 | |
| Sponsor: Web Industries, Inc, | GCS#: 09004 | |
| PI: Drew Casani | ||
| Title: Mobile Staging | $ 23,500.00 | |
| Sponsor: Carter BloodCare | GCS#: 08075 | |
| PI: Drew Casani | ||
| Title: EO Systems | $ 5,000.00 | |
| Sponsor: EO Systems | GCS#: 07632 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Lean Offce Kit and Consumables | $ 1,800.00 | |
| Sponsor: MEP University | GCS#: 06594 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: TWI Job Relations and Job Instruction | $ 15,000.00 | |
| Sponsor: Jostens | GCS#: 09607 | |
| PI: Drew Casani | ||
| Title: LE 101/401 lLE 202/402 LE 203/402 | $ 7,551.00 | |
| Sponsor: Atlantic Management Center, Inc. | GCS#: 08641 | |
| PI: Drew Casani | ||
| Title: Lean Manufacturing | $ 6,000.00 | |
| Sponsor: Harbison-Fisher | GCS#: 08178 | |
| PI: Drew Casani | ||
| Title: Embedded Microsensor and Microactuator Arrays for Harsh Environments | $ 800,000.00 | |
| Sponsor: Office of Naval Research | GCS#: 06643 | |
| PI: Dan Popa CO-PI(s):
| ||
| Title: ISO 9001 Internal Audits II | $ 2,000.00 | |
| Sponsor: Dytech Solutions International | GCS#: 06321 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean and Clean | $ 8,600.00 | |
| Sponsor: Commission for Environmental Cooperation | GCS#: 09101 | |
| PI: Drew Casani | ||
| Title: Facility Safety Training | $ 50,000.00 | |
| Sponsor: Atlas Copco Drilling Solutions, Inc. | GCS#: 08231 | |
| PI: Drew Casani | ||
| Title: QMS Design and Implementation | $ 14,950.00 | |
| Sponsor: AV-DEC., LLC | GCS#: 07437 | |
| PI: Drew Casani | ||
| Title: Desingn and Implementation to ISO 9001:2008 QMS | $ 15,000.00 | |
| Sponsor: Sigma Valve | GCS#: 09291 | |
| PI: Drew Casani | ||
| Title: Lean Six Sigma Deployment | $ 101,470.00 | |
| Sponsor: City of Irving | GCS#: 08359 | |
| PI: Drew Casani | ||
| Title: QMS and Design and Implementation | $ 12,950.00 | |
| Sponsor: Manda Machine Company, Inc. | GCS#: 07499 | |
| PI: Drew Casani | ||
| Title: Annual Compliance Audit | $ 450.00 | |
| Sponsor: Perkins Electronics Company | GCS#: 06641 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Body of Knowledge Development | $ 2,400.00 | |
| Sponsor: 360vu Foundation | GCS#: 06311 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: R&D Tax Credit | $ 46,000.00 | |
| Sponsor: DIAB, Inc. | GCS#: 09062 | |
| PI: Drew Casani | ||
| Title: Phase II Production/Shipments Realization | $ 3,000.00 | |
| Sponsor: DIAB, Inc. | GCS#: 08162 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: WEE/RoHS Introduction | $ 2,000.00 | |
| Sponsor: MAMTC | GCS#: 08007 | |
| PI: Kurt Middelkoop CO-PI(s): | ||
| Title: Acquisition of Wafer Bonding Equipment for Microsystems Packaging | $ 503,310.00 | |
| Sponsor: Department of Defense | GCS#: 05578 | |
| PI: Dan Popa | ||
| Title: Automated Manufacturing & Assembly | $ 850.00 | |
| Sponsor: Society of Manufacturing Engineers | GCS#: 07654 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: GY15 Texas Manufacturing Assistance Center | $ 2,845,765.00 | |
| Sponsor: Department of Commerce | GCS#: 09739 | |
| PI: Don Liles CO-PI(s): | ||
| Title: QMS Design & Implementation | $ 7,500.00 | |
| Sponsor: Resonant Sensors Incorporated | GCS#: 08563 | |
| PI: Drew Casani | ||
| Title: Safety Program Implementation | $ 600.00 | |
| Sponsor: Rapid Tooling, Inc. | GCS#: 07656 | |
| PI: Charee Tropp CO-PI(s): | ||
| Title: ISO 9001 RR Audit P&W AR | $ 2,620.00 | |
| Sponsor: QMI | GCS#: 07639 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: Process Capacity and Research Flow | $ 12,000.00 | |
| Sponsor: Elite Manufacturing | GCS#: 06163 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Hoshin Planning & Policy Deployment | $ 10,000.00 | |
| Sponsor: Siemans Water Technologies | GCS#: 08709 | |
| PI: Drew Casani | ||
| Title: ISO 9100B Audit Support | $ 4,000.00 | |
| Sponsor: National Utilities Company | GCS#: 08250 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Safety and Environmental Improvement | $ 10,200.00 | |
| Sponsor: Texas Nameplate Company | GCS#: 07367 | |
| PI: Charee Tropp CO-PI(s): | ||
| Title: Discrete Event Supervisory Control and Nonlinear Motion Control for DoD and Industrial Systems | $ 307,407.00 | |
| Sponsor: U.S. Army Research Office | GCS#: 04460 | |
| PI: Frank Lewis | ||
| Title: Assembly of 32x32 and 128x32 Array Stacks for InGaAsP Infrared 3D Image Detectors | $ 57,000.00 | |
| Sponsor: Princeton Lightwave, Inc. | GCS#: 09533 | |
| PI: Manoj Mittal | ||
| Title: Production System Analysis Phase I | $ 65,000.00 | |
| Sponsor: General Dynamics | GCS#: 08509 | |
| PI: Drew Casani | ||
| Title: Lean Production- Principles of Lean | $ 24,000.00 | |
| Sponsor: Gulfstream Aerospace | GCS#: 08146 | |
| PI: Drew Casani | ||
| Title: Partnership Agreement between DCCCD and UTA | $ 200,000.00 | |
| Sponsor: Dallas County Community College | GCS#: 07349 | |
| PI: Drew Casani | ||
| Title: ISO 9001:2000 / 4001:2000 Desgin and Implenmentation | $ 15,000.00 | |
| Sponsor: Iscar Metals, Inc | GCS#: 06164 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: ISO 9001:2000 Design and Process Improvements | $ 6,900.00 | |
| Sponsor: Omega Enviromental Technologies | GCS#: 09071 | |
| PI: Drew Casani | ||
| Title: Environmental Management System | $ 5,000.00 | |
| Sponsor: Culture Technologies, Inc. | GCS#: 08247 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean Deployment_ Sachem | $ 4,000.00 | |
| Sponsor: Hill College | GCS#: 07598 | |
| PI: Frank Groenteman CO-PI(s): | ||
| Title: UTA & UTD Collaborative Research Commercialization Strategy | $ 10,000.00 | |
| Sponsor: UTA-UTD Presidential Joint Institutional Seed Research Program | GCS#: 06435 | |
| PI: Cynthia Kalina-Kaminsky | ||
| Title: ISO Development & Implementation | $ 4,500.00 | |
| Sponsor: Williams-Pyro, Inc. | GCS#: 05471 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Phase I Process Implrovement Initiative | $ 31,000.00 | |
| Sponsor: Jostens | GCS#: 10312 | |
| PI: Drew Casani | ||
| Title: Block Production Capacity Simulation | $ 5,000.00 | |
| Sponsor: DIAB, Inc. | GCS#: 08732 | |
| PI: Drew Casani | ||
| Title: Lean Deployment | $ 44,000.00 | |
| Sponsor: Hill College | GCS#: 07480 | |
| PI: Drew Casani | ||
| Title: Lean Six Sigma Champion & Sponsor Workshop | $ 13,250.00 | |
| Sponsor: BAE Systems | GCS#: 06645 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: Texas Manufacturing Assistance Center- Grant year 11 | $ 5,727,872.00 | |
| Sponsor: Department of Commerce | GCS#: 05517 | |
| PI: Don Liles CO-PI(s): | ||
| Title: | $ 2,277.00 | |
| Sponsor: Atlantic Management Center, Inc. | GCS#: 09314 | |
| PI: Drew Casani | ||
| Title: Lean Leaders Training | $ 4,000.00 | |
| Sponsor: BeautiControl Comestics, Inc. | GCS#: 08167 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: SMED and 5S Workshops and train the Trainer Workshop | $ 6,561.00 | |
| Sponsor: Atlantic Management Center, Inc. | GCS#: 07428 | |
| PI: Drew Casani | ||
| Title: Lean Design and Implementation | $ 23,500.00 | |
| Sponsor: North Central College | GCS#: 06537 | |
| PI: Bernard Fontaine CO-PI(s): | ||
| Title: QMS Desing and Implementation | $ 21,600.00 | |
| Sponsor: Product Handling Design, Inc. | GCS#: 09757 | |
| PI: Drew Casani | ||
| Title: Green Supplier Network Review | $ 1,500.00 | |
| Sponsor: Colorado MEP | GCS#: 08734 | |
| PI: Drew Casani | ||
| Title: TWI ( Job Relations, Job Instructions, Job Methods) | $ 15,000.00 | |
| Sponsor: Arkansas Manufacturing Solutions | GCS#: 08002 | |
| PI: Drew Casani | ||
| Title: Grayson County College | $ 14,352.00 | |
