Search and sort grant and contract awards by Department, College, Unit or School for a given time period within the current Fiscal Year.
Previous years are static reports and can be viewed in total here (
Awards Report for FY 2000 - FY 2005).
Awards are counted as new obligations of funding at the time the award is issued regardless of budget or project time periods and does not include expected future obligations. Awards are typically entered into the database within 3 days of execution and are reported the date they are entered into the database. The information contained on this webpage does NOT include projects which are proprietary or confidential.
| Academic Advising ( $ 30,000.00) | ||
| Title: P-16 College Readiness Special Advisor | $ 30,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 07666 | |
| PI: Dawn Remmers | ||
| Academic Affairs ( $ 6,451,085.00) | ||
| Title: Ronald E. McNair Post-Baccaluareate Achievement Program | $ 540,000.00 | |
| Sponsor: Department of Education | GCS#: 07415 | |
| PI: Joan Reinhardt | ||
| Title: Summer Food Service Program | $ 21,918.00 | |
| Sponsor: Texas Health & Human Services Commission | GCS#: 07516 | |
| PI: Lisa Thompson | ||
| Title: Youth Painting Educational and Neighborhood Pride | $ 750.00 | |
| Sponsor: City of Arlington | GCS#: 09434 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Math & Science Local | $ 750,800.00 | |
| Sponsor: Department of Education | GCS#: 07256 | |
| PI: Lisa Thompson | ||
| Title: High School Summer Bridge | $ 300,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09283 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound New | $ 750,000.00 | |
| Sponsor: Department of Education | GCS#: 07257 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Program Continuation | $ 1,170,000.00 | |
| Sponsor: Department of Education | GCS#: 07258 | |
| PI: Lisa Thompson | ||
| Title: Upward Bound Math and Science | $ 891,102.00 | |
| Sponsor: Department of Education | GCS#: 07253 | |
| PI: Lisa Thompson | ||
| Title: TRIO - Student Support Services | $ 1,882,625.00 | |
| Sponsor: Department of Education | GCS#: 05069 | |
| PI: Elizabeth Feranchak | ||
| Title: Summer Food Service Program Reimbursement | $ 57,648.00 | |
| Sponsor: Texas Department of Agriculture | GCS#: 08555 | |
| PI: Lisa Thompson | ||
| Title: UTA -Community College Transfer Consortium; Texas TWO-STEP Project | $ 86,242.00 | |
| Sponsor: Weatherford College | GCS#: 05598 | |
| PI: Allen Repko | ||
| Architecture ( $ 141,145.00) | ||
| Title: Arlington Urban Design Center | $ 23,000.00 | |
| Sponsor: City of Arlington | GCS#: 10127 | |
| PI: Wanda Dye | ||
| Title: Critical Regionalism in the Contemporary Practice of Landscape Architecture | $ 8,632.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 05319 | |
| PI: David Hopman | ||
| Title: Conduct Conceptual Planning and Design Rsearch in Urban Landscapes | $ 10,046.00 | |
| Sponsor: Texas AgriLife Research/Tx Water Resources Institute | GCS#: 08715 | |
| PI: Pat Taylor | ||
| Title: Resurrecting the Old or Building the New:Assessing the Value of Urban Design in Three Town Centers in the DFW Metroplex | $ 9,667.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 08435 | |
| PI: Taner Ozdil | ||
| Title: Demographics and Transit Oriented Development | $ 80,000.00 | |
| Sponsor: University of Texas at Austin | GCS#: 09162 | |
| PI: Taner Ozdil | ||
| Title: Architect if the Century: Ralph Walker and American Modernism | $ 9,800.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 09409 | |
| PI: Kathryn Holliday | ||
| Business - Administration ( $ 83,519.00) | ||
| Title: Polution Prevention Information Network / Zero Waste | $ 83,519.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 08157 | |
| PI: Thomas Vinson | ||
| Business - Economics ( $ 67,543.00) | ||
| Title: Spillovers, Mergers, and Geographic Proximity of Firms | $ 9,000.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 06357 | |
| PI: Courtney LaFountain | ||
| Title: The effect of uncertainty on trade and output. A multivariate approach | $ 9,257.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 07468 | |
| PI: Aaron Smallwood | ||
| Title: Labor Market Discrimination and Substance Use Disorders | $ 27,235.00 | |
| Sponsor: Arizona State University | GCS#: 08363 | |
| PI: Jeffrey Desimone | ||
| Title: ?Empircal Tests for CreativeDestruction in the Pharmaceutical Industry? | $ 22,051.00 | |
| Sponsor: Tilburg University | GCS#: 08475 | |
| PI: Michael Ward | ||
| Business - Info. Systems & Mgt. Sciences ( $ 17,600.00) | ||
| Title: Dynamics of information system strategy and industry structure: effect on firm level performance | $ 9,000.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 05316 | |
| PI: Riyaz Sikora | ||
| Title: The Effects of Deterence on Music Piracy: A Social Norm Perspective | $ 8,600.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 09385 | |
| PI: Jingguo Wang CO-PI(s): | ||
| Business - Management ( $ 86,120.75) | ||
| Title: Innovation and Commercialization of Medical and Healthcare Technologies from Public and Private Institutions | $ 9,425.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 08414 | |
| PI: Susanna Khavul | ||
| Title: High Performance Teaming | $ 29,128.00 | |
| Sponsor: Center for Effective Organizations | GCS#: 09024 | |
| PI: George Benson | ||
| Title: Expatriate Retention Study | $ 47,567.75 | |
| Sponsor: Center for Effective Organizations | GCS#: 06145 | |
| PI: George Benson | ||
| Continuing Education ( $ 3,017,198.15) | ||
| Title: P2Rx Center - Zero Waste Network FY10 | $ 99,200.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 10089 | |
| PI: Thomas Vinson | ||
| Title: Source Reduction - Pretreatment Project Development of online tool bvased oon the already created P2 Planner tool fo use by industry in meeting pretreatment requirements | $ 58,420.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 07693 | |
| PI: Thomas Vinson | ||
| Title: Susan Harwood Training Grant # 46F6-HT20-Construction Work Zone Safety Hazards | $ 198,765.00 | |
| Sponsor: Department of Labor | GCS#: 07065 | |
| PI: Teresea Madden-Thompson CO-PI(s): | ||
| Title: Emergency Prepardness-Pandemic Flu | $ 229,843.00 | |
| Sponsor: OSHA | GCS#: 09050 | |
| PI: Lisa London | ||
| Title: City County Training Program-TxDOT Contract 587XXXF3006 | $ 274,376.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 07122 | |
| PI: Lisa London | ||
| Title: City/County Training | $ 495,512.90 | |
| Sponsor: Texas Department of Transportation | GCS#: 09051 | |
| PI: Lisa London | ||
| Title: City County Traffic Safety Assistance | $ 68,484.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 07123 | |
| PI: Lisa London | ||
| Title: P2Rx Center-Zero Waste Network FY09 | $ 105,662.00 | |
| Sponsor: Environmental Protection Agency | GCS#: 09055 | |
| PI: Thomas Vinson | ||
| Title: Excavation and Trenching Hazards | $ 145,131.00 | |
| Sponsor: Department of Labor | GCS#: 08113 | |
| PI: Lisa London | ||
| Title: General Industry Hazards Related to Emergency Preparedness and Response | $ 238,000.00 | |
| Sponsor: Department of Labor | GCS#: 10098 | |
| PI: Lisa London | ||
| Title: City/County Training | $ 461,387.75 | |
| Sponsor: Texas Department of Transportation | GCS#: 08156 | |
| PI: Lisa London | ||
| Title: City/County Training | $ 505,449.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 10088 | |
| PI: Lisa London | ||
| Title: City/ County Assitance | $ 68,483.50 | |
| Sponsor: Texas Department of Transportation | GCS#: 08158 | |
| PI: Lisa London | ||
| Title: City County Traffic Safety Assistance-Tx DOT Contract 586XXF3004 | $ 68,484.00 | |
| Sponsor: Texas Department of Transportation | GCS#: 06721 | |
| PI: Lisa London | ||
| Curriculum & Instruction ( $ 1,140,788.00) | ||
| Title: The UTA - AISD College Readiness Program | $ 135,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09745 | |
| PI: Luis Rosado | ||
| Title: OneStar | $ 68,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 10132 | |
| PI: Luis Rosado | ||
| Title: The Physics Academy for Disseminating the Inquiry Physics Module | $ 77,820.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 04206 | |
| PI: Judith Reinhartz | ||
| Title: CREATE Teacher Induction Study | $ 15,500.00 | |
| Sponsor: Texas A & M University | GCS#: 06108 | |
| PI: Kim Ruebel | ||
| Title: CREATE Teacher Induction Study | $ 11,500.00 | |
| Sponsor: University of Houston | GCS#: 07508 | |
| PI: Kim Ruebel | ||
| Title: UTA Highly Qualified Bilingual Teachers and Administrators Program | $ 823,500.00 | |
| Sponsor: Department of Education | GCS#: 07507 | |
| PI: Luis Rosado | ||
| Title: Evaluating the Efficacy of Children's Participating HIPPY in Head Start Centers | $ 9,468.00 | |
| Sponsor: UTA/Research Enhancement Program | GCS#: 09404 | |
| PI: Joohi Lee CO-PI(s): | ||
| Education, College of ( $ 4,199,297.00) | ||
| Title: THECB High School Summer Bridge | $ 99,900.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 08510 | |
| PI: David Stader | ||
| Title: 2007-2008 Renewal Application | $ 90,000.00 | |
| Sponsor: National Writing Project | GCS#: 04028 | |
| PI: Jill Fox CO-PI(s): | ||
| Title: Establishing Broader Assessment of Teacher Preparation: Graduates and Their Students? Achievement in Reading and Writing | $ 3,000.00 | |
| Sponsor: Center for Research Evaluation & Advancement of Teacher Education | GCS#: 10291 | |
| PI: Kathleen Tice | ||
| Title: College Readiness Faculty Team for Social Studies Conference-2009 | $ 75,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09460 | |
| PI: Jeanne Gerlach | ||
| Title: STEM Equity Program | $ 40,000.00 | |
| Sponsor: Dallas Women's Foundation | GCS#: 06196 | |
| PI: Jeanne Gerlach | ||
| Title: Greater Texas Foundation Scolarship Program for Scenece and Mathematics Teachers | $ 70,000.00 | |
| Sponsor: Greater Texas Foundation | GCS#: 08543 | |
| PI: Ann Cavallo | ||
| Title: Educational Opportunity Center | $ 512,514.00 | |
| Sponsor: Department of Education | GCS#: 02024 | |
| PI: Barbara Benjamin-Trevino | ||
| Title: MST Teacher Preparation Acdemies | $ 700,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09280 | |
| PI: Ann Cavallo CO-PI(s):
| ||
| Title: Tearcher for a New Era: A National Initiative to Improve the Quality of Teaching | $ 150,000.00 | |
| Sponsor: Sid Richardson Foundation | GCS#: 06544 | |
| PI: Jeanne Gerlach | ||
| Title: Chemistry Academy for Disseminating the Texas Chemistry Module | $ 79,957.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 04389 | |
| PI: Judith Reinhartz | ||
| Title: Robert Noyce Scholarship Program for Science and Mathematics Teachers | $ 898,967.00 | |
| Sponsor: National Science Foundation | GCS#: 08506 | |
| PI: Ann Cavallo CO-PI(s):
| ||
| Title: External Program Evaluation: HS Summer Bridge Program -2007 Rising 11th and 12th Grade | $ 71,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 07667 | |
| PI: David Stader | ||
| Title: Read/Write Connection | $ 35,118.00 | |
| Sponsor: Hurst/Euless/Bedford Independent School District | GCS#: 05582 | |
| PI: Jeanne Gerlach CO-PI(s): | ||
| Title: THECB FY2010 P-16 Regional Councils Grant | $ 50,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09744 | |
| PI: Jeanne Gerlach | ||
| Title: P-16 Regional Council | $ 15,000.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 08176 | |
| PI: Jeanne Gerlach | ||
| Title: Title V Partnership with Mountain View College (MVC) | $ 1,012,463.00 | |
| Sponsor: Mountain View College | GCS#: 05269 | |
| PI: Jeanne Gerlach CO-PI(s): | ||
| Title: THECB Program Evaluation of Summer/Transition Programs 2009-2011 | $ 296,378.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 09690 | |
| PI: Tom Graca CO-PI(s): | ||
| Engineering - Administration ( $ 3,643,695.00) | ||
| Title: A Carbon Extraction Process for Converting Southwestern Lignite to JP-8 | $ 584,836.99 | |
| Sponsor: Defense Advanced Research Projects Agency (DARPA) | GCS#: 09155 | |
| PI: Richard Billo CO-PI(s): | ||
| Title: Center for Renewable Energy Science and Technology | $ 2,387,465.01 | |
| Sponsor: Department of Energy | GCS#: 08515 | |
| PI: Richard Billo CO-PI(s): | ||
| Title: Natural Gas to Liquid Fuels | $ 175,000.00 | |
| Sponsor: DFW Genesis Energy Group | GCS#: 09585 | |
| PI: Richard Billo CO-PI(s): | ||
| Title: FIRST TECH Challenge Affliate Partener Grant | $ 5,000.00 | |
| Sponsor: US FIRST | GCS#: 09334 | |
| PI: J. Carter Tiernan | ||
| Title: MRCEDM: A MEMs Microreactor Device for Synthetic Fuel Refining | $ 51,833.00 | |
| Sponsor: Texas Engineering Experimental Station (TEES) | GCS#: 09188 | |
| PI: Richard Billo CO-PI(s): | ||
| Title: UT Arlington Engineering TYT Nov. 2008 Proposal | $ 272,162.00 | |
| Sponsor: Texas Workforce Commission | GCS#: 09124 | |
| PI: J. Carter Tiernan | ||
| Title: Mentoring for UTA AE/ME/IE Students | $ 50,000.00 | |
| Sponsor: Tarrant County Workforce Development Board | GCS#: 08254 | |
| PI: Sally Hoelke | ||
| Title: Development of a Nanoporous Membrane Blood Oxygenerator | $ 50,000.00 | |
| Sponsor: University of Texas System | GCS#: 09530 | |
| PI: Richard Billo | ||
| Title: Girlgeneering: Girls Only Summer Engineering Camp | $ 3,398.00 | |
| Sponsor: Texas Higher Education Coordinating Board | GCS#: 08204 | |
| PI: J. Carter Tiernan | ||
| Title: Summer Merit Program | $ 39,000.00 | |
| Sponsor: Texas Workforce Commission | GCS#: 09366 | |
| PI: J. Carter Tiernan | ||
| Title: Direct Liquefaction of Texas Ignite to Low-Cost Heavy Crude Oil | $ 25,000.00 | |
| Sponsor: University of Texas System | GCS#: 08550 | |
| PI: Richard Billo | ||
| Engineering - ARRI ( $ 46,933,237.20) | ||
| Title: Value Stream Mapping | $ 3,500.00 | |
| Sponsor: BeautiControl Comestics, Inc. | GCS#: 06548 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Packaging Implementation | $ 5,000.00 | |
| Sponsor: Illes Seasonings & Flavors | GCS#: 05571 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Automation Assessment of Blade Processin Prototyp | $ 7,539.00 | |
| Sponsor: Alcoa Howmet Research Center | GCS#: 08697 | |
| PI: Heather Beardsley CO-PI(s): | ||
| Title: Lean Legos - (9/12/2007) | $ 4,000.00 | |
| Sponsor: Hill College | GCS#: 08160 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Wireless Inventory Data Collection/Management | $ 4,000.00 | |
| Sponsor: ATK Mission Research | GCS#: 07432 | |
| PI: Joe Crosswell CO-PI(s): | ||
| Title: Dust Minimization Rapid Improvement | $ 5,500.00 | |
| Sponsor: Solvay Engineered Polymers | GCS#: 06282 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Robotics Training for Procurement Community | $ 22,500.00 | |
| Sponsor: Lockheed Martin Corporation | GCS#: 09568 | |
| PI: Raul Fernandez | ||
| Title: LE 101/401;LE 202/402 LE 203/402 | $ 7,551.00 | |
| Sponsor: Atlantic Management Center, Inc. | GCS#: 07701 | |
| PI: Drew Casani | ||
| Title: Problem Solving/Mistake Proofing &TPM (LE209,409,207,407) | $ 6,000.00 | |
| Sponsor: Atlantic Management Center, Inc. | GCS#: 07607 | |
| PI: Drew Casani | ||
| Title: QMS Design and Implementation | $ 14,500.00 | |
| Sponsor: Unitron, LP | GCS#: 07076 | |
| PI: Mike White CO-PI(s): | ||
| Title: ISO 9001:2000 Internal Audits | $ 300.00 | |
| Sponsor: Packaging Design | GCS#: 06326 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: AS Process Improvement | $ 5,000.00 | |
| Sponsor: Ace World Companies | GCS#: 09267 | |
| PI: Drew Casani | ||
| Title: QMS Design and Implementation | $ 2,400.00 | |
| Sponsor: Metro Custom Plastics | GCS#: 08260 | |
| PI: Drew Casani | ||
| Title: Lean Six Sigma Black Belt for Ketrina Johnson | $ 12,000.00 | |
| Sponsor: Dallas Independent School District | GCS#: 07484 | |
| PI: Drew Casani | ||
| Title: Partnership Agreement 2005-2006 | $ 250,000.00 | |
| Sponsor: Dallas County Community College | GCS#: 06062 | |
| PI: Frank Groenteman CO-PI(s): | ||
| Title: Cost Benefits Analysis of Shipping and Assembley Operations | $ 13,000.00 | |
| Sponsor: T D Industries | GCS#: 09197 | |
| PI: Drew Casani | ||
| Title: ISO 14000 Internal Auditing | $ 2,250.00 | |
| Sponsor: Atlas Copco Drilling Solutions, Inc. | GCS#: 08741 | |
| PI: Drew Casani | ||
| Title: DFMEW for New Product | $ 4,000.00 | |
| Sponsor: Turbochef | GCS#: 07611 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: Lean Six Sigma | $ 12,000.00 | |
| Sponsor: American Airlines, Inc. | GCS#: 06631 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: ISO 9001 Audit- Capcity of Texas | $ 1,250.00 | |
| Sponsor: QMI | GCS#: 06016 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: VSM Event | $ 5,000.00 | |
| Sponsor: Alpine Engineered Products, Inc. | GCS#: 19216 | |
| PI: Drew Casani | ||
| Title: Implement Dashboard | $ 2,500.00 | |
| Sponsor: Gordon's Specialities, Inc. | GCS#: 08166 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: QMS Implementation | $ 1,250.00 | |
| Sponsor: Precision Technology, Inc. | GCS#: 07341 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: QMS Deployment | $ 3,000.00 | |
| Sponsor: Futura Air | GCS#: 06392 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Design and Implementation of ISO 9001:2008 QMS | $ 15,000.00 | |
| Sponsor: J_Mac Tool, Inc | GCS#: 09701 | |
| PI: Drew Casani | ||
| Title: DOT/HAZMAt Program | $ 750.00 | |
| Sponsor: Performance Award Center | GCS#: 08743 | |
| PI: Drew Casani | ||
| Title: Safety Program Implementation | $ 600.00 | |
| Sponsor: Data Flow Media Systems | GCS#: 08078 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Assessment of Casting Process Monitoring | $ 850.00 | |
| Sponsor: BP Solar International, LLC | GCS#: 07111 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: Quality Management System Design and Implementation | $ 29,751.00 | |
| Sponsor: Texas Air Composite | GCS#: 10272 | |
| PI: Drew Casani | ||
| Title: ISO Auditor Training | $ 4,000.00 | |
| Sponsor: Texas Nameplate Company | GCS#: 09315 | |
| PI: Drew Casani | ||
| Title: Lean Legos - Spanish (9/6/2007) | $ 4,000.00 | |
| Sponsor: Hill College | GCS#: 08161 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: A Novel Approach to Endoscopy Bases on Magnetic Anchoring and Guidance for Natural Orifice Translumenal Endoscopic Surgery (NOTES) | $ 38,000.00 | |
| Sponsor: University of Texas Southwestern Medical Center at Dallas | GCS#: 07353 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: Equipment Reliability & Performance Management Program | $ 10,000.00 | |
| Sponsor: Frito Lay, Inc. | GCS#: 06098 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: Development of Scanning Motion Frame for Patient Imaging Phase I and II | $ 35,000.00 | |
| Sponsor: The Unversity of Texas Southwestern Medical Center at Dallas | GCS#: 09441 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: Basics of Lean | $ 4,000.00 | |
| Sponsor: Trinity Industries | GCS#: 08739 | |
| PI: Drew Casani | ||
| Title: Manufacturing Excellence Assessment | $ 12,000.00 | |
| Sponsor: Sanden International (USA), Inc. | GCS#: 08271 | |
| PI: Drew Casani | ||
| Title: Robotic Programing for Custom Paths | $ 2,800.00 | |
| Sponsor: Medtronic Midas Rex | GCS#: 07110 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: Kaizen Event Workplace Organization 5s+1 | $ 2,100.00 | |
| Sponsor: IMEC | GCS#: 06703 | |
| PI: Drew Casani | ||
| Title: Small Bussiness Development Center for Enterprise Excellence | $ 134,908.00 | |
| Sponsor: Dallas County Community College | GCS#: 08584 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: ISO 9001 QMS Implementation | $ 5,000.00 | |
| Sponsor: MTC America Enterprises, Inc. | GCS#: 08196 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: Lean 101 Lego (Universal Forest Products | $ 4,000.00 | |
| Sponsor: Hill College | GCS#: 07482 | |
| PI: Frank Groenteman CO-PI(s): | ||
| Title: Engineering Assitance | $ 1,000.00 | |
| Sponsor: Glidepath, LLC | GCS#: 06513 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: On-Site ISO 14001 Class | $ 1,500.00 | |
| Sponsor: Tyco Electronics | GCS#: 06042 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Coaching Production manager | $ 5,000.00 | |
| Sponsor: Presscut Industries, Inc. | GCS#: 08740 | |
| PI: Drew Casani | ||
| Title: Arrow Fabricated Tubing | $ 4,000.00 | |
| Sponsor: Arrow Fabricated Tubing | GCS#: 07631 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: ISO 9001 Internal Audits | $ 1,320.00 | |
| Sponsor: Software Professionals | GCS#: 06610 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Implementation: ISO 14001:2004 and OSHA S 18001 | $ 6,000.00 | |
| Sponsor: Packaging Design | GCS#: 06001 | |
| PI: Drew Casani | ||
| Title: Operations Capacity Analysis | $ 32,200.00 | |
| Sponsor: Bledsoe Brace Systems | GCS#: 09126 | |
| PI: Drew Casani | ||
| Title: ISO 9001 Development | $ 2,000.00 | |
| Sponsor: Lewis Label Products | GCS#: 08082 | |
| PI: Randy Bohannon CO-PI(s): | ||
| Title: Course Creation Process and Blueprint | $ 26,998.00 | |
| Sponsor: Early College, LLC. | GCS#: 07398 | |
| PI: Drew Casani | ||
| Title: ISO 9001 Internal Audits V | $ 3,000.00 | |
| Sponsor: Lewis Label Products | GCS#: 06391 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: SBIR: High Performance Intelligent Controller for Systems with Unknown Dynamics | $ 30,000.00 | |
| Sponsor: Signal Processing, Inc. | GCS#: 09662 | |
| PI: Frank Lewis | ||
| Title: Lean and Clean | $ 2,741.00 | |
| Sponsor: International Management & Consulting | GCS#: 08758 | |
| PI: Drew Casani | ||
| Title: Enginerering Development of Robotic Display | $ 123,233.00 | |
| Sponsor: Neiman Marcus Group | GCS#: 08137 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: RoHS & WEEE (Kansas City) | $ 3,176.00 | |
| Sponsor: MEP University | GCS#: 07138 | |
| PI: Mark Sessumes CO-PI(s): | ||
| Title: ISO 9001:2000 Design and Implementation | $ 18,750.00 | |
| Sponsor: Omega Enviromental Technologies | GCS#: 06110 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Quality System Deployment | $ 2,000.00 | |
| Sponsor: Centerline Supply, Ltd | GCS#: 09266 | |
| PI: Drew Casani | ||
| Title: AS9100 GAP Analysis | $ 3,200.00 | |
| Sponsor: Skyline Industries | GCS#: 08114 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: QMS/EMS Design and Implementation | $ 19,500.00 | |
| Sponsor: Chemical Logistics, Inc. | GCS#: 07185 | |
| PI: Drew Casani | ||
| Title: ISO 9001:2000 Auditor Process Compliance | $ 1,000.00 | |
| Sponsor: Fort Worth Gasket and Supply | GCS#: 06322 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Assessment of Novel Focal Plane Array (FPA) Hybridization Techniques ARRI Will Develop a Hybridization Method That Allows for Automated Alignment Using 3-D Features on the Substrat | $ 30,000.00 | |
| Sponsor: Princeton Lightwave, Inc. | GCS#: 09215 | |
| PI: Harry Stephanou | ||
| Title: QMS Design and Implementation | $ 13,500.00 | |
| Sponsor: RF Precision, LLC | GCS#: 08490 | |
| PI: Drew Casani | ||
| Title: ISO 9001 Internal Audits III | $ 1,200.00 | |
| Sponsor: Technology Components | GCS#: 08746 | |
| PI: Drew Casani | ||
| Title: LSS White Belt #3 | $ 12,250.00 | |
| Sponsor: U. S. District Court | GCS#: 06713 | |
| PI: Russ Aikman CO-PI(s): | ||
| Title: ISO 9001:2000 Design and Implementation (Internal Quality Audits) | $ 4,000.00 | |
| Sponsor: City of Dallas | GCS#: 05335 | |
| PI: Dave Johnson CO-PI(s): | ||
| Title: ISO 9001 Deployment | $ 2,500.00 | |
| Sponsor: Lewis Label Products | GCS#: 09257 | |
| PI: Drew Casani | ||
| Title: Management System Audit Support | $ 2,400.00 | |
| Sponsor: Packaging Design | GCS#: 08248 | |
| PI: Drew Casani CO-PI(s):
| ||
| Title: Process Design & Implementation | $ 12,500.00 | |
| Sponsor: H.L Electronics | GCS#: 07399 | |
| PI: Drew Casani | ||
| Title: Research of Magnetically Anchored Tooling for Transluminal and Edoluminal Surgery | $ 25,000.00 | |
| Sponsor: University of Texas Southwestern Medical Center at Dallas | GCS#: 06538 | |
| PI: Raul Fernandez CO-PI(s): | ||
| Title: Fork Lift Training | $ 1,950.00 | |
| Sponsor: Magni-Fab | GCS#: 05097 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: QMS Design and Implementation AS9100c | $ 9,850.00 | |
| Sponsor: Multilayer Technology, Inc | GCS#: 10106 | |
| PI: Drew Casani | ||
| Title: Basics fo Lean | $ 6,000.00 | |
| Sponsor: The Nosco Printing Group Diversco, Inc | GCS#: 08628 | |
| PI: Drew Casani | ||
| Title: Manufacturing Assistance for Companies in FEMA-Designated Disaster Areas of Texas | $ 800,000.00 | |
| Sponsor: National Institute of Standards & Technology | GCS#: 06275 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: ISO 9001 Process Improvement | $ 5,000.00 | |
| Sponsor: Technology Components | GCS#: 06003 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Quality System Deployment | $ 4,600.00 | |
| Sponsor: Precision Technology, Inc. | GCS#: 09253 | |
| PI: Drew Casani | ||
| Title: ISO 9001 Implementation. | $ 1,600.00 | |
| Sponsor: Dytech Solutions International | GCS#: 08077 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Strategic Lean Initiative | $ 65,430.00 | |
| Sponsor: Collin County Community College | GCS#: 07522 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean Principles and Problem Solving | $ 10,500.00 | |
| Sponsor: Gulfstream Aerospace | GCS#: 06399 | |
| PI: Drew Casani CO-PI(s): | ||
| Title: Lean Process Improvement | $ 12,000.00 | |
| Sponsor: Carter BloodCare | GCS#: 09524 | |
| PI: Drew Casani | ||
| Title: VSM-Safety Program Implementation | $ 12,000.00 | |
| Sponsor: CSI Calendering | GCS#: 08536 | |
| PI: Drew Casani | ||
| Title: Process Design and Implementation | $ 7,499.00 | |
| Sponsor: HOBI | GCS#: 08061 | |
| PI: Drew Casani | ||
