Referrals received by Student Judicial Affairs
| Violation Type | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
| Alcohol(Minor in Possession) | 88 | 147 | 171 | 122 |
| Alcohol(over 21) | 32 | 47 | 55 | 57 |
| Damaging Property | 6 | 23 | 19 | 22 |
| Drugs(Marijuana) | 35 | 29 | 22 | 25 |
| Failure to Comply with Univerity Official | 21 | 17 | 5 | 67 |
| False Response to University Official | 1 | 2 | 1 | 3 |
| Forgery | 0 | 0 | 0 | 2 |
| Forging, Mutilating Parking Ticket, ID, ect. | 17 | 10 | 6 | 1 |
| Hazing | 28 | 0 | 45 | 1 |
| Inappropriate Behavior | 35 | 63 | 58 | 86 |
| Inappropriate Use of ID or Keys | 14 | 15 | 2 | 55 |
| Inciting | 0 | 0 | 0 | 3 |
| Life Safety | 0 | 0 | 0 | 26 |
| Physical Abuse or Threat of Physical Abuse | 16 | 27 | 28 | 49 |
| Possession of a Weapon | 2 | 5 | 5 | 4 |
| Scholastic Dishonesty | 182 | 156 | 128 | 110 |
| Theft | 6 | 3 | 2 | 13 |
| Unauthorized Appearance in a University Facility | 5 | 2 | 0 | 1 |
| Unauthorized Entry | 33 | 18 | 6 | 20 |
| University Rule | 6 | 8 | 12 | 28 |
| Using other Documents | 0 | 0 | 0 | 1 |
| Violation of Federal, State, or Local Law | 10 | 10 | 9 | 14 |
| Visitation | 0 | 0 | 0 | 38 |
| Total | 537 | 582 | 574 | 748 |
E.H. Hereford University Center, Lower Level, B160, Box 19355, Arlington TX 76019
© The University of Texas at Arlington | Privacy Policy