AP
(Advanced Placement Program)
The College Board Advanced Placement Program (AP) Examinations are not offered at UT Arlington; however, most AP Examinations are evaluated by UT Arlington as basis for credit. The AP Examinations are offered once a year in May, usually in high schools that offer college-level courses based on AP course descriptions. Each high school that gives the examination sets its own registration deadline (no later than March) and collects fees.
Reports of AP Examinations results are mailed by the College Board (CB) in mid-July to institutions listed as recipients by students. (The CB code for UT Arlington is 6013). Students should bring a copy of their score report when registering for their academic advisor to review. After the official score report has been received in the Testing Services Office from the College Board, students must report to the Testing Services Office (201 Davis Hall) in order to complete a Petition to Record Credit by Examination in order to have the credit posted to their official record.
To have your official score report sent to UT Arlington, contact the College Board at 1-888-CALL-4-AP. For more details visit the AP Home Page.
Satisfactory Scores
COLLEGE BOARD
ADVANCED PLACEMENT EXAMINATIONS
Satisfactory Scores and Course Credit 2009-2010
| EXAMINATION | SCORE | UT ARLINGTON COURSE |
|---|---|---|
| ART | ||
| Art History | 4,5 | ART 1309 or ART 1310 |
| Studio Art: 2-D Design Portfolio1 | 4,5 | ART 1305 |
| Studio Art: 3-D Design Portfolio | 4,5 | ART 1306 |
| Studio Art: Drawing Portfolio | 4,5 | ART 1307 |
| BIOLOGY | 4,5 | BIOL 1333,1334, and 1282 |
| CHEMISTRY | 4 | CHEM 1441 |
| 5 | CHEM 1441 and 1442 | |
| CHINESE | ||
| Language | 2 | CHIN 1441, 1442 |
| 3 | CHIN 1441, 1442, 2313 | |
| 4,5 | CHIN 1441, 1442, 2313, 2314 | |
| COMPUTER SCIENCE A | 4,5 | CSE 1310 |
| COMPUTER SCIENCE AB | 3,4,5 | CSE 1310 |
| ECONOMICS | ||
| Macroeconomics | 3,4,5 | ECON 2305 |
| Microeconomics | 3,4,5 | ECON 2306 |
| ENGLISH | ||
| Language and Composition | 3 | ENGL 1301 |
| 4,5 | ENGL 1301, 1302 | |
| Literature and Composition | 3,4,5 | ENGL 2309 or ENGL 2319 or ENGL 2329 |
| FRENCH | ||
| Language | 2 | FREN 1441, 1442 |
| 3 | FREN 1441, 1442, 2313 | |
| 4,5 | FREN 1441, 1442, 2313, 2314 | |
| Literature | 3,4,5 | FREN 3312 |
| GERMAN | ||
| Language | 2 | GERM 1441, 1442 |
| 3 | GERM 1441, 1442, 2313 | |
| 4,5 | GERM 1441, 1442, 2313, 2314 | |
| GOVERNMENT & POLITICS | ||
| United States | 3,4,5 | POLS 2311 |
| HISTORY | ||
| United States | 4,5 | HIST 1311, 1312 |
| European or World History | 4,5 | HIST 2302 |
| ITALIAN | ||
| Language | 2 | MODL 1441, 1442 |
| 3 | MODL 1441, 1442, 2313 | |
| 4,5 | MODL 1441, 1442, 2313, 2314 | |
| JAPANESE | ||
| Language | 2 | MODL 1441, 1442 |
| 3 | MODL 1441, 1442, 2313 | |
| 4,5 | MODL 1441, 1442, 2313, 2314 | |
| LATIN | ||
| Virgil | 3 | LATN 1441, 1442 |
| 4,5 | LATN 1441, 1442, 2313, 2314 | |
| Latin Literature | 3 | LATN 1441, 1442 |
| 4,5 | LATN 1441, 1442, 2313, 2314 | |
| MATHEMATICS | ||
| Calculus AB | 4,5 | MATH 1426 |
| Calculus BC | 4,5 | MATH 1426 and 2425 |
| Statistics | 4,5 | MATH 1308 |
| PHYSICS | ||
| Physics B | 3,4,5 | PHYS 1441 and 1442 |
| Physics C | ||
| Mechanics | 3,4,5 | PHYS 1443 |
| Electricity | 3,4,5 | PHYS 1444 |
| PSYCHOLOGY | 4,5 | PSYC 1315 |
| RUSSIAN | ||
| Language | 2 | RUSS 1441, 1442 |
| 3 | RUSS 1441, 1442, 2313 | |
| 4,5 | RUSS 1441, 1442, 2313, 2314 | |
| SPANISH | ||
| Language | 2 | SPAN 1441, 1442 |
| 3 | SPAN 1441, 1442, 2313 | |
| 4,5 | SPAN 1441, 1442, 2313, 2314 | |
| Literature | 3,4,5 | SPAN 3320 |
1 Also known as General Portfolio
