IB
(International Baccalaureate Examination)
The International Baccalaureate (IB) Diploma Program is offered in participating high schools, and the examinations are administered at the high schools. UT Arlington accepts work from the Higher Level and the Standard Level IB courses for credit by examination. If you have earned an IB Diploma and have at least a 4 on all exams you are eligible to receive at least 24 hours of college credit. You must request that the IB office send official scores to UT Arlington Testing Services. The new policy for ordering IB transcripts can be accessed via www.ibo.org/graduates/transcripts. The courses and the examination scores that are used as the basis for credit are listed in the section below.
Satisfactory Scores
INTERNATIONAL BACCALAUREATE EXAMINATIONS Satisfactory Scores and Course Credit 2008-2009
| IB EXAMINATION | SCORE | UT ARLINGTON COURSE |
|---|---|---|
| BIOLOGY ( |
4,5,6,7 | BIOL 1333, 1334, and 1282 or BIOL 1441 |
| BIOLOGY ( |
4,5,6,7 | BIOL 1441 & 1442 |
| BUSINESS AND MANAGEMENT | 4, 5, 6, 7 | BUSA 2304 |
| CHEMISTRY ( |
4, 5,6,7 | CHEM 1441 or 1445 |
| CHEMISTRY ( |
4, 5, 6, 7 | CHEM 1441 & 1442, or CHEM 1445 & 1446 |
| COMPUTER SCIENCE | 4, 5, 6, 7 | CSE 1310 |
| ECONOMICS ( |
4, 5, 6, 7 | ECON 2305 |
| ECONOMICS ( |
4, 5, 6, 7 | ECON 2305 & 2306 |
| ENGLISH ( |
||
| Language A1 or A2 | 4, 5, 6, 7 | ENGL 1301 and ENGL 2309 |
| ENGLISH ( |
||
| Language A1 or A2 | 4, 5, 6, 7 | ENGL 1301 and ENGL 2309 |
| Extended Essay | A, B, C | ENGL 1302 |
| ENVIRONMENTAL SYSTEMS | 4, 5, 6, 7 | GEOL 14X0 |
| GEOGRAPHY | 4, 5, 6, 7 | GEOG 23X0 |
| GREEK, CLASSICAL | 4 | GREK 1441, 1442 |
| 5 | GREK 1441, 1442, 2313 | |
| 6,7 | GREK 1441, 1442, 2313, 2314 | |
| HISTORY | ||
| Africa | 4, 5, 6, 7 | HIST 23X0 |
| Americas | 4, 5, 6, 7 | HIST 23X1 |
| E & SE Asia & Oceania | 4, 5, 6, 7 | HIST 23X2 |
| Europe | 4, 5, 6, 7 | HIST 23X3 |
| South Asia and Middle East | 4, 5, 6, 7 | HIST 23X4 |
| Islamic History | 4, 5, 6, 7 | HIST 23X5 |
| INFORMATION TECHNOLOGY IN A GLOBAL SOCIETY | 4, 5, 6, 7 | SOCI 23X0 |
| LATIN | ||
| Standard Level | 4 | LATN 1441, 1442 |
| 5 | LATN 1441, 1442, 2313 | |
| 6,7 | LATN 1441, 1442, 2313, 2314 | |
| Higher Level | 4 | LATN 1441, 1442, 2313 |
| 5,6,7 | LATN 1441, 1442, 2313, 2314 | |
| MATHEMATICS ( |
||
| Mathematics ( |
4, 5, 6, 7 | MATH 1325 & 1426 |
| Mathematics ( |
4, 5, 6, 7 | MATH 1426 |
| Mathematical Methods | 4, 5, 6, 7 | MATH 1323 |
| Mathematical Studies | 4, 5, 6, 7 | MATH 1315 |
| MODERN LANGUAGES | ||
| Language A1 or A2 ( |
||
| Chinese | 4, 5, 6, 7 | CHIN 1441, 1442, 2313, 2314 |
| French | 4, 5, 6, 7 | FREN 1441, 1442, 2313, 2314 |
| German | 4, 5, 6, 7 | GERM 1441, 1442, 2313, 2314 |
| Portuguese | 4, 5, 6, 7 | PORT 1441, 1442, 2313, 2314 |
| Russian | 4, 5, 6, 7 | RUSS 1441, 1442, 2313, 2314 |
| Spanish | 4, 5, 6, 7 | SPAN 1441, 1442, 2313, 2314 |
| Other languages | 4, 5, 6, 7 | MODL 1441, 1442, 2313, 2314 |
| Language A1 or A2 ( |
||
| Chinese | 4, 5, 6, 7 | CHIN 1441, 1442, 2313, 2314, & MODL 33×1 |
| French | 4, 5, 6, 7 | FREN 1441, 1442, 2313, 2314, & 3311 |
| German | 4, 5, 6, 7 | GERM 1441, 1442, 2313, 2314, & 3301 |
| Portuguese | 4, 5, 6, 7 | PORT 1441, 1442, 2313, 2314, & MODL 33×1 |
| Russian | 4, 5, 6, 7 | RUSS 1441, 1442, 2313, 2314, & 3301 |
| Spanish | 4, 5, 6, 7 | SPAN 1441, 1442, 2313, 2314, & 3320 |
| Other languages | 4, 5, 6, 7 | MODL 1441, 1442, 2313, 2314, 33×1 |
| Language B ( |
||
| Chinese | 4, 5, 6, 7 | CHIN 1441, 1442 |
| French | 4, 5, 6, 7 | FREN 1441, 1442 |
| German | 4, 5, 6, 7 | GERM 1441, 1442 |
| Portuguese | 4, 5, 6, 7 | PORT 1441, 1442 |
| Russian | 4, 5, 6, 7 | RUSS 1441, 1442 |
| Spanish | 4, 5, 6, 7 | SPAN 1441, 1442 |
| Other languages | 4, 5, 6, 7 | MODL 1441, 1442 |
| Language B ( |
||
| Chinese | 4, 5, 6, 7 | CHIN 1441, 1442, 2313, 2314 |
| French | 4, 5, 6, 7 | FREN 1441, 1442, 2313, 2314 |
| German | 4, 5, 6, 7 | GERM 1441, 1442, 2313, 2314 |
| Portuguese | 4, 5, 6, 7 | PORT 1441, 1442, 2313, 2314 |
| Russian | 4, 5, 6, 7 | RUSS 1441, 1442, 2313, 2314 |
| Spanish | 4, 5, 6, 7 | SPAN 1441, 1442, 2313, 2314 |
| Other languages | 4, 5, 6, 7 | MODL 1441, 1442, 2313, 2314 |
| Language AB | ||
| Chinese | 4, 5, 6, 7 | CHIN 1441 |
| French | 4, 5, 6, 7 | FREN 1441 |
| German | 4, 5, 6, 7 | GERM 1441 |
| Portuguese | 4, 5, 6, 7 | PORT 1441 |
| Russian | 4, 5, 6, 7 | RUSS 1441 |
| Spanish | 4, 5, 6, 7 | SPAN 1441 |
| Other languages | 4, 5, 6, 7 | MODL 1441 |
| MUSIC | 4, 5, 6, 7 | MUSI 1300 |
| PHILOSOPHY | 4, 5 ,6 ,7 | PHIL 2300 |
| PSYCHOLOGY | 4, 5, 6, 7 | PSYC 1315 |
| PHYSICS ( |
4, 5, 6, 7 | PHYS 1441 |
| PHYSICS ( |
4, 5, 6, 7 | PHYS 1441 & 1442 |
| SOCIAL AND CULTURAL ANTHROPOLOGY | 4, 5, 6, 7 | ANTH 2322 |
| THEATRE ARTS | 4, 5, 6, 7 | THEA 1343 |
| VISUAL ARTS | 4, 5, 6, 7 | ART 1301 |
(SL) Standard Level
(HL) Higher Level
A course with an X as the third number (i.e. HIST 23X1) indicates the credit is not course specific and may be considered as an elective.
