CAP students are only guaranteed to return to UT-Austin in the College of Natural Science or College of Liberal Arts. However, when they indicate their interest in returning to UT-Austin, they may indicate a first choice major outside the College of Liberal Arts or Natural Sciences and a second choice major inside the College of Liberal Arts or Natural Sciences. Programs in the School of Architecture and the College of Fine Arts are not available as first choice majors.
The majority of those that participated in the CAP program during the 2004-2005 school year also enrolled in the guaranteed majors at UT-Austin:
| Campus | Bus | Com | Educ | Eng | Natural Sciences | Liberal Arts | Social Work | Nursing | To UT | To Stay at Host Inst. | Original CAP Contracts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UT Arlington | 3 | 6 | 1 | 5 | 43 | 66 | 0 | 2 | 126 | 95 | 334 |
| UTB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | NR | 5 | |
| UTEP | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | NR | 32 |
| UTPA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | NR | 35 |
| UTPB | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | NR | 11 |
| UTSA | 11 | 1 | 4 | 21 | 213 | 145 | 0 | 4 | 399 | NR | 949 |
| Total | 14 | 7 | 5 | 27 | 260 | 221 | 0 | 6 | 540 | NR | 1366 |
The majority of those that participated in the CAP program during 2003-2004 also enrolled in the guaranteed majors at UT-Austin:
| Campus | Bus | Educ | Eng | Natural Sciences | Liberal Arts | Social Work | Nursing | To UT | To Stay at Host Inst. | Original CAP Contracts |
|---|---|---|---|---|---|---|---|---|---|---|
| UT Arlington | 2 | 11 | 4 | 83 | 136 | 0 | 7 | 245 | 169 | 673 |
| UTEP | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | NR | 42 |
| UTSA | 11 | 9 | 21 | 185 | 303 | 0 | 18 | 553 | NR | 1320 |
| UTPB | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | NR | 15 |
| UTPA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | NR | 39 |
| Total | 13 | 20 | 27 | 273 | 447 | 0 | 25 | 813 | NR | 2089 |
The majority of those that participated in the CAP program during 2002-2003 also enrolled in the guaranteed majors at UT-Austin:
| Campus | Bus | Educ | Eng | Natural Sciences | Liberal Arts | Social Work | Nursing | To UT | To Stay at Host Inst. | Original CAP Contracts |
|---|---|---|---|---|---|---|---|---|---|---|
| UT Arlington | 2 | 4 | 7 | 29 | 57 | 1 | 2 | 102 | 103 | 253 |
| UTEP | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | NR | 20 |
| UTSA | 3 | 2 | 18 | 72 | 119 | 0 | 1 | 215 | NR | 498 |
| UTPB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | NR | 6 |
| UTPA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | NR | 23 |
| Total | 5 | 7 | 25 | 105 | 180 | 1 | 3 | 326 | 278 | 800 |
The majority of those that participated in the CAP program during 2001-2002 also enrolled in the guaranteed majors at UT-Austin:
| Campus | Bus | Educ | Eng | Natural Sciences | Liberal Arts | Social Work | To UT | To Stay at Host Inst. | Original CAP Contracts |
|---|---|---|---|---|---|---|---|---|---|
| UT Arlington | 2 | 0 | 3 | 25 | 44 | 0 | 74 | 54 | 166 |
| UTEP | 0 | 0 | 0 | 0 | 3 | 0 | 3 | NR | 19 |
| UTSA | 3 | 2 | 5 | 36 | 55 | 1 | 102 | 105 | 274 |
| UTPB | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 5 |
| UTPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Total | 5 | 3 | 8 | 62 | 103 | 1 | 182 | 161 | 476 |
Average GPAs for transfer students in each college at UT for Fall 2001:
This is the GPA you need to aim for in order to be competitive to get into the major you want at UT-Austin.
Middle 50% Transfer Admission GPA Range by Undergraduate Division admitted transfer students, fall 2002
Business 3.66-3.89
Communication 3.29-3.74
Education 3.30-3.60
Engineering 3.42-3.82
Fine Arts 3.23-3.65
Liberal Arts 3.27-3.71
Natural Sciences 3.28-3.71
Nursing 3.25-3.72
Pharmacy 3.38-3.70
Social Work 3.19-3.62
Special Requirements
Many of the majors outside of the College of Liberal Arts and College of Natural Sciences have specific admission or application requirements. See UT-Austin Admissions for more information.