TRiO-Student Support Services Courses Tutored
| College of Business Administration | |
| Accounting | |
|---|---|
| ACCT 2301 | Principles of Accounting I |
| ACCT 2302 | Principles of Accounting II |
| Economics | |
| ECON 2305 |
Macroeconomics |
| ECON 2306 |
Microeconomics |
College of Liberal Arts |
|
| English | |
| ENGL 0300 | Developmental English, Reading/Writing I |
| ENGL 0301 | ESL English, Reading/Writing II |
| ENGL 1301 | Critical Thinking, Expository Writing |
| ENGL 1302 | Critical Thinking, Argumentative Writing |
| ENGL 2309 | World Literature |
| ENGL 2319 | British Literature |
| ENGL 2329 | American Literature |
| ENGL | English Language Skills |
| ENGL | Writing Skills |
| French | |
| FREN 1441 | Level I |
| FREN 1442 | Level II |
| FREN 2313 | Level III |
| FREN 2314 | Level IV |
| History | |
| HIST 1311 | History of the U.S. (prior to 1865) |
| HIST 1312 | History of the U.S. (1865 - present) |
| Political Science | |
| POLS 2311 | U.S. Government |
| POLS 2312 | State and Local Government |
| Sociology | |
| SOCI 1311 |
Introduction to Sociology |
| Spanish | |
| SPAN 1441 | Level I |
| SPAN 1442 | Level II |
| SPAN 2313 | Level III |
| SPAN 2314 | Level IV |
| SPAN | Conversation |
College of Science |
|
| Biology | |
| BIOL 1333 | Introduction to Biology I (for non-Science Majors) |
| BIOL 1334 | Introduction to Biology II (for non-Science Majors) |
| BIOL 1441 | Cell & Molecular Biology |
| BIOL 1442 | Structure & Funct. Of Organisms |
| Chemistry | |
| CHEM 1300 | Introduction to Chemical Principles |
| CHEM 1301/1441 | General Chemistry I |
| CHEM 1302/1442 | General Chemistry II |
| CHEM 1445 | Chemistry for Non-Science majors |
| CHEM 1451 | Chemistry for Nursing majors |
| CHEM 2321 | Organic Chemistry I |
| CHEM 2322 | Organic Chemistry II |
| Mathematics | |
| MATH 0301 | THEA Preparation |
| MATH 0302 | Fundamentals of Algebra |
| MATH 1301 | Elementary Mathematical Modeling |
| MATH 1302 | College Algebra |
| MATH 1303 | Trigonometry |
| MATH 1315 | Algebra for Economics & Business |
| MATH 1316 | Math for Economics & Business |
| MATH 1322 | Pre-calculus I |
| MATH 1323 | Pre-calculus II |
| MATH 1324 | Algebra & Trigonometry |
| MATH 1325 | Analytic Geometry |
| MATH 1426 | Calculus I |
| MATH 2425 | Calculus II |
| Physics | |
| PHYS 1441 | College Physics I |
| PHYS 1442 | College Physics II |
| PHYS 1443 | Technical Physics I |
| PHYS 1444 | Technical Physics II |
| Psychology | |
| PSYC 1315 |
Introduction to Psychology |
| Statistics | |
| MATH 1308 | Elementary Statistics |
| BUSA 3321 | Business Statistics I |
| PSYC 2441 | Psychological Statistics |
| SOCI 3352 | Sociological Statistics |