<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UTArlington - The University of Texas at Arlington Magazine &#187; Campus Buzz</title>
	<atom:link href="http://www.uta.edu/utamagazine/type/campus-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uta.edu/utamagazine</link>
	<description>UTArlington Magazine</description>
	<lastBuildDate>Wed, 10 Jul 2013 19:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Message from the Editor</title>
		<link>http://www.uta.edu/utamagazine/2013/04/message-from-the-editor-2/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/message-from-the-editor-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:41:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6876</guid>
		<description><![CDATA[In his acceptance remarks at the 2012 Distinguished Alumni Gala, honoree Wayne Watts suggested we call UT Arlington <a href="http://www.uta.edu/utamagazine/2013/04/message-from-the-editor-2/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In his acceptance remarks at the 2012 Distinguished Alumni Gala, honoree Wayne Watts suggested we call UT Arlington the University of Opportunity.</p>

<p>His reasoning? A top-notch education combined with great value and support helps students from all walks of life earn degrees and pursue their career dreams.</p>

<p>Watts himself is a shining example. The first in his family to attend college, he graduated in 1976 with a bachelor’s degree in business administration and went on to law school. He’s now the senior executive vice president and general counsel for AT&amp;T, overseeing all legal matters for the communications giant.</p>

<p>This issue of your magazine is full of similar stories of alumni, students, and faculty who are capitalizing on the opportunities UT Arlington affords them.</p>

<p>In <a href="/utamagazine/2013/04/career-switch/">“Career Switch”</a> we examine the growing trend of professionals who change occupations. You’ll meet four alumni who chose UT Arlington to prepare them for their new careers: the Wall Street banker who started a nonprofit to prevent child abuse, the aircraft mechanic turned airline executive, the engineer who’s now a nurse, and the military veteran who became a teacher.</p>

<p>You’ll read about Maverick Battalion Commander <a href="/utamagazine/2013/04/ben-carroll-maverick-battalion-cadet-commander/">Ben Carroll</a>, who went from a self-described directionless community college student to a straight-A scholar. Carroll is ranked in the top 1 percent of the nation’s nearly 6,000 Army ROTC cadets. He graduates in May and eventually plans to start his own business.</p>

<p>Then there are those who help the University provide opportunities. Like <a href="/utamagazine/2013/04/momentous-gift/">Shimadzu Scientific Instruments</a>, whose record $7.5 million gift will aid researchers battling disease. Like the 6,500 benefactors in our <a href="/utamagazine/2013/04/advancing-excellence/">annual honor roll of donors</a>, whose generosity fuels advancements in the classroom, laboratory, and beyond.</p>

<p>Their commitment ensures that, at the University of Opportunity, anything is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/message-from-the-editor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Future</title>
		<link>http://www.uta.edu/utamagazine/2013/04/into-the-future/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/into-the-future/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:40:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6907</guid>
		<description><![CDATA[A sold-out Texas Hall crowd heard Mark Kelly discuss America’s future and his career as an astronaut and <a href="http://www.uta.edu/utamagazine/2013/04/into-the-future/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A sold-out Texas Hall crowd heard Mark Kelly discuss America’s future and his career as an astronaut and naval aviator during his <a href="http://www.uta.edu/maverickspeakers/">Maverick Speakers Series</a> presentation in February. Kelly flew 39 carrier-based combat missions in Operation Desert Storm and was commander of the final voyage of the space shuttle <em>Endeavour</em>. “I’m a prime example of somebody who was able to overcome a lack of aptitude with practice, persistence, and the drive to never, ever, ever give up,” he said. Kelly is married to former Arizona Congresswoman Gabrielle Giffords, who survived a 2011 assassination attempt. He and his wife recently formed Americans for Responsible Solutions to encourage elected officials to support responsible gun ownership.</p>

<p><a href="/utamagazine/2013/04/mark-kelly-maverick-speakers-series/">Watch a video of Mark Kelly’s presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Trajectory</title>
		<link>http://www.uta.edu/utamagazine/2013/04/rising-trajectory/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/rising-trajectory/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:39:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=7082</guid>
		<description><![CDATA[The morning after the men’s basketball season ended March 20, Scott Cross awoke excited about his program’s future. <a href="http://www.uta.edu/utamagazine/2013/04/rising-trajectory/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The morning after the men’s basketball season ended March 20, Scott Cross awoke excited about his program’s future. UT Arlington had just lost to Oral Roberts in the 2013 College Insider.com Tournament, but the seventh-year head coach preferred to focus on the positives.</p>

<p>The Mavericks finished fourth in the Western Athletic Conference, rated the 13th strongest of 33 NCAA Division I conferences. They had advanced to the WAC Tournament championship game, narrowly losing to New Mexico State. And they had been invited to a second consecutive postseason tournament for the first time in school history.</p>

<p>“I’m more motivated and determined than ever to win a conference championship and earn a trip to the NCAA Tournament,” says Cross, whose 122–96 record includes three of the top five seasons in school history.</p>

<p>The Mavericks went 19–14 (11–7 in the WAC) in 2012–13 and were ranked among the top 10 nationally in field-goal percentage defense for much of the season. They lose four seniors—Jordan Reves, Kevin Butler, Karol Gruszecki, Cameron Catlett—but return plenty of talent. Brandon Edwards, Shaquille White-Miller, Greg Gainey, Jamel Outler, and Drew Charles played significant roles this season.</p>

<p>After one year in the WAC, UT Arlington moves to the Sun Belt Conference next season.</p>

<p>“I’m excited about the opportunity of joining the Sun Belt,” Cross says. “I am to the point, and I know our fans are to the point, where anything less than a championship is not good enough. We plan on winning the Sun Belt title next year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/rising-trajectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New business dean brings research focus</title>
		<link>http://www.uta.edu/utamagazine/2013/04/new-business-dean-brings-research-focus/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/new-business-dean-brings-research-focus/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:38:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6903</guid>
		<description><![CDATA[Rachel Croson says she’s eager to build on the reputation of UT Arlington’s College of Business. “The University <a href="http://www.uta.edu/utamagazine/2013/04/new-business-dean-brings-research-focus/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Rachel Croson says she’s eager to build on the reputation of UT Arlington’s <a href="http://www.uta.edu/business/">College of Business</a>.</p>

<p>“The University of Texas at Arlington is a tremendous institution with exceptional students, accomplished faculty, dedicated staff, and an impressive leadership team,” says the newly appointed dean. “I’m looking forward to attracting new philanthropic support for the college.”</p>

<p>Dr. Croson, who began the position in January, most recently served as an economics professor and the Negotiations Center director at UT Dallas. She also spent the past two years as the National Science Foundation’s division director for social and economic sciences, managing eight programs and a $100 million annual budget.</p>

<p>Before joining UT Dallas, Croson held assistant and associate professor positions at the Wharton School of the University of Pennsylvania. She earned her bachelor’s degree in economics/philosophy of science there and her master’s and doctoral degrees in economics from Harvard University.</p>

<p>Much of her research centers on experimental and behavioral economics, investigating how people make economic decisions. Those fields contribute to many disciplines, including management, marketing, operations, political science, and sociology. Her work has been published in numerous journals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/new-business-dean-brings-research-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Effects Makeup Design</title>
		<link>http://www.uta.edu/utamagazine/2013/04/special-effects-makeup-design/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/special-effects-makeup-design/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:37:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6911</guid>
		<description><![CDATA[From witch faces to demon horns to werewolf paws, students in Associate Professor Joseph Kongevick’s Special Effects Makeup <a href="http://www.uta.edu/utamagazine/2013/04/special-effects-makeup-design/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>From witch faces to demon horns to werewolf paws, students in Associate Professor Joseph Kongevick’s Special Effects Makeup Design class create props that bring imaginative worlds to life. Each semester about 20 students enroll in the upper-level <a href="http://www.uta.edu/theatre/">theater arts</a> course to learn the styles and techniques of specialty makeup applications for stage, film, and video. Kongevick teaches how to cast and mold body parts and then transform them into the prosthetics needed for special effects of all kinds—cuts, bullet holes, even cyborg faces. For their final project, students draw numbers that correspond to pictures of special effects they must duplicate. “The big thing my students learn is that you can’t rush anything,” Kongevick says. “A cast can take a day to set up, depending on the materials you’re using. Sculpting a mask takes a good deal of time. Patience is key—and that’s true for me, too. I have to relearn it each time I teach the class.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/special-effects-makeup-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Asset</title>
		<link>http://www.uta.edu/utamagazine/2013/04/liquid-asset/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/liquid-asset/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:36:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6954</guid>
		<description><![CDATA[Discovering ways to better judge water quality is an important mission for scientists across the globe. Chemist Purnendu <a href="http://www.uta.edu/utamagazine/2013/04/liquid-asset/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Discovering ways to better judge water quality is an important mission for scientists across the globe. <a href="http://www.uta.edu/chemistry/">Chemist</a> Purnendu “Sandy” Dasgupta believes he may have discovered a device to do just that. The Jenkins Garrett Professor of Chemistry and Biochemistry and his research group invented a charge detector for ion chromatography, a device that can improve water quality testing and manufacturing methods. The components that make up organic and inorganic compounds in water carry differing levels of charged ions. Dr. Dasgupta’s patented method uses a membrane-based separation or desalting technology that detects ions in proportion to their charge and concentration. “Water analysis is only one of the many areas where the detector will have a great impact,” he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/liquid-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of English</title>
		<link>http://www.uta.edu/utamagazine/2013/04/department-of-english/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/department-of-english/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:35:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6916</guid>
		<description><![CDATA[Call them literary sleuths. English Associate Professor Cedrick May and graduate student Julie McCown recently discovered a never-before-published <a href="http://www.uta.edu/utamagazine/2013/04/department-of-english/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Call them literary sleuths. <a href="http://www.uta.edu/english/">English</a> Associate Professor Cedrick May and graduate student Julie McCown recently discovered a never-before-published manuscript from one of the founders of early African-American literature. The handwritten poem by Jupiter Hammon, an 18th-century slave, called An Essay on Slavery had been boxed away in the Yale University Library archives. Dating from 1786, the work represents a major shift in the ideology that Hammon publicly advocated during his lifetime and seems to show his internal conflict over whether slavery was “God’s will” or a “dark and dismal” manmade state. Literary experts say the discovery is important because it voices a strong, direct critique of slavery and expands the few known works by enslaved African-Americans in the 1700s. “Initially, I thought this was either an incredibly elaborate hoax or a title put on something that Hammon had written earlier,” Dr. May says. “But that was not the case.” The research and the poem itself will be published in the June 2013 edition of the journal <em>Early American Literature</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/department-of-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Ideas</title>
		<link>http://www.uta.edu/utamagazine/2013/04/brilliant-ideas/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/brilliant-ideas/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:34:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=7049</guid>
		<description><![CDATA[Devices that help people sleep and technology that improves drug analysis are among the inventions that landed four <a href="http://www.uta.edu/utamagazine/2013/04/brilliant-ideas/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Devices that help people sleep and technology that improves drug analysis are among the inventions that landed four UT Arlington engineering professors a place in the National Academy of Inventors.</p>

<p>George Kondraske, Khosrow Behbehani, Nai Yuen Chen, and Robert Magnusson have been named NAI charter fellows for creating inventions that have made a tangible impact on quality of life, economic development, and the welfare of society.</p>

<p>An <a href="http://www.uta.edu/ee/">electrical engineering</a> professor, Dr. Kondraske developed a software feature for computers and phones that identifies text and suggests a word to be used. He is also founding director of the UT Arlington Human Performance Institute.</p>

<p>Dr. Behbehani, professor and chair of the <a href="http://www.uta.edu/bioengineering/">Bioengineering Department</a>, has focused much of his recent work on developing sensors to help people who suffer from sleep apnea and related respiratory maladies. He was named a fellow of the Institute of Electrical and Electronics Engineers in 2012.</p>

<p>Dr. Chen, a National Academy of Engineering member and distinguished research professor in the <a href="http://www.uta.edu/mse/">Materials Science and Engineering Department</a>, worked at ExxonMobil for 33 years before joining UT Arlington in 2011. He is inventor or co-inventor on 126 U.S. patents.</p>

<p>Dr. Magnusson is the Texas Instruments Distinguished University Chair in Nanoelectronics and an electrical engineering professor. His research expertise includes applications in drug discovery, diagnostics, medical devices, homeland security, and solar cells.</p>

<p>“These distinguished faculty members truly are leaders in their respective fields,” Provost Ronald Elsenbaumer says. “They are models of innovation and invention and have shared their passion for discovery with students and colleagues.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/brilliant-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Doctor</title>
		<link>http://www.uta.edu/utamagazine/2013/04/plant-doctor/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/plant-doctor/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:33:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6923</guid>
		<description><![CDATA[Biologist Maeli Melotto hopes that by discovering the secrets of plant hormones, she can reduce chemical use in <a href="http://www.uta.edu/utamagazine/2013/04/plant-doctor/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uta.edu/biology/">Biologist</a> Maeli Melotto hopes that by discovering the secrets of plant hormones, she can reduce chemical use in farming. Funded by a National Institutes of Health grant, the assistant professor is researching the hormone jasmonate, which, in healthy plants, helps reproductive development and growth responses. If you introduce stressors, the hormone shifts to defense-related cellular processes. However, some plant pathogens have developed ways to mimic jasmonate’s action in the cell, therefore enabling them to aggressively colonize plants without activating natural defense mechanisms. Dr. Melotto wants to determine what is responsible for the innate immunity that results in these plants. “By increasing genetic resistance, we could reduce the use of pesticides, decrease crop production costs, and promote environmentally friendly farming practices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/plant-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and Field</title>
		<link>http://www.uta.edu/utamagazine/2013/04/track-and-field-2/</link>
		<comments>http://www.uta.edu/utamagazine/2013/04/track-and-field-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:32:32 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=7086</guid>
		<description><![CDATA[Being 6 foot 6 and 290 pounds draws attention. And when this fellow is a three-time NCAA All-American <a href="http://www.uta.edu/utamagazine/2013/04/track-and-field-2/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Being 6 foot 6 and 290 pounds draws attention. And when this fellow is a three-time NCAA All-American in the shot put, not just people on campus take notice. Bozidar Antunovic’s arrival helped propel the Mavericks into the nation’s top 25 indoor track and field ranks. “Any time you add someone as talented and well known as Bozidar, it catches the eyes of recruits and coaches both nationally and internationally,” head coach John Sauerhage says. Antunovic, a Serbia native, spent two seasons at the University of Arizona before transferring to UT Arlington, where he joins fellow countrymen and teammates Branko Petrovic and Ivan Storic. “The facilities and the training program are very strong, and the cooperation between the coaches and the athletes is at the highest level,” Antunovic says. In his Maverick debut, he shattered the University’s indoor shot put record by more than four feet. The junior finished fifth at the 2013 NCAA Indoor Championships and has his sights on an individual national title in outdoor competition this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2013/04/track-and-field-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.377 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-08-03 00:24:11 -->