<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UTArlington - The University of Texas at Arlington Magazine &#187; Campus Buzz</title>
	<atom:link href="http://www.uta.edu/utamagazine/type/campus-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uta.edu/utamagazine</link>
	<description>UTArlington Magazine</description>
	<lastBuildDate>Thu, 13 Dec 2012 16:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Message from the Editor</title>
		<link>http://www.uta.edu/utamagazine/2012/12/message-from-the-editor/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/message-from-the-editor/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:08:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6192</guid>
		<description><![CDATA[Hungarian author Frigyes Karinthy debuted the idea of six degrees of separation in a 1929 short story. The <a href="http://www.uta.edu/utamagazine/2012/12/message-from-the-editor/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hungarian author Frigyes Karinthy debuted the idea of six degrees of separation in a 1929 short story. The concept that any two people are separated by no more than six intermediate connections gained popularity with the 1993 film <em>Six Degrees of Separation</em>, adapted from the play of the same name.</p>

<p>How does the theory play out in social media circles? Last year researchers at the University of Milan analyzed 721 million active Facebook users and their more than 69 billion friendships. They found that, on average, any two individuals are connected by just 4.74 acquaintances.</p>

<p>We tested the findings using the four feature articles in this issue.</p>

<p>Our cover story on retiring President James D. Spaniolo examines his nearly nine-year administration, which brought unprecedented growth in enrollment, research activity, philanthropic support, and the physical campus. President Spaniolo has more than 700 Facebook friends, one of whom is Ryan Haire.</p>

<p>A senior in the Athletic Training Education Program, Haire is profiled in our story on the University’s new Sports Medicine Center and how its cutting-edge equipment prepares students for successful careers. I am among Haire’s 500-plus Facebook friends.</p>

<p>One of my friends is Jocelyn Zee, who graced the cover of our spring 2002 issue. She enrolled at UT Arlington at age 13 and graduated with a <a href="http://www.uta.edu/biology/">microbiology</a> degree at 17. Now a doctor, Zee is part of our article about academic prodigies who nurtured their genius at UT Arlington.</p>

<p>That’s four acquaintances linking three stories. The final article, which ties them all together, explores our tendency to reveal too much personal information when communicating via Facebook, Twitter, and other social media sites. It stems from sociology Professor Ben Agger’s book <em>Oversharing: Presentations of Self in the Internet Age</em>.</p>

<p>Today’s world is much more connected than Karinthy ever could have imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/message-from-the-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Park Comedy</title>
		<link>http://www.uta.edu/utamagazine/2012/12/college-park-comedy/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/college-park-comedy/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:07:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6300</guid>
		<description><![CDATA[For one night in November, College Park Center transformed into an oversized comedy club. As part of the <a href="http://www.uta.edu/utamagazine/2012/12/college-park-comedy/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For one night in November, College Park Center transformed into an oversized comedy club. As part of the <a href="http://www.uta.edu/maverickspeakers/">Maverick Speakers Series</a>, <em>Saturday Night Live</em> star Seth Meyers entertained a sold-out crowd with an hour-long stand-up routine. “I hope Texas doesn’t secede from the union,” he joked. “I wouldn’t want to look back on <em>Friday Night Lights</em> as a foreign film.” Meyers, who is in his sixth season as head writer and 11th as a cast member for <em>SNL</em>, also answered about a dozen questions from the audience. His appearance capped off Homecoming week and the dedication of the College Park District, which took place earlier that evening.</p>

<p><a href="http://www.uta.edu/utamagazine/2012/12/seth-meyers-maverick-speakers-series/">Watch a video from this event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/college-park-comedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cason Named Vice President for Research</title>
		<link>http://www.uta.edu/utamagazine/2012/12/cason-named-vice-president-for-research/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/cason-named-vice-president-for-research/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:06:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6269</guid>
		<description><![CDATA[Carolyn Cason is committed to increasing UT Arlington’s cross-disciplinary approach to research and to ensuring that the University’s <a href="http://www.uta.edu/utamagazine/2012/12/cason-named-vice-president-for-research/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Carolyn Cason is committed to increasing UT Arlington’s cross-disciplinary approach to research and to ensuring that the University’s discoveries benefit society.</p>

<p>In her new role as vice president for research, Dr. Cason oversees UT Arlington’s growing research enterprise and leads divisions that manage technology development, intellectual property, and the University’s centers of research excellence.</p>

<p>A former associate dean in the <a href="http://www.uta.edu/nursing/">College of Nursing</a>, she had served as interim vice president for research since November 2011. She succeeds Ronald Elsenbaumer, who was named provost and vice president for academic affairs last fall.</p>

<p>“With our focus on biomedical technologies, Dr. Cason is ideally suited to lead the charge toward expanding our research influence,” Dr. Elsenbaumer says. “She excels at building relationships and will further our efforts to organize faculty and student research teams to tackle the most pressing societal concerns.”</p>

<p>Cason holds a master’s degree in nursing from the UT System School of Nursing and a doctoral degree in educational psychology from UT Austin. She joined the UT Arlington College of Nursing in 1997 and is a co-founder and former administrator of the University’s Smart Hospital, the Smart Care program, and the Genomics Translational Research Laboratory.</p>

<p>Her recent research has focused on diversity in the health care workforce and simulation learning environments in nursing education.</p>

<p>“Our goal,” she says, “remains to become recognized as a university of research excellence and to compete with other top national institutions for public and private support.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/cason-named-vice-president-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball</title>
		<link>http://www.uta.edu/utamagazine/2012/12/baseball-2/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/baseball-2/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:05:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6306</guid>
		<description><![CDATA[When the 2012 Major League Baseball season began, Hunter Pence hoped to lead the Philadelphia Phillies to a <a href="http://www.uta.edu/utamagazine/2012/12/baseball-2/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When the 2012 Major League Baseball season began, Hunter Pence hoped to lead the Philadelphia Phillies to a World Series title. But Philadelphia traded the former UT Arlington star to San Francisco mid-year, so he helped the Giants win the World Series instead. Pence had four hits in San Francisco’s four-game sweep of the Detroit Tigers, and he played a key role as the Giants battled from two games behind in both the National League division and championship series. “We didn’t allow doubt to ever creep in,” he said. “We had our backs against the wall, and we knew it wasn’t going to be easy.” His three-run double in the third inning propelled San Francisco to a 9–0 win in the deciding game of the National League Championship Series. Pence played for UT Arlington in 2003 and 2004, and the Houston Astros drafted him in the second round. After a stint in the minors, he joined the Astros in 2007 and played there until mid-season 2011 when he went to Philadelphia. He is a two-time Major League All-Star.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/baseball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting Pot</title>
		<link>http://www.uta.edu/utamagazine/2012/12/melting-pot/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/melting-pot/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:04:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6271</guid>
		<description><![CDATA[U.S. News &#38; World Report ranks UT Arlington seventh nationally for providing a racially and ethnically diverse campus. <a href="http://www.uta.edu/utamagazine/2012/12/melting-pot/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em>U.S. News &amp; World Report</em> ranks UT Arlington seventh nationally for providing a racially and ethnically diverse campus. The magazine evaluated undergraduate enrollment based on proportion of minority students and the overall mix of ethnic groups. Schools were assigned an index from 0.0 to 1.0, with 1.0 the most diverse. UT Arlington’s index was 0.69. In fall 2012 about 54 percent of the University’s undergraduates identified themselves as African-American, Hispanic, Asian, American Indian/Alaska native, Pacific Islander/native Hawaiian, or multiracial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/melting-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poignant Voices</title>
		<link>http://www.uta.edu/utamagazine/2012/12/poignant-voices/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/poignant-voices/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:02:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6293</guid>
		<description><![CDATA[The fifth season of UT Arlington’s marquee lectures, the Maverick Speakers Series, continues in the spring with astronaut <a href="http://www.uta.edu/utamagazine/2012/12/poignant-voices/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The fifth season of UT Arlington’s marquee lectures, the <a href="http://www.uta.edu/maverickspeakers/">Maverick Speakers Series</a>, continues in the spring with astronaut Mark Kelly and the Animal Planet’s Jeff Corwin.</p>

<p>Kelly, a retired Navy captain and best-selling author, speaks Feb. 19, 2013, in Texas Hall on “Endeavoring to Build a Better America.” Tickets will be available Jan. 22. Kelly flew his first of four missions in 2001 aboard the space shuttle Endeavour, which he commanded on its final flight in May 2011.</p>

<p>He became the center of international attention after the 2011 assassination attempt on his wife, former Arizona Congresswoman Gabrielle Giffords. Kelly’s identical twin brother is also an astronaut, and they are the only twins and only siblings to have both traveled in space.</p>

<p>Corwin, a TV host and nature conservationist, closes the season with “100 Heartbeats: A Global Movement” March 27 at College Park Center. Tickets will be available Feb. 28. Best known as the host of the Animal Planet show <em>The Jeff Corwin Experience</em>, he has worked to protect endangered species and ecosystems worldwide for nearly three decades.</p>

<p>For his conservation efforts, Corwin was named ambassador of climate change and endangered species on behalf of Defenders of Wildlife, a prominent conservation organization. His book <em>100 Heartbeats: The Race to Save Earth’s Most Endangered Species</em> was published in 2010.</p>

<p>The 2012–13 Maverick Speakers Series kicked off in September with a lecture by legendary sportswriter and novelist Frank Deford. Other fall speakers were ABC News political commentator Cokie Roberts and comedian Seth Meyers (see <a href="http://www.uta.edu/utamagazine/2012/12/college-park-comedy/">College Park Comedy</a>).</p>

<p>Free general admission tickets are available at <a href="http://utatickets.com">utatickets.com</a>. Visit <a href="http://www.uta.edu/maverickspeakers">uta.edu/maverickspeakers</a> to watch video highlights of past speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/poignant-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bridge Too Far</title>
		<link>http://www.uta.edu/utamagazine/2012/12/a-bridge-too-far/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/a-bridge-too-far/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:01:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6202</guid>
		<description><![CDATA[When Dallas opened the Santiago Calatrava–designed Margaret Hunt Hill Bridge earlier this year, it signaled the beginning of <a href="http://www.uta.edu/utamagazine/2012/12/a-bridge-too-far/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When Dallas opened the Santiago Calatrava–designed Margaret Hunt Hill Bridge earlier this year, it signaled the beginning of a new era for its predecessor, the Continental Avenue bridge. The 82-year-old structure will soon be converted into a pedestrian plaza, a transformation that <a href="http://www.uta.edu/architecture/">architecture</a> Professor Todd Hamilton decided to probe with his spring design studio, A Bridge Too Far. Hamilton believed the Continental’s redesign provided an opportunity to get his students thinking critically about the form, function, and future of bridges. Working in teams, the dozen seniors created new ideas and interpretations for the structure. “My thought was that it’s time for architecture students to revisit the bridge idea and decide if it has gone far enough or is there more to be seen and heard,” Hamilton explains. The students were encouraged to imagine such concepts as a bridge with urban housing and no cars and a “bridge of the forbidden” that cultivates a Las Vegas-like atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/a-bridge-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes for Hope</title>
		<link>http://www.uta.edu/utamagazine/2012/12/heroes-for-hope/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/heroes-for-hope/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:59:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6303</guid>
		<description><![CDATA[A squad of superheroes charges into a children’s hospital. Their steps are purposeful and determined, their smiles huge <a href="http://www.uta.edu/utamagazine/2012/12/heroes-for-hope/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A squad of superheroes charges into a children’s hospital. Their steps are purposeful and determined, their smiles huge and warm. They’re not here to do battle, but to bolster others for battle. For kids fighting serious illnesses from a hospital bed, a visit from a hero can make all the difference. Beta Theta Pi’s Heroes for Hope program devotes time, energy, and money to make sure kids who need a morale boost get one. Fraternity members and friends dress as Superman, Spider Man, Batman, Wonder Woman, and an array of other characters and distribute toys and comics at area children’s hospitals. During spring break, the group brings joy to kids from Texas to Louisiana. “It’s beyond rewarding,” says senior Chris Dinh, director of the program. “The kids at the hospitals and charity events are always so excited to see their favorite superheroes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/heroes-for-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross Country</title>
		<link>http://www.uta.edu/utamagazine/2012/12/cross-country/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/cross-country/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:58:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6321</guid>
		<description><![CDATA[The men’s cross country team took four of the top 10 spots to win UT Arlington’s first Western <a href="http://www.uta.edu/utamagazine/2012/12/cross-country/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The men’s cross country team took four of the top 10 spots to win UT Arlington’s first Western Athletic Conference championship in any sport. Virgilio Martinez, above, placed fifth and was named WAC Freshman of the Year. Craig Lautenslager, Emil Blomberg, and Ryan Tilotta finished seventh, eighth, and ninth, respectively. Hannah Nilsson placed 12th as the women’s team finished fifth in the meet held in October in Ruston, La. John Sauerhage was named WAC Coach of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Over Power</title>
		<link>http://www.uta.edu/utamagazine/2012/12/power-over-power/</link>
		<comments>http://www.uta.edu/utamagazine/2012/12/power-over-power/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:57:27 +0000</pubDate>
		<dc:creator>utarlington</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>

		<guid isPermaLink="false">http://www.uta.edu/utamagazine/?p=6233</guid>
		<description><![CDATA[Right now, energy providers control the Web-based smart meter applications that help homeowners monitor and regulate energy consumption. <a href="http://www.uta.edu/utamagazine/2012/12/power-over-power/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Right now, energy providers control the Web-based smart meter applications that help homeowners monitor and regulate energy consumption. But with a pervasive computing system developed by <a href="http://www.cse.uta.edu">computer science and engineering</a> Professor Sajal Das and doctoral student Giacomo Ghidini, consumers would have the power. Funded by a National Science Foundation Innovation Corps grant, the sensor and monitoring system records data that affects resource consumption, such as how many people are in a room, whether they’re engaged in physical activity, and how many appliances or lights are on. The data is analyzed to determine how much energy is needed to cool or heat a home. Homeowners could access information about optimal thermostat settings, for example, via a smartphone and Web-based application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uta.edu/utamagazine/2012/12/power-over-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.574 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-03-03 14:51:59 -->