Skip to content. Skip to main navigation.
An integral component of the “Bold Solutions, Global Impact” strategic plan is measuring the progress toward achieving the University’s strategic goals. Using targeted metrics, we will track this progress annually as well as provide updated information and statistics in key areas.
AY 2013-14 | ... | AY 2018-19 | AY 2019-20 | TARGET AY 2023-24 | |
---|---|---|---|---|---|
Enrollment * | |||||
Total | 48,527 | 60,035 | 61,457 | 62,695 | |
Undergraduate | 36,976 | 42,763 | 43,756 | ||
Graduate | 11,551 | 17,272 | 17,701 | ||
Total Degrees Awarded ** | |||||
Total | 9,465 | 13,705 | 13,910 | 14,330 | |
Baccalaureate Degrees | 6,738 | 8,866 | 8,659 | ||
Master's Degrees | 2,502 | 4,614 | 4,971 | ||
Doctoral Degrees *** | 225 | 225 | 280 | ||
Graduation Rates + | |||||
4-Year Graduation Rates | 21.3% | 28.1% | 31.0% | 40% | |
6-Year Graduation Rates | 41.9% | 51.1% | 52.4% | 60% | |
Continuing/Professional Education Program Enrollments | 23,971 | 31,119 | 24,026 | 37,000 | |
Annual Research Expenditures | $71M | $118M | $126M | >$150M | |
Endowment ++ | $119.8M | $162.5M | $173.3M | $225M | |
Members in the National Academy of Sciences, Engineering, and Medicine | 1 | 5 | 7 | >8 | |
Fellows in the National Academy of Inventors | 8 | 17 | 18 | 23 |
* Source: IPEDS 12-month enrollment.
** Certificates not included.
*** Doctor’s degree-professional practice (Doctor of Nursing Practice) included.
+ Graduation rates based on IPEDS data and methodology.
++ Current market value.