President's Award for Excellence in Teaching
The President’s Award for Excellence in Teaching recognizes inspiring, effective, and innovative teaching.
COLLEGE OF ARCHITECTURE, PLANNING AND PUBLIC AFFAIRS
| Name | Faculty Status | Department | Year |
| Bradley Bell | Tenured | School of Architecture | 2015 |
| Charles MacBride | Tenured | School of Architecture | 2025 |
COLLEGE OF BUSINESS
| Name | Faculty Status | Department | Year |
| Susanna Khavul | Untenured | Management | 2013 |
| Sanjiv Sabherwal | Tenured | Mechanical and Aerospace Engineering | 2021 |
| Aaron Smallwood | Tenured | Economics | 2024 |
| Mahmut Yasar | Tenured | Economics | 2018 |
COLLEGE OF ENGINEERING
| Name | Faculty Status | Department | Year |
| Siamak A. Ardekani | Tenured | Civil Engineering | 2013 |
| Simon Chao | Tenured | Civil Engineering | 2018 |
| Ankur Jain | Tenured | Mechanical and Aerospace Engineering | 2022 |
| Himan Hojat Jalali | Untenured | Civil Engineering | 2022 |
| Hyejin Moon | Untenured | Mechanical and Aerospace Engineering | 2012 |
| Dan Popa | Tenured | Electrical Engineering | 2012 |
| Mohsen Shahandashti | Untenured | Civil Engineering | 2020 |
| Kamesh Subbarao | Tenured | Mechanical and Aerospace Engineering | 2021 |
| Yiran "Emma" Yang | Untenured | Industrial, Manufacturing, and Systems Engineering | 2024 |
COLLEGE OF LIBERAL ARTS
| Name | Faculty Status | Department | Year |
| Naomi Cleghorn | Untenured | Sociology and Anthropology | 2015 |
| Ivy Hauser | Untenured | Linguistics and TESOL | 2024 |
| Amy Hodges | Untenured | English | 2025 |
| Graham G. Hunt | Untenured | Music | 2010 |
| Sonia Kania | Tenured | Modern Languages | 2023 |
| Ashley Lemke | Untenured | Sociology and Anthropology | 2020 |
| Darryl J. Lauster | Untenured | Art & Art History | 2013 |
| Alicia Rueda-Acedo | Tenured | Modern Languages | 2020 |
| Herschel Thomas | Untenured | Political Science | 2019 |
| Martha Walvoord | Tenured | Music | 2019 |
COLLEGE OF NURSING AND HEALTH INNOVATION
| Name | Faculty Status | Department | Year |
| Mindi A. Anderson | Untenured | Undergraduate Nursing | 2011 |
| Jennifer Gray | Tenured | Graduate Nursing | 2013 |
| Judy LeFlore | Tenured | Graduate Nursing | 2014 |
| Michael Nelson | Untenured | Kinesiology | 2019 |
| Mark D. Ricard | Tenured | Kinesiology | 2010 |
COLLEGE OF SCIENCE
| Name | Faculty Status | Department | Year |
| Alejandro Bugarin | Untenured | Chemistry and Biochemistry | 2018 |
| Woo-Suk Chang | Tenured | Biology | 2022 |
| Frank Foss | Untenured | Chemistry and Biochemistry | 2014 |
| Frank Foss | Tenured | Chemistry and Biochemistry | 2017 |
| Matthew Fujita | Tenured | Biology | 2019 |
| Junha Jeon | Untenured | Chemistry and Biochemistry | 2017 |
| Junha Jeon | Tenured | Chemistry and Biochemistry | 2025 |
| Christopher Kribs | Tenured | Mathematics | 2017 |
| Laura Mydlarz | Tenured | Biology | 2016 |
| Bradely S. Pierce | Untenured | Chemistry and Biochemistry | 2013 |
| Amber Schroeder | Untenured | Psychology | 2021 |
| Matthew Walsh | Tenured | Biology | 2021 |
SCHOOL OF SOCIAL WORK
| Name | Faculty Status | Department | Year |
| Gail Adorno | Untenured | Social Work | 2017 |
| Norman H. Cobb | Tenured | Social Work | 2011 |
| Noelle Fields | Tenured | Social Work | 2023 |
| Richard Hoefer | Tenured | Social Work | 2025 |
| Catherine LaBrenz | Untenured | Social Work | 2023 |
| Rebecca Mauldin | Untenured | Social Work | 2022 |
| Diane Mitschke | Tenured | Social Work | 2020 |
| Anne Nordberg | Untenured | Social Work | 2018 |
| Donna Schuman | Untenured | Social Work | 2025 |
| Rachel Voth-Schrag | Untenured | Social Work | 2021 |
| Ling Xu | Tenured | Social Work | 2024 |