Team | High School | City |
---|---|---|
1 | Harmony Science Academy | Carrollton |
2 | Northstar | Arlington |
3 | Flower Mound | Flower Mound |
4 | Texas Academy of Biomedical Sciences | Fort Worth |
5 | Chisholm Trail | Fort Worth |
6 | Southwest | Fort Worth |
7 | Grapevine | Grapevine |
8 | Fort Worth Country Day | Fort Worth |
9 | Bishop Lynch | Dallas |
10 | School of Science and Engineering | Dallas |
11 | Mansfield | Mansfield |
12 | Sam Houston | Arlington |
13 | Highland Park | Dallas |
14 | Birdville | North Richland Hills |
15 | Trimble Tech | Fort Worth |
16 | Carroll Senior | Southlake |
17 | North Hills Preparatory | Irving |
18 | James Martin | Arlington |
19 | Colleyville Heritage | Colleyville |
20 | Prosper | Prosper |
Location: Pickard Hall, Room 478,
411 S. Nedderman Dr., Arlington, TX 76019
Phone: 817-272-3261
Fax: 817-272-5802
Email: math@uta.edu