Address:
129 University Administration Building
Box 19088
Arlington, TX
76019-0088
Prior Learning Credits and Exams
Advanced Placement (AP)
AP Examination score reports are sent by the College Board (CB) in mid-July to institutions listed as recipients on the students AP registration form. (The CB code for UTA is 6013). Students should bring a copy of their score report when meeting with their academic advisor. After the official score report has been received, scores will be available for viewing by your advisor in MYMav. Credit-by-exam can be added to your record after the Census date of your FIRST SEMESTER at UTA.
To have your official score report sent to UT Arlington, contact the College Board at 1-888-CALL-4-AP. For more details visit the AP Home Page.
SATISFACTORY SCORES
COLLEGE BOARD ADVANCED PLACEMENT EXAMINATIONS
Satisfactory Scores and Course Credit
| EXAMINATION | SCORE | UTA COURSE |
|---|---|---|
| African American Studies | ||
| African American Studies | 3,4,5 | AAST 4350 |
| ART | ||
| Art History | 3,4,5 | ART 1309 or ART 1310 |
| Studio Art: 2-D Design Portfolio1 | 3,4,5 | ART 1305 |
| Studio Art: 3-D Design Portfolio | 3,4,5 | ART 1306 |
| Studio Art: Drawing Portfolio | 3,4,5 | ART 1307 |
| BIOLOGY | ||
| Biology | 3,4,5 | BIOL 1333 & 1334 or BIOL 1441 |
| CHEMISTRY | ||
| Chemistry | 3,4 | CHEM 1441 |
| Chemistry | 5 | CHEM 1441, 1442 |
| CHINESE | ||
| Language | 2 | CHIN 1441, 1442 |
| Language | 3 | CHIN 1441, 1442, 2313 |
| Language | 4,5 | CHIN 1441, 1442, 2313, 2314 |
| COMPUTER SCIENCE | ||
| Computer Science A | 3,4,5 | CSE 1310 |
| ECONOMICS | ||
| Macroeconomics | 3,4,5 | ECON 2305 |
| Microeconomics | 3,4,5 | ECON 2306 |
| ENGLISH | ||
| Language and Composition | 3,4 | ENGL 1301 |
| Language and Composition | 5 | ENGL 1301, 1302 |
| Literature and Composition | 3,4,5 | ENGL 2303 |
| AP Seminar | 3,4 | ENGL 1301 |
| AP Seminar | 5 | ENGL 1301, ENGL 1302 |
| ENVIRONMENTAL SCIENCE | ||
| Environmental Science | 3,4,5 | ENVR 1301 |
| FRENCH | ||
| Language | 2 | FREN 1441, 1442 |
| Language | 3 | FREN 1441, 1442, 2313 |
| Language | 4,5 | FREN 1441, 1442, 2313, 2314 |
| GEOGRAPHY | ||
| Human Geography | 3,4,5 | GEOG 2302 |
| GERMAN | ||
| Language | 2 | GERM 1441, 1442 |
| Language | 3 | GERM 1441, 1442, 2313 |
| Language | 4,5 | GERM 1441, 1442, 2313, 2314 |
| GOVERNMENT & POLITICS | ||
| United States | 3,4,5 | POLS 2311 |
| HISTORY | ||
| European | 3,4,5 | HIST 2312 |
| United States | 3,4,5 | HIST 1301 & 1302 |
| World History | 3,4,5 | HIST 2322 |
| ITALIAN OR JAPANESE | ||
| Language | 2 | MODL 1441, 1442 |
| Language | 3 | MODL 1441, 1442, 2313 |
| Language | 4,5 | MODL 1441, 1442, 2313, 2314 |
| LATIN | ||
| Latin | 3 | LATN 1441, 1442 |
| Latin | 4,5 | LATN 1441, 1442, 2313, 2314 |
| MATHEMATICS | ||
| Calculus AB | 3,4,5 | MATH 1426 |
| Calculus BC | 3,4,5 | MATH 1426, 2425 |
| Pre-Calculus | 3,4,5 | MATH 1324 |
| Statistics | 3,4,5 | MATH 1308 |
| PHYSICS | ||
| Physics 1 | 3,4,5 | PHYS 1441 |
| Physics 2 | 3,4,5 | PHYS 1442 |
| Physics B | 3,4,5 | PHYS 1441, 1442 |
| Physics C- Mechanics | 3,4,5 | PHYS 1443 |
| Physics C- Electricity | 3,4,5 | PHYS 1444 |
| PSYCHOLOGY | ||
| Psychology | 3,4,5 | PSYC 1315 |
| SPANISH | ||
| Language | 2 | SPAN 1441, 1442 |
| Language | 3 | SPAN 1441, 1442, 2313 |
| Language | 4,5 | SPAN 1441, 1442, 2313, 2314 |
| Literature | 3,4,5 | SPAN 3320 |
College Level Examination Program (CLEP)
For credit by examination in any English course, UT Arlington requires the optional CLEP Essay. Students who wish to have test scores evaluated for credit by examination in English must have their objective scores and essays sent to Testing Services (school code 6013). Testing Services will evaluate the objective scores and send eligible students' essays to English Department faculty for scoring. Additional requirements for eligibility are listed below.
| SUBJECT | EXAMINATION | SCORE | UTA COURSE |
|---|---|---|---|
| Accounting | Financial Accounting | 55/50SP22 | ACCT 2301 |
| Biology | General Biology | 50 | BIOL 1333 & 1334 or BIOL 1441 |
| Chemistry | General Chemistry | 50 | CHEM 1345 |
| 50 | CHEM 1441 & 1442 or CHEM 1465 | ||
| Economics | Principles of Macroeconomics | 54/50SP22 | ECON 2305 |
| Principles of Microeconomics | 54/50SP22 | ECON 2306 | |
| English | College Composition Modular plus Essay | 552 3.5 |
ENGL 1301 |
| English Literature plus Essay |
552 3.5 |
ENGL 2319 | |
| American Literature plus Essay |
552 3.5 |
ENGL 2329 | |
| French | French Language(Levels 1 & 2)3 | 50-55 | FREN 1441,1442 |
| 56-69 | FREN 1441, 1442 | ||
| 70-80 | FREN 1441, 1442 | ||
| German | College German(Levels 1 & 2)3 | 50-55 | GERM 1441, 1442 |
| 56-68 | GERM 1441, 1442 | ||
| 69-80 | GERM 1441, 1442 | ||
| Government | American Government | 50 | POLS 2311 |
| History | History of United States I | 50 | HIST 1301 |
| History of United States II | 50 | HIST 1302 | |
| Western Civilization I | 50 | HIST 2311 | |
| Western Civilization II | 50 | HIST 2312 | |
| Management | Principles of Management | 60/50SP22 | MANA 3319 |
| Marketing | Principles of Marketing | 63/50SP22 | MARK 3321 |
| Mathematics | |||
| Calculus | 50 | MATH 1426 | |
| College Algebra | 50 | MATH 1302 | |
| Pre-Calculus | 50 | MATH 1421 | |
| Psychology | Introductory Psychology | 50 | PSYC 1315 |
| Sociology | Introductory Sociology | 50 | SOCI 1311 |
| Spanish |
Spanish Language(Levels 1 & 2)3 *Non-Writing version |
50-55 | SPAN 1441, 1442 |
| 56-80 | SPAN 1441, 1442 | ||
International Baccalaureate Examination (IB)
The International Baccalaureate (IB) Diploma Program is offered in participating high schools, and the examinations are administered at the high schools. UTA accepts work from the Higher Level and the Standard Level IB courses for credit by examination. If you have earned an IB Diploma and have at least a 4 on all exams you are eligible to receive at least 24 hours of college credit. You must request that the IB office send official scores to UTA Testing Services. The IB code for UTA is 01469. The new policy for ordering IB transcripts can be accessed here.
Satisfactory Scores and Course Credit
| IB EXAMINATION | SCORE | UTA COURSE |
|---|---|---|
| BIOLOGY | ||
| Biology (SL) | 4,5,6,7 | BIOL 1333 & 1334or BIOL 1441 |
| Biology (HL) | 4,5,6,7 | BIOL 1441 & 1442 |
| BUSINESS AND MANAGEMENT | ||
| Business and Management | 4,5,6,7 | BUSA 2304 |
| CHEMISTRY | ||
| Chemistry (SL) | 4 | CHEM 1345 |
| 5 | CHEM 1345 & 1346 | |
| 6,7 | CHEM 1441 & 1442 or 1465 | |
| Chemistry (HL) | 4 | CHEM 1345 |
| 5 | CHEM 1345 & 1346 | |
| 6,7 | CHEM 1441 & 1442 or 1465 | |
| COMPUTER SCIENCE | ||
| Computer Science | 4,5,6,7 | CSE 1310 |
| ECONOMICS | ||
| Economics (SL) | 4,5,6,7 | ECON 2305 |
| Economics (HL) | 4,5,6,7 | ECON 2305 & 2306 |
| ENGLISH (SL) | ||
| Language A1 or A2 | 4,5,6,7 | ENGL 1301 & 2309 |
| ENGLISH (HL) | ||
| Language A1 or A2 | 4,5,6,7 | ENGL 1301 & 2309 |
| Extended Essay | A,B,C | ENGL 1302 |
| ENVIRONMENTAL SYSTEMS | ||
| Environmental Systems | 4,5,6,7 | ENVR 2314 |
| GEOGRAPHY | ||
| Geography | 4,5,6,7 | GEOG 23X0 |
| GREEK, CLASSICAL | ||
| Greek, Classical | 4 | GREK 1441, 1442 |
| 5 | GREK 1441, 1442, 2313 | |
| 6,7 | GREK 1441, 1442, 2313, 2314 | |
| HISTORY | ||
| Africa | 4,5,6,7 | HIST 23X0 |
| Americas | 4,5,6,7 | HIST 23X1 |
| E & SE Asia & Oceania | 4,5,6,7 | HIST 23X2 |
| Europe | 4,5,6,7 | HIST 23X3 |
| South Asia and Middle East | 4,5,6,7 | HIST 23X4 |
| Islamic History | 4,5,6,7 | HIST 23X5 |
| INFORMATION TECHNOLOGY IN A GLOBAL SOCIETY | ||
| Information Technology in a Global Society | 4,5,6,7 | SOCI 3380 |
| LATIN | ||
| Standard Level | 4 | LATN 1441, 1442 |
| 5 | LATN 1441, 1442, 2313 | |
| 6,7 | LATN 1441, 1442, 2313, 2314 | |
| Higher Level | 4 | LATN 1441, 1442, 2313 |
| 5,6,7 | LATN 1441, 1442, 2313, 2314 | |
| MATHEMATICS |
||
| Mathematics with Further Mathematics | 4,5,6,7 | MATH 1324 and 1426 |
| Mathematics Applications or Mathematics Analysis and Approach (HL) | 4,5,6,7 | MATH 1426 |
| Mathematics Applications or Mathematics Analysis and Approach (SL) | 4,5,6,7 | MATH 1324 |
| Mathematical Studies (SL) | 4,5,6,7 | MATH 1315 |
| MODERN LANGUAGES | ||
| Language A1 or A2 (SL) | ||
| Arabic | 4,5,6,7 | ARAB 1441, 1442, 2313, 2314 |
| Chinese | 4,5,6,7 | CHIN 1441, 1442, 2313, 2314 |
| French | 4,5,6,7 | FREN 1441, 1442, 2313, 2314 |
| German | 4,5,6,7 | GERM 1441, 1442, 2313, 2314 |
| Portuguese | 4,5,6,7 | PORT 1441, 1442, 2313, 2314 |
| Russian | 4,5,6,7 | RUSS 1441, 1442, 2313, 2314 |
| Spanish | 4,5,6,7 | SPAN 1441, 1442, 2313, 2314 |
| Other languages | 4,5,6,7 | MODL 1441, 1442, 2313, 2314 |
| Language A1 or A2 (HL) | ||
| Arabic | 4,5,6,7 | ARAB 1441, 1442, 2313, 2314, MODL 33X1 |
| Chinese | 4,5,6,7 | CHIN 1441, 1442, 2313, 2314, MODL 33X1 |
| French | 4,5,6,7 | FREN 1441, 1442, 2313, 2314, 3311 |
| German | 4,5,6,7 | GERM 1441, 1442, 2313, 2314, 3301 |
| Portuguese | 4,5,6,7 | PORT 1441, 1442, 2313, 2314, MODL 33X1 |
| Russian | 4,5,6,7 | RUSS 1441, 1442, 2313, 2314, 3301 |
| Spanish | 4,5,6,7 | SPAN 1441, 1442, 2313, 2314, 3320 |
| Other languages | 4,5,6,7 | MODL 1441, 1442, 2313, 2314, 33X1 |
| Language B (SL) | ||
| Arabic | 4,5,6,7 | ARAB 1441, 1442 |
| Chinese | 4,5,6,7 | CHIN 1441, 1442 |
| French | 4,5,6,7 | FREN 1441, 1442 |
| German | 4,5,6,7 | GERM 1441, 1442 |
| Portuguese | 4,5,6,7 | PORT 1441, 1442 |
| Russian | 4,5,6,7 | RUSS 1441, 1442 |
| Spanish | 4,5,6,7 | SPAN 1441, 1442 |
| Other languages | 4,5,6,7 | MODL 1441, 1442 |
| Language B (HL) | ||
| Arabic | 4,5,6,7 | ARAB 1441, 1442, 2313, 2314 |
| Chinese | 4,5,6,7 | CHIN 1441, 1442, 2313, 2314 |
| French | 4,5,6,7 | FREN 1441, 1442, 2313, 2314 |
| German | 4,5,6,7 | GERM 1441, 1442, 2313, 2314 |
| Portuguese | 4,5,6,7 | PORT 1441, 1442, 2313, 2314 |
| Russian | 4,5,6,7 | RUSS 1441, 1442, 2313, 2314 |
| Spanish | 4,5,6,7 | SPAN 1441, 1442, 2313, 2314 |
| Other languages | 4,5,6,7 | MODL 1441, 1442, 2313, 2314 |
| Language AB | ||
| Arabic | 4,5,6,7 | ARAB 1441 |
| Chinese | 4,5,6,7 | CHIN 1441 |
| French | 4,5,6,7 | FREN 1441 |
| German | 4,5,6,7 | GERM 1441 |
| Portuguese | 4,5,6,7 | PORT 1441 |
| Russian | 4,5,6,7 | RUSS 1441 |
| Spanish | 4,5,6,7 | SPAN 1441 |
| Other languages | 4,5,6,7 | MODL 1441 |
| MUSIC | ||
| Music | 4,5,6,7 | MUSI 1300 |
| PHILOSOPHY | ||
| Philosophy | 4,5,6,7 | PHIL 2300 |
| PSYCHOLOGY | ||
| Psychology | 4,5,6,7 | PSYC 1315 |
| PHYSICS | ||
| Physics (SL) | 4,5,6,7 | PHYS 1441 |
| Physics (HL) | 4,5,6,7 | PHYS 1441 & 1442 |
| SOCIAL AND CULTURAL ANTHROPOLOGY | ||
| Social and Cultural Anthropology | 4,5,6,7 | ANTH 2322 |
| THEATRE ARTS | ||
| Theatre Arts | 4,5,6,7 | THEA 1343 |
| VISUAL ARTS | ||
| Visual Arts | 4,5,6,7 | ART 1301 |
DSST (Dantes)
Detailed descriptions of all DSST examinations, sample questions, and suggested resources for preparation can be accessed through the web at Get College Credit.
The DSST tests are computer based and you can receive your scores the same day that you test. You will create your own user name and password, which will enable you to obtain your scores online at ibt.prometric.com/dsst from any remote location.
The DSST examinations and scores that are accepted by UTA for credit by examination are listed below. Students who would like credit here at UTA should have their scores sent to UTA, Admissions Processing.
| Subject | Examination | Score | UTA Courses |
|---|---|---|---|
| ART | Art of the Western World | 48 or 434 | ART 1309 or 1310 |
| CRIMINAL JUSTICE | Criminal Justice | 54 or 428 | CRCJ 2334 |
| ECONOMICS | Money and Banking | 50 or 422 | ECON 3303 |
| MATHEMATICS | Principles of Statistics | 48 or 400 | MATH 1308 |
| PHILOSOPHY | Ethics in America | 67aor 422 | PHIL 1304 |
SAT II (Subject Tests)
These examinations must be taken at national testing centers on national test dates. For more information, visit collegeboard.org
Students should request the testing company send their scores to UTA, Admissions Processing (College Board Code 6013). The examinations and minimum scores for eligibility for credit are linked below:
| Subject | Examination | Score | UTA Courses | |||
|---|---|---|---|---|---|---|
| HISTORY* | United States | 590 | HIST 1301 | HIST 1302 | ||
| World History | 590 | HIST 2321 | HIST 2322 | |||
| LATIN | Latin | 500 | LATN 1441 | LATN 1442 | ||
| Latin | 600 | LATN 1441 | LATN 1442 | LATN 2313 | ||
| Latin | 700 | LATN 1441 | LATN 1442 | LATN 2313 | LATN 2314 | |
| PHYSICS | Physics | 680 | PHYS 1441 | PHYS 1442 | ||
Cambridge A/AS-Levels
The Cambridge International Examinations (CIE) AICE program is an internationally advanced secondary curriculum and assessment system.
Scores will be accepted from an official high school transcript or Cambridge score report sent directly to UTA, Admissions Processing. The following exams may be eligible for credit at UTA:
Cambridge A/AS Level Exams
*Scores of A-E will be eligible for designated credit unless otherwise stated.
| Exam | Exam ID | UTA Course(s) | Credits |
|---|---|---|---|
| Accounting (AS) | 9706 | ACCT 2301 | 3 |
| Accounting (A) | 9706 | ACCT 2301, ACCT 2302 | 6 |
| Arabic (AS) | 9680 | ARAB 1441, ARAB 1442 | 8 |
| Arabic (A) | 9680 | ARAB 1441, ARAB 1442, 2313, 2314 | 14 |
| Art & Design (AS) | 9479 | ART 1305 | 3 |
| Art & Design (A) | 9479 | ART 1305, ART TRANS 1000 | 6 |
| Biology (AS) | 9700 | BIOL 1441 | 4 |
| Biology (A) | 9700 | BIOL 1441, 1442 | 8 |
| Business (AS) | 9609 | MANA 1301 | 3 |
| Business (A) | 9609 | MANA 1301, 3318 | 6 |
| Chemistry (AS) | 9701 | CHEM 1441 | 4 |
| Chemistry (A) | 9701 | CHEM 1441, 1442 | 8 |
| Chinese Language and Literature (A) | 9868 | CHIN 2314, 3305 | 6 |
| Classical Studies (AS) | 9274 | CLAS 1300 | 3 |
| Classical Studies (A) | 9274 | CLAS 1300, 2305 | 6 |
| Computer Science (AS) | 9618 | CSE TRANS 2000 | 3 |
| Computer Science (A) | 9618 | CSE TRANS 2000 | 3 |
| Design & Technology (A) | 9705 | ARCH 1342, 2552 | 8 |
| Digital Media and Design (AS) | 9481 | ART 3356 | 3 |
| Digital Media and Design (A) | 9481 | ART 3356, 3362 | 6 |
| Drama (AS) | 9482 | THEA 1342, 1343 | 6 |
| Drama (A) | 9482 | THEA 1342, 1307 | 6 |
| Economics (AS) | 9708 | ECON 2306 | 3 |
| Economics (A) | 9708 | ECON 2305, 2306 | 6 |
| English Language (AS) | 9093 | ENGL 1301 | 3 |
| English Language (A) | 9093 | ENGL 1301, 1302 | 6 |
| English Literature (AS) | 9695 | ENGL 2300 | 3 |
| English Literature (A) | 9695 | ENGL 2309 | 3 |
| English General Paper (AS) | 8021 | ENGL 1301 | 3 |
| English Language & Literature (AS) | 8695 | ENGL 2300 | 3 |
| Environmental Management (AS) | 8291 | ENVR 1301 | 3 |
| French (A ) | 9716 | FREN 2313, 2314 | 6 |
| French Language (AS) | 8028 | FREN 1441, 1442 | 8 |
| French Language & Literature (A) | 9898 | FREN 2313,2314,3304 | 9 |
| Further Mathematics (AS) | 9231 | MATH 2333 | 3 |
| Further Mathematics (A) | 9231 | MATH 2333, 3318 | 6 |
| Geography (AS) | 9696 | GEOG 2301 | 3 |
| Geography (A) | 9696 | GEOG 2301, 2302 | 6 |
| German Language & Literature (A) | 9897 | GERM 2313, 2314 | 6 |
| German (A) | 9717 | GERM 1441, 1442, 2313, 2314 | 14 |
| German Language (AS) | 8027 | GERM 2313 | 3 |
| German Language (AS) | 8683 | GERM 1441,1442 | 8 |
| Global Perspectives and Research (AS) | 9239 | GLOBAL 2301 | 3 |
| Global Perspectives and Research (A) | 9239 | GLOBAL 2301 | 3 |
| History, European History (AS)* | 9489 | HIST 2312 | 3 |
| History, European History (A)* | 9489 | HIST 2312, 3361 | 6 |
| History, European History (AS) | 9881 | HIST 2311 | 3 |
| History, European History (A) | 9881 | HIST 2312 | 3 |
| History, International Relations/History (AS)* | 9489 | HIST 2322 | 3 |
| History, International Relations/History (A)* | 9489 | HIST 2322, 3361 | 6 |
| History, International History (AS) | 9882 | HIST 2322 | 3 |
| History, International History (A) | 9882 | HIST 3360, 3361 | 6 |
| History, US History (AS)* | 9489 | HIST 1301, 1302 | 6 |
| History, US History (A)* | 9489 | HIST 1301, 1302 | 6 |
| History, US History to 1877 (AS) | 8101 | HIST 1301 | 3 |
| History, US History since 1877 (AS) | 8102 | HIST 1302 | 3 |
| Information Technology (AS) | 9626 | INSY 2303 | 3 |
| Information Technology (A) | 9626 | INSY 2303, 3305 | 6 |
| Mathematics (AS) | 9709 | MATH 1302, 1308 | 6 |
| Mathematics (A) Grade:(A-C) | 9709 | MATH 1426, 2425 | 8 |
| Mathematics (A) Grade:(D-E) | 9709 | MATH 1421, MATH 1426 | 8 |
| Media Studies (AS) | 9607 | COMM TRANS 3000 | 3 |
| Media Studies (A) | 9607 | COMM TRANS 3000 | 3 |
| Music (AS) | 9483 | MUSI 1300 | 3 |
| Music (A) | 9483 | MUSI 1300, MUSI TRANS 1000 | 6 |
| Physical Education (AS) | 9396 | KINE 1315 | 3 |
| Physical Education (A) | 9396 | KINE 1315 | 3 |
| Physics (AS) | 9702 | PHYS 1441 | 4 |
| Physics (A) | 9702 | PHYS 1441, 1442 | 8 |
| Psychology (AS) | 9990 | PSYC 1315 | 3 |
| Psychology (A) | 9990 | PSYC 1315, 2300 | 6 |
| Sociology (AS) | 9699 | SOCI 1311 | 3 |
| Sociology (A) | 9699 | SOCI 1311, SOCI TRANS 2000 | 6 |
| Spanish Language (A) | 8022 | SPAN 2313, 2314 | 6 |
| Spanish Language & Literature (AS) | 9844 | SPAN 3315, 3320 | 6 |
| Sport and Physical Education (AS) | 8386 | KINE 1400 | 4 |
| Thinking Skills (AS) | 9694 | PHIL 1301 | 3 |
| Thinking Skills (A) | 9694 | PHIL 1301, 2316 | 6 |
| Travel and Tourism (AS) | 9395 | HOSP 3350 | 3 |
| Travel and Tourism (A) | 9395 | HOSP 3350 | 3 |
* Must reflect which option (European, International or U.S.) the student took
AVANT Language Exams (STAMP)
These exams are administered by the Modern Languages Department for students with prior learning experience. Please refer to their website at Testing - Modern Languages - The University of Texas at Arlington for more information regarding these exams.
Avant STAMP for ASL, Arabic, Chinese, French, German, Korean, Russian, Spanish
| Avant Score | Course Credits | Credits |
|---|---|---|
| 0 – 3 | No Credit | 0 |
| 4 | 1441 | 4 |
| 5 | 1441, 1442 | 8 |
| 6 | 1441, 1442, 2313 | 11 |
| 7+ | 1441, 1442, 2313, 2314 | 14 |
Advanced Standing Exams (ASE)
UTA uses examinations prepared by faculty for use in awarding credit by examination. The Advanced Standing Examinations may be taken by UTA students only and is not transferable to other colleges or universities. The examinations offered are freshmen and sophomore levels only.
Military Training
Students who were members of the U.S. Armed Forces may receive credit for their military training and education toward a postsecondary degree or credential. The Joint Services Transcript (JST) is an official academic record that documents a service member's military education, training, and occupational experiences, and provides college credit recommendation, approved by the American Council of Education (ACE). The JST is evaluated for all admitted students. Eligible former members of the Armed Forces admitted as an undergraduate or readmitted as an undergraduate (after having withdrawn to perform military service) will be given course credit for all physical education courses the institution requires for an undergraduate degree and for additional semester credit hours, not to exceed 12 unless otherwise allowed by the specific degree plan, to satisfy any elective course requirements for the student's degree program for courses outside of the student's major or minor. To be eligible, the student must have graduated from a public or private high school accredited by a generally recognized accrediting organization or from a high school operated by the U.S. Department of Defense and be an honorably discharged former member of the U.S. Armed Forces who completed at least two years of service or discharged because of a disability per Texas Education Code, Section 51.3042. UTA will determine whether to award lower division academic course credit after a student is admitted to the university and has submitted the following to the Office of Admissions:
- An official JST that describes the substance of the training completed by the student and verifies the student's successful completion of that training, as well as the ACE credit recommendations.
- An official high school transcript from an accredited public or private high school or high school operated by the U.S. Department of Defense indicating the student's official graduation.
- The student's DD214 indicating that the student was honorably discharged AND completed at least two years of military service or was discharged because of a disability.
- A petition to award transfer credit for military training. This petition can be found on the Military and Veteran Services forms website.