Accelerated Online Calendar

Dynamic Dated Schedule

Spring 2024- Accelerated Online Programs: Undergraduate and Graduate Courses
Course   Start Date* Course End Date Course Length Official Last day to Register Late Registration Deadline Tuition Due Date Non-Payment Reinstate-ment Deadline Census Date Last day to Drop Grade Posting
1/8/2024 2/9/2024 5 WK 1/3/2024 1/8/2024 1/5/2024 1/8/2024
1/12/2024 1/29/2024 2/16/2024
1/8/2024 2/23/2024 7 WK 1/3/2024 1/8/2024 1/5/2024 1/8/2024 1/12/2024 2/8/2024 3/1/2024
1/8/2024 3/1/2024
8 WK 1/3/2024 1/8/2024 1/5/2024 1/8/2024 1/16/2024 2/12/2024 3/8/2024
1/8/2024 3/22/2024 11 WK 1/3/2024 1/8/2024 1/5/2024 1/8/2024 1/16/2024 2/19/2024 3/29/2024
1/8/2024 4/19/2024 15WK 1/3/2024 1/8/2024 1/5/2024 1/8/2024 1/19/2024 3/15/2024
4/26/2024
1/16/2024 2/16/2024
5 WK
1/10/2024 1/16/2024 1/12/2024 1/16/2024 1/19/2024 2/6/2024 2/23/2024
1/16/2024 2/23/2024
6 WK 1/10/2024 1/16/2024 1/12/2024 1/16/2024 1/19/2024 2/9/2024 3/1/2024
1/16/2024 3/1/2024 7 WK 1/10/2024 1/16/2024 1/12/2024 1/16/2024 1/19/2024 2/16/2024 3/8/2024
1/16/2024 3/7/2024 8 WK* 1/10/2024 1/16/2024 1/12/2024 1/16/2024 1/23/2024 2/21/2024 3/13/2024
1/16/2024 4/5/2024
12 WK 1/10/2024 1/16/2024 1/12/2024 1/16/2024 1/25/2024 3/1/2024 4/12/2024
1/16/2024 4/12/2024 13 WK 1/10/2024 1/16/2024 1/12/2024 1/16/2024 1/26/2024 3/8/2024 4/19/2024
1/16/2024 4/19/2024
14 WK 1/10/2024 1/16/2024 1/12/2024 1/16/2024 1/26/2024 3/15/2024 4/26/2024
1/16/2024 4/30/2024 16WK*
1/10/2024 1/16/2024 1/12/2024
1/16/2024
1/31/2024
3/29/2024 5/16/2024
1/22/2024
2/23/2024 5 WK 1/17/2024
1/22/2024 1/19/2024
1/22/2024 1/26/2024 2/12/2024 3/1/2024
1/22/2024
4/5/2024
11 WK 1/17/2024 1/22/2024 1/19/2024 1/22/2024 1/29/2024 3/4/2024 4/12/2024
1/22/2024 4/19/2024
13 WK 1/17/2024 1/22/2024 1/19/2024 1/22/2024 2/1/2024 3/15/2024 4/26/2024
2/19/2024 3/8/2024
3 WK 2/14/2024 2/19/2024 2/16/2024 2/19/2024 2/21/2024 3/1/2024 3/15/2024
2/19/2024 3/22/2024
5 WK 2/14/2024 2/19/2024 2/16/2024 2/19/2024 2/23/2024 3/11/2024
3/29/2024
2/19/2024 4/5/2024
7 WK 2/14/2024 2/19/2024 2/16/2024 2/19/2024 2/23/2024 3/21/2024 4/12/2024
2/19/2024 4/26/2024
10 WK 2/14/2024 2/19/2024 2/16/2024 2/19/2024 2/26/2024 3/29/2024 5/3/2024
2/19/2024 5/3/2024 11 WK 2/14/2024 2/19/2024 2/16/2024 2/19/2024 2/26/2024 4/1/2024 5/10/2024
3/4/2024 5/3/2024
9 WK 2/28/2024 3/4/2024 3/1/2024 3/4/2024 3/11/2024 4/10/2024 5/10/2024
3/11/2024
3/29/2024
3 WK
3/6/2024 3/11/2024
3/8/2024
3/11/2024
3/13/2024 3/22/2024 4/5/2024
3/11/2024 4/12/2024 5 WK
3/6/2024 3/11/2024 3/8/2024 3/11/2024 3/15/2024 4/1/2024 4/19/2024
3/11/2024 4/26/2024
7 WK 3/6/2024 3/11/2024 3/8/2024 3/11/2024 3/15/2024 4/11/2024 5/3/2024
3/11/2024 5/3/2024
8 WK 3/6/2024 3/11/2024 3/8/2024 3/11/2024 3/18/2024 4/15/2024 5/10/2024
3/18/2024 5/3/2024
7 WK 3/13/2024 3/18/2024 3/15/2024 3/18/2024 3/22/2024 4/18/2024 5/10/2024
3/18/2024 5/7/2024 8 WK* 3/13/2024 3/18/2024 3/15/2024 3/18/2024 3/25/2024 4/23/2024 5/15/2024
4/1/2024 4/19/2024
3 WK 3/27/2024 4/1/2024 3/29/2024 4/1/2024 4/3/2024 4/12/2024 4/26/2024
4/1/2024
5/3/2024
5WK 3/27/2024 4/1/2024 3/29/2024 4/1/2024 4/5/2024 4/22/2024 5/10/2024

The day prior to the Course Start date is the last day that a student can drop a course through MyMav Self Service. After this date, you will need to contact your academic advisor within your major to drop a course. A grade of "W" will be assigned for all courses dropped after the Census Date of that class start date.







Summer 2024- Accelerated Online Programs: Undergraduate and Graduate Courses
Course   Start Date* Course End Date Course Length Official Last day to Register Late Registration Deadline Tuition Due Date Non-Payment Reinstate-ment Deadline Census Date Last day to Drop Grade Posting
5/13/2024 6/14/2024 5 Wks
5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/17/2024 6/03/2024 6/21/2024
5/13/2024 6/25/2024 7 Wks* 5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/16/2024 6/12/2024 7/2/2024
5/13/2024 6/28/2024 7 Wks 5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/17/2024 6/13/2024 7/3/2024
5/13/2024 8/2/2024 12 Wks 5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/22/2024 6/28/2024 8/9/2024
5/13/2024 8/7/2024 14 Wks* 5/8/2024 5/13/2024 5/10/2024 5/13/2024 6/3/2024 7/8/2024 8/14/2024
5/13/2024 8/9/2024 13 Wks 5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/23/2024 7/8/2024 8/16/2024
5/20/2024 6/21/2024 5 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/23/2024 6/10/2024 6/28/2024
5/20/2024 7/5/2024 7 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/23/2024 6/20/2024 7/12/2024
5/20/2024 7/12/2024 8 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/28/2024 6/24/2024 7/19/2024
5/20/2024 7/26/2024 10 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/28/2024 6/28/2024 8/2/2024
5/20/2024 8/2/2024 11 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/28/2024 7/1/2024 8/9/2024
5/20/2024 8/9/2024 12 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/29/2024 7/8/2024 8/16/2024
6/3/2024 8/7/2024 11 Wks* 5/29/2024 6/3/2024 5/31/2024 6/3/2024 6/24/2024 7/18/2024 8/14/2024
6/24/2024 7/26/2024 5 Wks 6/19/2024 6/24/2024 6/21/2024 6/24/2024 6/28/2024 7/15/2024 8/2/2024
6/24/2024 8/9/2024 7 Wks 6/19/2024 6/24/2024 6/21/2024 6/24/2024 6/28/2024 7/25/2024 8/16/2024
6/27/2024 8/8/2024 7 Wks* 6/19/2024 6/27/2024 6/24/2024 6/27/2024 7/3/2024 7/30/2024 8/14/2024
7/1/2024 7/19/2024 3 Wks 6/26/2024 7/1/2024 6/28/2024 7/1/2024 7/3/2024 7/12/2024 7/26/2024
7/1/2024 8/2/2024 5 Wks 6/26/2024 7/1/2024 6/28/2024 7/1/2024 7/8/2024 7/22/2024 8/9/2024
7/8/2024 8/9/2024 5 Wks 7/3/2024 7/8/2024 7/5/2024 7/8/2024 7/12/2024 7/29/2024 8/16/2024
7/22/2024 8/9/2024 3 Wks 7/17/2024 7/22/2024 7/19/2024 7/22/2024 7/24/2024 8/2/2024 8/16/2024

 *The day prior to the Course Start date is the last day that a student can drop a course through MyMav Self Service. After this date, you will need to contact your academic advisor within your major to drop a course. A grade of "W" will be assigned for all courses dropped after the Census Date of that class start date.














Fall 2024- Accelerated Online Programs: Undergraduate and Graduate Courses
Course   Start Date* Course End Date Course Length Official Last day to Register Late Registration Deadline Tuition Due Date Non-Payment Reinstate-ment Deadline Census Date Last day to Drop Grade Posting
8/19/2024 9/20/2024 5 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/23/2024 9/9/2024 9/27/2024
8/19/2024 9/27/2024 6 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/23/2024 9/13/2024 10/4/2024
8/19/2024 10/4/2024 7 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/23/2024 9/19/2024 10/11/2024
8/19/2024 10/10/2024 8 Wks* 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/26/2024 9/25/2024 10/16/2024
8/19/2024 10/11/2024 8 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/26/2024 9/23/2024 10/18/2024
8/19/2024 11/1/2024 11 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/26/2024 9/30/2024 11/8/2024
8/19/2024 11/8/2024 12 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/28/2024 10/4/2024 11/15/2024
8/19/2024 11/15/2024 13 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/29/2024 10/11/2024 11/22/2024
8/19/2024 11/22/2024 14 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/29/2024 10/18/2024 11/27/2024
8/19/2024 11/29/2024 15 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/30/2024 10/25/2024 12/6/2024
8/19/2024 12/3/2024 16 WKs* 8/14/2024 8/19/2024 8/16/2024 8/19/2024 9/4/2024 10/25/2024 12/18/2024
8/26/2024 9/27/2024 5 Wks 8/21/2024 8/26/2024 8/23/2024 8/26/2024 8/30/2024 9/6/2024 10/4/2024
8/26/2024 11/8/2024 11 WKs 8/21/2024 8/26/2024 8/23/2024 8/26/2024 9/3/2024 10/7/2024 11/15/2024
8/26/2024 11/22/2024 13 Wks 8/21/2024 8/26/2024 8/23/2024 8/26/2024 9/5/2024 10/18/2024 11/27/2024
9/3/2024 10/4/2024 5 Wks 8/28/2024 9/3/2024 8/30/2024 9/3/2024 9/6/2024 9/24/2024 10/11/2024
9/23/2024 10/11/2024 3 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/25/2024 10/4/2024 10/18/2024
9/23/2024 10/25/2024 5 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/27/2024 10/14/2024 11/1/2024
9/23/2024 11/8/2024 7 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/27/2024 10/24/2024 11/15/2024
9/23/2024 11/29/2024 10 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/30/2024 11/1/2024 12/6/2024
9/23/2024 12/6/2024 11 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/30/2024 11/4/2024 12/13/2024
9/30/2024 11/1/2024 5 Wks 9/25/2024 9/30/2024 9/27/2024 9/30/2024 10/4/2024 10/21/2024 11/8/2024
9/30/2024 11/15/2024 7 Wks 9/25/2024 9/30/2024 9/27/2024 9/30/2024 10/4/2024 10/31/2024 11/22/2024
10/7/2024 12/6/2024 9 Wks 10/2/2024 10/7/2024 10/4/2024 10/7/2024 10/14/2024 11/13/2024 12/13/2024
10/14/2024 11/1/2024 3 Wks 10/9/2024 10/14/2024 10/11/2024 10/14/2024 10/16/2024 10/25/2024 11/8/2024
10/14/2024 12/6/2024 8 Wks 10/9/2024 10/14/2024 10/11/2024 10/14/2024 10/21/2024 11/18/2024 12/13/2024
10/14/2024 12/10/2024 8 WKs* 10/9/2024 10/14/2024 10/11/2024 10/14/2024 10/21/2024 11/19/2024 12/18/2024
10/21/2024 12/6/2024 7 Wks 10/16/2024 10/21/2024 10/18/2024 10/21/2024 10/25/2024 11/21/2024 12/13/2024
11/4/2024 12/6/2024 5 Wks 10/30/2024 11/4/2024 11/1/2024 11/4/2024 11/8/2024 11/25/2024 12/13/2024
11/18/2024 12/6/2024 3 Wks 11/13/2024 11/18/2024 11/15/2024 11/18/2024 11/20/2024 11/27/2024 12/13/2024

 *The day prior to the Course Start date is the last day that a student can drop a course through MyMav Self Service. After this date, you will need to contact your academic advisor within your major to drop a course. A grade of "W" will be assigned for all courses dropped after the Census Date of that class start date.