Accelerated Online Calendar

Dynamic Dated Schedule

Fall 2024- Accelerated Online Programs: Undergraduate and Graduate Courses
Course   Start Date* Course End Date Course Length Official Last day to Register Late Registration Deadline Tuition Due Date Non-Payment Reinstate-ment Deadline Census Date Last day to Drop Grade Posting
8/19/2024 9/20/2024 5 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/23/2024 9/9/2024 9/27/2024
8/19/2024 9/27/2024 6 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/23/2024 9/13/2024 10/4/2024
8/19/2024 10/4/2024 7 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/23/2024 9/19/2024 10/11/2024
8/19/2024 10/10/2024 8 Wks* 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/26/2024 9/25/2024 10/16/2024
8/19/2024 10/11/2024 8 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/26/2024 9/23/2024 10/18/2024
8/19/2024 11/1/2024 11 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/26/2024 9/30/2024 11/8/2024
8/19/2024 11/8/2024 12 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/28/2024 10/4/2024 11/15/2024
8/19/2024 11/15/2024 13 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/29/2024 10/11/2024 11/22/2024
8/19/2024 11/22/2024 14 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/29/2024 10/18/2024 11/27/2024
8/19/2024 11/29/2024 15 Wks 8/14/2024 8/19/2024 8/16/2024 8/19/2024 8/30/2024 10/25/2024 12/6/2024
8/19/2024 12/3/2024 16 WKs* 8/14/2024 8/19/2024 8/16/2024 8/19/2024 9/4/2024 10/25/2024 12/18/2024
8/26/2024 9/27/2024 5 Wks 8/21/2024 8/26/2024 8/23/2024 8/26/2024 8/30/2024 9/6/2024 10/4/2024
8/26/2024 11/8/2024 11 WKs 8/21/2024 8/26/2024 8/23/2024 8/26/2024 9/3/2024 10/7/2024 11/15/2024
8/26/2024 11/22/2024 13 Wks 8/21/2024 8/26/2024 8/23/2024 8/26/2024 9/5/2024 10/18/2024 11/27/2024
9/3/2024 10/4/2024 5 Wks 8/28/2024 9/3/2024 8/30/2024 9/3/2024 9/6/2024 9/24/2024 10/11/2024
9/23/2024 10/11/2024 3 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/25/2024 10/4/2024 10/18/2024
9/23/2024 10/25/2024 5 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/27/2024 10/14/2024 11/1/2024
9/23/2024 11/8/2024 7 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/27/2024 10/24/2024 11/15/2024
9/23/2024 11/29/2024 10 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/30/2024 11/1/2024 12/6/2024
9/23/2024 12/6/2024 11 Wks 9/18/2024 9/23/2024 9/20/2024 9/23/2024 9/30/2024 11/4/2024 12/13/2024
9/30/2024 11/1/2024 5 Wks 9/25/2024 9/30/2024 9/27/2024 9/30/2024 10/4/2024 10/21/2024 11/8/2024
9/30/2024 11/15/2024 7 Wks 9/25/2024 9/30/2024 9/27/2024 9/30/2024 10/4/2024 10/31/2024 11/22/2024
10/7/2024 12/6/2024 9 Wks 10/2/2024 10/7/2024 10/4/2024 10/7/2024 10/14/2024 11/13/2024 12/13/2024
10/14/2024 11/1/2024 3 Wks 10/9/2024 10/14/2024 10/11/2024 10/14/2024 10/16/2024 10/25/2024 11/8/2024
10/14/2024 12/6/2024 8 Wks 10/9/2024 10/14/2024 10/11/2024 10/14/2024 10/21/2024 11/18/2024 12/13/2024
10/14/2024 12/10/2024 8 WKs* 10/9/2024 10/14/2024 10/11/2024 10/14/2024 10/21/2024 11/19/2024 12/18/2024
10/21/2024 12/6/2024 7 Wks 10/16/2024 10/21/2024 10/18/2024 10/21/2024 10/25/2024 11/21/2024 12/13/2024
11/4/2024 12/6/2024 5 Wks 10/30/2024 11/4/2024 11/1/2024 11/4/2024 11/8/2024 11/25/2024 12/13/2024
11/18/2024 12/6/2024 3 Wks 11/13/2024 11/18/2024 11/15/2024 11/18/2024 11/20/2024 11/27/2024 12/13/2024

 *The day prior to the Course Start date is the last day that a student can drop a course through MyMav Self Service. After this date, you will need to contact your academic advisor within your major to drop a course. A grade of "W" will be assigned for all courses dropped after the Census Date of that class start date.








Spring 2025- Accelerated Online Programs: Undergraduate and Graduate Courses
Course   Start Date* Course End Date Course Length Official Last day to Register Late Registration Deadline Tuition Due Date Non-Payment Reinstate-ment Deadline Census Date Last day to Drop Grade Posting
1/6/2025 2/7/2025 5 wk 1/2/2025 1/6/2025 1/3/2025 1/6/2025 1/10/2025 1/27/2025 2/14/2025
1/6/2025 2/21/2025 7 wk 1/2/2025 1/6/2025 1/3/2025 1/6/2025 1/10/2025 2/6/2025 2/28/2025
1/6/2025 2/28/2025 8 wk 1/2/2025 1/6/2025 1/3/2025 1/6/2025 1/13/2025 2/10/2002 3/7/2025
1/6/2025 3/21/2025 11 wk 1/2/2025 1/6/2025 1/3/2025 1/6/2025 1/13/2025 2/17/2025 3/28/2025
1/13/2025 2/14/2025 5 wk 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/17/2025 2/3/2025 2/21/2025
1/13/2025 2/21/2025 6 wk 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/17/2025 2/7/2025 2/28/2025
1/13/2025 2/28/2025 7 wk 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/17/2025 2/13/2025 3/7/2025
1/13/2025 3/25/2025 8 wk* 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/21/2025 2/19/2025 4/2/2025
1/13/2025 3/7/2025 8 wk 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/21/2025 2/17/2025 3/13/2025
1/13/2025 4/4/2025 12 wk 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/22/2025 2/28/2025 4/11/2025
1/13/2025 4/11/2025 13 wk 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/23/2025 3/7/2025 4/18/2025
1/13/2025 4/18/2025 14 wk 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/23/2025 3/13/2025 4/25/2025
1/13/2025 4/25/2025 15 wk 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/24/2025 3/21/2025 5/2/2025
1/13/2025 4/29/2025 16 wk* 1/8/2025 1/13/2025 1/10/2025 1/13/2025 1/29/2025 3/28/2025 5/14/2025
1/21/2025 4/4/2025 11 wk 1/15/2025 1/21/2025 1/17/2025 1/21/2025 1/28/2025 3/4/2025 4/11/2025
1/21/2025 4/18/2025 13 wk 1/15/2025 1/21/2025 1/17/2025 1/21/2025 1/31/2025 3/13/2025 4/25/2025
2/17/2025 3/7/2025 3 wk 2/12/2025 2/17/2025 2/14/2025 2/17/2025 2/19/2025 2/28/2025 3/13/2025
2/17/2025 3/21/2025 5 wk 2/12/2025 2/17/2025 2/14/2025 2/17/2025 2/21/2025 3/10/2025 3/28/2025
2/17/2025 4/4/2025 7 wk 2/12/2025 2/17/2025 2/14/2025 2/17/2025 2/21/2025 3/20/2025 4/11/2025
2/17/2025 4/25/2025 10 wk 2/12/2025 2/17/2025 2/14/2025 2/17/2025 2/24/2025 3/28/2025 5/2/2025
2/17/2025 5/2/2025 11 wk 2/12/2025 2/17/2025 2/14/2025 2/17/2025 2/24/2025 3/31/2025 5/9/2025
3/3/2025 5/2/2025 9 wk 2/26/2025 3/3/2025 2/28/2025 3/3/2025 3/10/2025 4/9/2025 5/9/2025
3/10/2025 3/28/2025 3 wk 3/5/2025 3/10/2025 3/7/2025 3/10/2025 3/12/2025 3/21/2025 4/4/2025
3/10/2025 4/11/2025 5 wk 3/5/2025 3/10/2025 3/7/2025 3/10/2025 3/13/2025 3/31/2025 4/18/2025
3/10/2025 4/25/2025 7 wk 3/5/2025 3/10/2025 3/7/2025 3/10/2025 3/13/2025 4/10/2025 5/2/2025
3/10/2025 5/2/2025 8 wk 3/5/2025 3/10/2025 3/7/2025 3/10/2025 3/17/2025 4/14/2025 5/9/2025
3/17/2025 5/2/2025 7 wk 3/12/2025 3/17/2025 3/14/2025 3/17/2025 3/21/2025 4/17/2025 5/9/2025
3/17/2025* 5/6/2025 8 wk 3/12/2025 3/17/2025 3/14/2025 3/17/2025 3/24/2025 4/22/2025 5/14/2025
3/17/2025 5/9/2025 8 wk 3/12/2025 3/17/2025 3/14/2025 3/17/2025 3/24/2025 4/21/2025 5/16/2025
3/31/2025 4/18/2025 3 wk 3/26/2025 3/31/2025 3/28/2025 3/31/2025 4/2/2025 4/11/2025 4/25/2025
3/31/2025 5/2/2025 5 wk 3/26/2025 3/31/2025 3/28/2025 3/31/2025 4/4/2025 4/21/2025 5/9/2025

The day prior to the Course Start date is the last day that a student can drop a course through MyMav Self Service. After this date, you will need to contact your academic advisor within your major to drop a course. A grade of "W" will be assigned for all courses dropped after the Census Date of that class start date.

















Summer 2024- Accelerated Online Programs: Undergraduate and Graduate Courses
Course   Start Date* Course End Date Course Length Official Last day to Register Late Registration Deadline Tuition Due Date Non-Payment Reinstate-ment Deadline Census Date Last day to Drop Grade Posting
5/13/2024 6/14/2024 5 Wks
5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/17/2024 6/03/2024 6/21/2024
5/13/2024 6/25/2024 7 Wks* 5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/16/2024 6/12/2024 7/2/2024
5/13/2024 6/28/2024 7 Wks 5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/17/2024 6/13/2024 7/3/2024
5/13/2024 8/2/2024 12 Wks 5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/22/2024 6/28/2024 8/9/2024
5/13/2024 8/7/2024 14 Wks* 5/8/2024 5/13/2024 5/10/2024 5/13/2024 6/3/2024 7/8/2024 8/14/2024
5/13/2024 8/9/2024 13 Wks 5/8/2024 5/13/2024 5/10/2024 5/13/2024 5/23/2024 7/8/2024 8/16/2024
5/20/2024 6/21/2024 5 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/23/2024 6/10/2024 6/28/2024
5/20/2024 7/5/2024 7 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/23/2024 6/20/2024 7/12/2024
5/20/2024 7/12/2024 8 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/28/2024 6/24/2024 7/19/2024
5/20/2024 7/26/2024 10 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/28/2024 6/28/2024 8/2/2024
5/20/2024 8/2/2024 11 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/28/2024 7/1/2024 8/9/2024
5/20/2024 8/9/2024 12 Wks 5/15/2024 5/20/2024 5/17/2024 5/20/2024 5/29/2024 7/8/2024 8/16/2024
6/3/2024 8/7/2024 11 Wks* 5/29/2024 6/3/2024 5/31/2024 6/3/2024 6/24/2024 7/18/2024 8/14/2024
6/24/2024 7/26/2024 5 Wks 6/19/2024 6/24/2024 6/21/2024 6/24/2024 6/28/2024 7/15/2024 8/2/2024
6/24/2024 8/9/2024 7 Wks 6/19/2024 6/24/2024 6/21/2024 6/24/2024 6/28/2024 7/25/2024 8/16/2024
6/27/2024 8/8/2024 7 Wks* 6/19/2024 6/27/2024 6/24/2024 6/27/2024 7/3/2024 7/30/2024 8/14/2024
7/1/2024 7/19/2024 3 Wks 6/26/2024 7/1/2024 6/28/2024 7/1/2024 7/3/2024 7/12/2024 7/26/2024
7/1/2024 8/2/2024 5 Wks 6/26/2024 7/1/2024 6/28/2024 7/1/2024 7/8/2024 7/22/2024 8/9/2024
7/8/2024 8/9/2024 5 Wks 7/3/2024 7/8/2024 7/5/2024 7/8/2024 7/12/2024 7/29/2024 8/16/2024
7/22/2024 8/9/2024 3 Wks 7/17/2024 7/22/2024 7/19/2024 7/22/2024 7/24/2024 8/2/2024 8/16/2024

 *The day prior to the Course Start date is the last day that a student can drop a course through MyMav Self Service. After this date, you will need to contact your academic advisor within your major to drop a course. A grade of "W" will be assigned for all courses dropped after the Census Date of that class start date.