Compensation

Non-Management Pay Grades and Salary Quartiles

The following salary quartile ranges, defined by pay grade, represent standard compensation levels aligned with an employee’s relevant work experience, educational background, and job proficiency.

Click here to find the pay grades for staff job titles.


Description of Quartile Tiers


The first quartile of the range is intended for employees who are new to the job, are in a learning situation, and/or do not have substantial experience in the position. The incumbent is typically still learning the basic functions to be performed. Employee experience and education must meet the minimum qualifications for the job.


The second quartile of the range is intended for employees who have gained experience and skills, and who are becoming more proficient in the position for which they were hired. The incumbent is able to complete most job functions; enters the job with directly relevant prior experience and requires only procedural, departmental or university-specific training. Employee experience and education will exceed the minimum qualifications for the job.

The midpoint/third quartile is reserved for experienced employees who perform all tasks independently. The incumbent is fully competent or knowledgeable in all aspects of the job requirements, and can demonstrate the ability to immediately contribute to achieving objectives with little direction or supervision beyond general operational needs. Employee experience and education will significantly exceed the minimum qualifications for the job. A decision to hire a candidate into the third quartile requires approval from Compensation prior to making a job offer.

The fourth quartile of the range is normally reserved for individuals who are considered a subject matter expert in the position. The incumbent has depth and breadth of experience demonstrated through the ability to execute all job requirements while being held accountable for outcomes; routinely handles complex situations. Employee experience and education will significantly exceed the minimum qualifications for the job and the individual may bring in highly specialized expertise. This level of pay is generally reserved for employees with very high tenure with UTA; internal equity must be carefully considered when making a job offer at this level. A decision to hire a candidate into the fourth quartile requires approval from Compensation prior to making a job offer.

Salary Ranges and Quartiles

Operation

Pay Grade MIN MID MAX Quartile 1 Quartile 2 Quartile 3 Quartile 4
W1 $32,800 $37,600 $47,000 $32,800 - $35,199 $35,200 - $37,599 $37,600 - $42,299 $42,300 - $47,000
W2 $40,800 $46,000 $58,300 $40,800 - $43,399 $43,400 - $45,999 $46,000 - $52,149 $52,150 - $58,300
W3 $45,700 $57,000 $68,300 $45,700 - $51,349 $51,350 - $56,999 $57,000 - $62,649 $62,650 - $68,300
W4 $53,900 $60,200 $81,100 $53,900 - $57,049 $57,050 - $60,199 $60,200 - $70,649 $70,650 - $81,100
W5 $60,500 $76,600 $92,600 $60,500 - $68,549 $68,550 - $76,599 $76,600 - $84,599 $84,600 - $92,600

Research

Pay Grade MIN MID MAX Quartile 1 Quartile 2 Quartile 3 Quartile 4
R1 $38,400 $48,000 $57,600 $38,400 - $43,199 $43,200 - $47,999 $48,000 - $52,799 $52,800 - $57,600
R2 $49,400 $63,000 $76,600 $49,400 - $56,199 $56,200 - $62,999 $63,000 - $69,799 $69,800 - $76,600
R3 $58,100 $75,000 $91,900 $58,100 - $66,549 $66,550 - $74,999 $75,000 - $83,449 $83,450 - $91,900
R4 $68,200 $89,000 $109,800 $68,200 - $78,599 $78,600 - $88,999 $89,000 - $99,399 $99,400 - $109,800
R5 $78,100 $103,500 $128,900 $78,100 - $90,799 $90,800 - $103,499 $103,500 - $116,199 $116,200 - $128,900
R6 $94,100 $127,000 $159,900 $94,100 - $110,549 $110,550 - $126,999 $127,000 - $143,449 $143,450 - $159,900

Information Technology

Pay Grade MIN MID MAX Quartile 1 Quartile 2 Quartile 3 Quartile 4
IT1 $40,000 $47,000 $54,000 $40,000 - $43,499 $43,500 - $46,999 $47,000 - $50,499 $50,500 - $54,000
IT2 $49,100 $59,000 $68,900 $49,100 - $54,049 $54,050 - $58,999 $59,000 - $63,949 $63,950 - $68,900
IT3 $59,400 $71,000 $82,600 $59,400 - $65,199 $65,200 - $70,999 $71,000 - $76,799 $76,800 - $82,600
IT4 $69,700 $84,000 $98,300 $69,700 - $76,849 $76,850 - $83,999 $84,000 - $91,149 $91,150 - $98,300
IT5 $86,200 $101,000 $115,800 $86,200 - $93,599 $93,600 - $100,999 $101,000 - $108,399 $108,400 - $115,800
IT6 $107,900 $126,000 $144,100 $107,900 - $116,949 $116,950 - $125,999 $126,000 - $135,049 $135,050 - $144,100

Administrative Support

Pay Grade MIN MID MAX Quartile 1 Quartile 2 Quartile 3 Quartile 4
U1 $32,800 $38,300 $44,700 $32,800 - $35,549 $35,550 - $38,299 $38,300 - $41,499 $41,500 - $44,700
U2 $34,900 $42,000 $49,100 $34,900 - $38,449 $38,450 - $41,999 $42,000 - $45,549 $45,550 - $49,100
U3 $37,600 $48,000 $55,800 $37,600 - $42,799 $42,800 - $47,999 $48,000 - $51,899 $51,900 - $55,800
U4 $45,400 $54,000 $62,600 $45,400 - $49,699 $49,700 - $53,999 $54,000 - $58,299 $58,300 - $62,600

Professional

Pay Grade MIN MID MAX Quartile 1 Quartile 2 Quartile 3 Quartile 4
P1 $37,600 $48,000 $55,800 $37,600 - $42,799 $42,800 - $47,999 $48,000 - $51,899 $51,900 - $55,800
P2 $45,400 $54,000 $62,600 $45,400 - $49,699 $49,700 - $53,999 $54,000 - $58,299 $58,300 - $62,600
P3 $52,200 $63,000 $73,800 $52,200 - $57,599 $57,600 - $62,999 $63,000 - $68,399 $68,400 - $73,800
P4 $62,000 $74,000 $86,000 $62,000 - $67,999 $68,000 - $73,999 $74,000 - $79,999 $80,000 - $86,000
P5 $65,600 $85,000 $100,600 $65,600 - $75,299 $75,300 - $84,999 $85,000 - $92,799 $92,800 - $100,600
P6 $78,000 $96,000 $114,000 $78,000 - $86,999 $87,000 - $95,999 $96,000 - $104,999 $105,000 - $114,000
P7 $92,100 $112,000 $131,900 $92,100 - $102,049 $102,050 - $111,999 $112,000 - $121,949 $121,950 - $131,900
P8 $106,100 $130,000 $153,900 $106,100 - $118,049 $118,050 - $129,999 $130,000 - $141,949 $141,950 - $153,900
P9 $120,000 $150,000 $180,000 $120,000 - $134,999 $135,000 - $149,999 $150,000 - $164,999 $165,000 - $180,000
group of faculty men and women

Need Assistance

If you have any questions, feel free to reach out to our Compensation team for assistance.

Email: compensation@uta.edu

Phone: 817-272-5554