Box 19017
UTA
Arlington, TX 76019
Deliveries
Woolf Hall Room 420
500 West First Street
Arlington, TX 76019
Woolf Hall, Room 325 G | Engineering Education | boardman@uta.edu
Woolf Hall, Room 420 J | Data Analytics / Operations Research, Engineering Statistic, Director of the Center on Stochastic Modeling, Optimization, & Statistics. | vchen@uta.edu
Nedderman Hall, Room 634 | Engineering Management | componation@uta.edu
Woolf Hall, Room 420 O | Data Analytics / Operations Research, Engineering Statistics | corley@uta.edu
Woolf Hall, Room 420 E | Human Factors | shuchi.deb@uta.edu
Woolf Hall, Room 420 K | Systems Engineering and Engineering Management | ferreira@uta.edu
Woolf Hall, Room 420 A | Engineering Statistics, Quality Engineering and Management, Lean Six Sigma | sampson.gholston@uta.edu
Woolf Hall, 420 R | maysaam.hamdan@uta.edu
Woolf Hall, Room 420 N | Manufacturing and Simulations | bhuff@uta.edu
Woolf Hall, Room 420 U | Technology Management / Innovation Policy | mohammad.jahanbakht@uta.edu
Woolf Hall, Room 420 X | Data Analytics / Operations Research, Logistics, Manufacturing | erick.jones@uta.edu
Woolf Hall, Room 325 D | Engineering 1300 | rosie.kallie@uta.edu
Woolf Hall, Room 420 L | Data Analytics / Operations Research, Engineering Statistics | chen.kan@uta.edu
Woolf Hall, Room 420 M | Logistics | caroline.krejci@uta.edu
Woolf Hall, Room 325 E | Data Analytics / Operations Research; Engineering Statistics | aeral@uta.edu
Fort Worth Campus | Engineering Management | rlummus@uta.edu
Woolf Hall, Room 420 V | Human Factors | mrahman@uta.edu
Woolf Hall, 420 F | Engineering Education, Manufacturing | | jrogers@uta.edu
Woolf Hall, 420 D | Data Analytics / Operations Research, Engineering Statistics, Logistics | jrosenbe@uta.edu
Woolf Hall, Room 325 B | Operative Research and Statistics | subhash.singhal@uta.edu
Woolf Hall, 420 H | Data Analytics / Operations Research, Engineering Statistics | shouyiw@uta.edu
Woolf Hall, 420V | Advanced Manufacturing | yiran.yang@uta.edu
Woolf Hall, 420 P | Computer Simulation and Decision Analytics | yuan.zhou@uta.edu
Nedderman Hall 308 | Transportation Engineering, Infrastructure Systems Engineering and Management | jinzhu.yu@uta.edu
IMSE Main Office
Woolf Hall 420
817-272-3092
imseinfo@uta.edu