SUGGESTED COURSE SEQUENCE
First Year
Fall Semester
| Course Code | Course Name |
| ARCH 5320 | Performance-Based Design in Architecture |
| ARCH 5332 | Energy Use and Conservation in Architecture |
| ARCH 5357 | Building Information Modeling and Visualization |
| ARCH 5367 | High Performance Façades I |
Total Credit Hours: 12 hrs
Spring Semester
| Course Code | Course Name |
| ARCH 5326 | Environmental Control Systems I |
| ARCH 5334 | Digital Research and Prototyping |
| ARCH 5368 | Green Design and Construction |
| ARCH 53xx | High Performance Façades II |
Total Credit Hours: 12 hrs
Summer Semester
| Course Code | Course Name |
| ARCH 5695 | Computational Performance Research Design Studio |
Total Credit Hours: 6 hrs